
0/100
Not Eligible
15/100
Expensive Valuation
35/100
Technically Neutral
Strength
8
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2013 | Mar 2014 | ||
|---|---|---|---|
| Net Sales | 0 | 2.91 | |
| Operating Expenses + | 9.04 | 0.8 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.41 | 0.48 | |
| Miscellaneous Expenses | 8.63 | 0.32 | |
| Operating Profit | -9.04 | 2.11 | |
| Other Income | 0 | 0 | |
| Depreciation | 0.3 | 0.3 | |
| Interest | 0.04 | 0.03 | |
| Profit before tax and exceptio.. | -9.38 | 1.78 | |
| Exceptional Items | 0 | 0 | |
| PBT | -9.38 | 1.78 | |
| Provision for Taxation | 0.17 | 0.38 | |
| Net Profit | -9.55 | 1.4 | |
| NET Profit after MI | -9.55 | 1.4 | |
| EPS | -6.82 | 1 | |
| Operating Profit Margin (%) | 0 | 72.51 | |
| Net Profit Margin (%) | 0 | 48.11 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 66.80 | 66.80 | 66.80 | 66.80 | 66.80 | 66.80 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 | 33.20 |
| Shareholder | Shares | Holding % |
|---|