12:14 Jan 21

Patel Integrated Logistics Ltd.

Sector Transportation Industry Surface Transportation
Up
12.21
-0.21 (-1.69%)
Sector Transportation Industry Surface Transportation

Patel Integrated Logistics Ltd. Peers

Patel Integrated Logistics Ltd.

Sector Transportation
Industry Surface Transportation
Up
12.21
-0.21 (-1.69%)
12:14 Jan 21
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

54/100
Affordable Valuation

Technical

30/100
Technically Bearish

Strength

8

Weakness

4

Opportunity

0

Threats

0

84.96

Market Cap (Cr)

10.68

PE Ratio

0.71

Price to Book Ratio

31.84

RSI

1.92 %

Net Profit Margin

  •  
  • SHREEOSFM
  • FLOMIC GLOBAL
  • CHART.LOGISTICS
  • PATINTLOG
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 980.90 0.96 7,526.15 112.60 -9.69 17.33 311.58 19.13 68.73 3.10
CHARTLOGISTICS 366.20 4,828.67 4,403.19 - - 46.44 5.32 1.92 - -
FLOMICGLOBAL 366.20 620.02 665.33 - - -99.73 23.44 7.21 - -
GICL 44.50 3.61 498.20 1.82 56.80 101.44 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 4,862.06 287.83 - - 8.79 -0.23 -393.58 - -
ABCINDIA 366.20 417.23 198.38 - - 45.68 100.47 0.84 - -
FRONTLINECORP 366.20 1,081.29 183.10 - - 5.71 33.07 18.77 - -
INTERSTATEOIL 366.20 1,122.70 182.82 - - 11.75 39.69 5.92 - -
COASTALROADWAYS 366.20 986.32 151.97 - - 10.72 58.51 6.26 - -
SHREEOSFM 75.00 -3.85 115.53 - -38.02 11.16 49.73 13.50 51.90 -
PATINTLOG 12.21 -1.69 84.96 2.28 -42.32 10.68 17.56 6.40 35.91 -
SERINDUSTRIES 366.20 -52.41 36.25 - - 754.36 2.20 -874.32 - -
BALURTRANS 13.97 0.72 25.43 - -47.28 346.75 9.13 12.11 - -
BLT 41.98 -6.67 20.13 - - 5.62 38.61 43.63 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 36.00 -2.70 14.11 - - - 39.05 33.08 - -
JALAN 3.75 -3.85 5.45 - -68.88 -2.90 -28.83 27.15 21.58 -