
0/100
Not Eligible
46/100
Mid Valuation
54/100
Technically Neutral
Strength
10
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | Mar 2016 | ||
|---|---|---|---|
| Net Sales | 19.48 | 12.26 | |
| Operating Expenses + | 22.55 | 12.53 | |
| Raw Material | 17.52 | 11.09 | |
| Increase Decrease in Cost | 2.76 | -0.51 | |
| Other Manufacturing Expense | 0.31 | 0.22 | |
| Employee Cost | 0.24 | 0.37 | |
| Miscellaneous Expenses | 33.64 | 21.68 | |
| Operating Profit | -3.07 | -0.27 | |
| Other Income | 0.04 | 0.43 | |
| Depreciation | 0.13 | 0.14 | |
| Interest | 0 | 0 | |
| Profit before tax and exceptio.. | -3.16 | 0.02 | |
| Exceptional Items | 0 | 0 | |
| PBT | -3.16 | 0.02 | |
| Provision for Taxation | -1.28 | -0.34 | |
| Net Profit | -3.43 | 0.36 | |
| NET Profit after MI | -3.43 | 0.36 | |
| EPS | -2.21 | 0.23 | |
| Operating Profit Margin (%) | -15.76 | -2.2 | |
| Net Profit Margin (%) | -17.61 | 2.94 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 56.70 | 56.70 | 56.70 | 56.70 | 56.70 | 56.70 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 43.30 | 43.30 | 43.30 | 43.30 | 43.30 | 43.30 |
| Shareholder | Shares | Holding % |
|---|