15:31 Dec 05

National Highways Infra Trust

Sector Utilities Industry REITs-InvITs
Up
149.00
-1.50 (-1.00%)
Sector Utilities Industry REITs-InvITs

National Highways Infra Trust Corporate Actions

National Highways Infra Trust

Sector Utilities
Industry REITs-InvITs
Up
149.00
-1.50 (-1.00%)
15:31 Dec 05
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

38/100
Mid Valuation

Technical

64/100
Technically Moderately Bullish

Strength

10

Weakness

6

Opportunity

1

Threats

0

6.11 %

Dividend Yield

28.86K

Market Cap (Cr)

68.64

RSI

0.00 %

Promoter Holding

13.46 %

Net Profit Margin

Ex-Date Type Description Ratio
18-Nov-2025 Dividend 2.47/share@2.45% 18-Nov-2025 2.45 Final
19-Aug-2025 Dividend 2.98/share@2.95% 19-Aug-2025 2.95 Final
02-Jun-2025 Dividend 0.40/share@0.39% 02-Jun-2025 0.39 Final
18-Mar-2025 Dividend 1.65/share@1.63% 18-Mar-2025 1.63 Final
10-Feb-2025 Dividend 1.99/share@1.97% 10-Feb-2025 1.97 Final
14-Nov-2024 Dividend 1.83/share@1.81% 15-Nov-2024 1.81 Final
16-Aug-2024 Dividend 1.81/share@1.78% 16-Aug-2024 1.78 Final
29-May-2024 Dividend 0.71/share@0.70% 29-May-2024 0.70 Final
07-Mar-2024 Dividend 0.63/share@0.62% 07-Mar-2024 0.62 Final
06-Feb-2024 Dividend 1.70/share@1.68% 06-Feb-2024 1.68 Final
10-Nov-2023 Dividend 1.82/share@1.79% 10-Nov-2023 1.79 Final
24-May-2023 Dividend 1.60/share@1.58% 24-May-2023 1.58 Final
16-Feb-2023 Dividend 1.40/share@1.39% 16-Feb-2023 1.39 Final
25-May-2022 Dividend 0.79/share@0.79% 26-May-2022 0.79 Final
Download Our App On: