15:58 Dec 05

Mrs. Bectors Food Specialities Ltd.

Sector FMCG Industry Packaged Foods
Up
1277.40
+2.40 (+0.19%)
Sector FMCG Industry Packaged Foods

Mrs. Bectors Food Specialities Ltd. Corporate Actions

Mrs. Bectors Food Specialities Ltd.

Sector FMCG
Industry Packaged Foods
Up
1277.40
+2.40 (+0.19%)
15:58 Dec 05
Quality
image/svg+xml

66/100
High Financial Strength

Valuation
image/svg+xml

30/100
Mid Valuation

Technical

33/100
Technically Bearish

Strength

8

Weakness

6

Opportunity

1

Threats

0

0.47 %

Dividend Yield

7.84K

Market Cap (Cr)

45.11

RSI

49.04 %

Promoter Holding

7.64 %

Net Profit Margin

Ex-Date Type Description Ratio
12-Dec-2025 Split Ratio 1:5 12-Dec-2025 1.00 -
12-Sep-2025 Dividend 3.00/share@30.00% 12-Sep-2025 30.00 Final
17-Feb-2025 Dividend 3.00/share@30.00% 17-Feb-2025 30.00 Interim 1
20-Sep-2024 Dividend 2.00/share@20.00% 20-Sep-2024 20.00 Final
21-Feb-2024 Dividend 1.25/share@12.50% 21-Feb-2024 12.50 Interim 1
22-Sep-2023 Dividend 1.75/share@17.50% 22-Sep-2023 17.50 Final
17-Feb-2023 Dividend 1.25/share@12.50% 17-Feb-2023 12.50 Interim
22-Sep-2022 Dividend 1.25/share@12.50% 23-Sep-2022 12.50 Final
24-Feb-2022 Dividend 1.25/share@12.50% 25-Feb-2022 12.50 Interim
28-Jul-2021 Dividend 2.40/share@24.00% 29-Jul-2021 24.00 Final
Download Our App On: