15:57 Dec 05

Mindspace Business Parks REIT

Sector Realty Industry REITs-InvITs
Up
493.80
+7.01 (+1.44%)
Sector Realty Industry REITs-InvITs

Mindspace Business Parks REIT Corporate Actions

Mindspace Business Parks REIT

Sector Realty
Industry REITs-InvITs
Up
493.80
+7.01 (+1.44%)
15:57 Dec 05
Quality
image/svg+xml

46/100
Medium Financial Strength

Valuation
image/svg+xml

38/100
Mid Valuation

Technical

67/100
Technically Moderately Bullish

Strength

9

Weakness

5

Opportunity

0

Threats

0

2.42 %

Dividend Yield

30.08K

Market Cap (Cr)

74.78

RSI

0.00 %

Promoter Holding

17.99 %

Net Profit Margin

Ex-Date Type Description Ratio
07-Nov-2025 Dividend 5.83/share@2.12% 08-Nov-2025 2.12 Final
07-Aug-2025 Dividend 5.79/share@2.11% 07-Aug-2025 2.11 Final
06-May-2025 Dividend 6.44/share@2.34% 06-May-2025 2.34 Final
29-Jan-2025 Dividend 5.32/share@1.93% 29-Jan-2025 1.93 Final
30-Oct-2024 Dividend 5.15/share@1.87% 30-Oct-2024 1.87 Final
02-Aug-2024 Dividend 5.04/share@1.83% 02-Aug-2024 1.83 Final
09-May-2024 Dividend 4.77/share@1.73% 09-May-2024 1.73 Final
06-Feb-2024 Dividend 4.80/share@1.74% 06-Feb-2024 1.74 Final
06-Nov-2023 Dividend 4.79/share@1.74% 06-Nov-2023 1.74 Final
31-Jul-2023 Dividend 4.80/share@1.74% 31-Jul-2023 1.74 Final
10-May-2023 Dividend 4.81/share@1.75% 10-May-2023 1.75 Final
06-Feb-2023 Dividend 4.80/share@1.74% 06-Feb-2023 1.74 Final
18-Nov-2022 Dividend 4.75/share@1.73% 21-Nov-2022 1.73 Final
11-Aug-2022 Dividend 4.74/share@1.72% 16-Aug-2022 1.72 Final
17-May-2022 Dividend 4.61/share@1.67% 18-May-2022 1.67 Final
15-Feb-2022 Dividend 4.64/share@1.68% 16-Feb-2022 1.68 Final
17-Nov-2021 Dividend 4.60/share@1.67% 18-Nov-2021 1.67 Final
17-Aug-2021 Dividend 4.60/share@1.67% 19-Aug-2021 1.67 Final
20-May-2021 Dividend 4.81/share@1.75% 21-May-2021 1.75 Final
17-Feb-2021 Dividend 4.78/share@1.74% 18-Feb-2021 1.74 Final
Download Our App On: