13:04 Apr 21

Lupin Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
2008.50
+71.30 (+3.68%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Lupin Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
2008.50
+71.30 (+3.68%)
13:04 Apr 21
Quality
image/svg+xml

84/100
High Financial Strength

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

33/100
Technically Bearish

Strength

15

Weakness

5

Opportunity

2

Threats

0

91.70K

Market Cap (Cr)

31.97

PE Ratio

5.65

Price to Book Ratio

44.67

RSI

9.56 %

Net Profit Margin

  •  
  • TORNTPHARM
  • MANKIND
  • DRREDDY
  • LUPIN
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SUNPHARMA 1,749.60 -0.11 419,787.65 2,912.98 15.38 36.68 288.06 15.04 54.48 17.96
DIVISLAB 5,845.50 3.64 155,179.66 589.00 57.61 75.07 516.71 11.78 51.89 18.01
CIPLA 1,514.90 -0.02 122,345.92 1,570.51 12.44 24.52 351.18 15.43 29.19 26.65
TORNTPHARM 3,260.90 0.19 110,358.72 503.00 28.04 59.27 221.74 24.15 68.31 16.31
MANKIND 2,586.60 0.19 106,717.56 380.23 7.97 52.28 328.78 20.43 72.70 12.92
DRREDDY 1,169.40 0.50 97,581.21 1,413.70 -1.85 18.17 368.50 19.74 26.64 25.75
LUPIN 2,008.50 3.68 91,701.09 855.16 26.00 31.97 342.60 13.39 46.92 21.46
ZYDUSLIFE 842.00 1.26 84,724.90 1,026.20 -10.14 18.12 216.89 19.46 74.99 7.31
AUROPHARMA 1,191.00 1.66 69,785.29 845.81 6.86 19.81 527.00 10.63 51.82 15.33
ABBOTINDIA 31,180.00 1.60 66,257.50 360.78 19.62 49.65 1,656.99 32.47 74.99 0.16
ALKEM 4,967.10 0.28 59,389.13 625.82 6.80 27.58 961.22 17.41 55.13 9.40
GLAXO 2,848.60 -2.00 48,257.00 229.88 50.87 56.17 98.74 33.42 75.00 4.52
GLENMARK 1,366.70 1.81 38,566.66 347.96 31.19 -219.33 299.29 -19.13 46.65 23.15
IPCALAB 1,416.80 0.88 35,944.81 248.14 4.77 49.28 264.10 8.64 44.72 10.75
LAURUSLABS 633.20 0.82 34,145.47 92.30 46.78 170.51 76.66 3.90 27.62 25.51
AJANTPHARM 2,682.40 -0.45 33,506.42 232.88 29.03 37.32 294.36 22.87 66.26 8.86
SUVENPHAR 1,184.90 1.44 30,163.40 82.88 82.18 108.02 77.71 14.64 50.10 11.05
SYNGENE 729.10 0.29 29,348.97 131.10 2.89 58.52 109.20 11.97 52.74 19.47
PPLPHARMA 220.23 -0.08 29,196.95 3.68 55.26 750.56 59.66 0.22 34.95 31.68
JBCHEPHARM 1,674.80 1.73 26,072.82 162.49 -6.84 40.74 206.34 18.90 53.66 14.64
GLAND 1,463.10 0.95 24,105.51 204.69 -17.08 34.22 533.39 8.85 51.83 6.90
WOCKPHARMA 1,404.00 -0.69 22,812.97 14.00 145.05 -119.44 270.47 -13.78 49.09 6.82
ASTRAZEN 8,761.00 0.17 21,902.50 30.85 67.70 225.87 271.74 22.68 75.00 2.89
EMCURE 1,083.00 -1.44 20,521.05 153.72 - 33.78 217.37 16.87 77.94 3.05
PFIZER 4,174.70 0.25 19,098.31 127.60 1.49 31.03 819.90 33.24 63.92 2.18
ERIS 1,386.10 0.22 18,873.49 83.63 59.27 57.30 203.54 15.15 54.85 8.43
ONESOURCE 1,519.20 -2.90 17,385.12 -68.85 - -209.73 36.02 -98.85 34.25 18.54
NEULANDLAB 13,273.00 3.53 17,029.11 101.59 73.36 56.79 1,086.76 23.40 32.68 22.12
APLLTD 851.00 0.13 16,727.52 138.42 -8.60 27.66 248.68 12.78 69.67 3.94
SAILIFE 725.40 0.54 15,118.38 53.85 - 109.57 95.76 8.49 35.17 12.36
NATCOPHARM 832.65 0.61 14,913.58 133.00 -16.40 8.00 399.19 23.71 49.56 17.49
CAPLIPOINT 1,927.20 -2.03 14,648.97 138.96 46.39 28.43 334.49 20.39 70.56 5.73
JUBLPHARMA 916.20 -0.30 14,595.07 100.90 30.76 23.27 372.92 1.41 50.68 17.23
SANOFI 6,290.00 1.10 14,485.87 91.30 -25.90 35.05 373.70 48.02 60.40 5.58
BLUEJET 731.00 -4.09 12,680.32 98.98 - 54.05 53.27 40.73 86.00 2.28
ALIVUS 1,021.90 3.32 12,522.06 136.96 27.74 28.35 207.16 20.18 74.99 6.57
GRANULES 478.90 2.44 11,615.42 117.60 15.50 24.24 141.30 12.56 38.84 15.14
SANOFICONR 4,935.10 -0.06 11,365.84 44.30 - 62.79 118.55 66.30 60.40 4.42
MARKSANS 214.41 1.40 9,716.28 104.56 25.79 26.38 50.34 15.19 43.87 22.19
AMIORG 2,286.70 -1.53 9,360.48 44.95 89.74 77.12 293.66 6.34 35.96 16.48
PGHL 5,225.50 0.14 8,674.01 90.90 11.17 36.67 367.76 37.34 51.82 7.01
AKUMS 498.90 2.58 7,852.39 65.18 - 52.62 180.08 -0.56 75.26 5.77
FDC 430.25 -0.05 7,004.90 37.04 -4.81 25.53 140.76 14.55 69.66 2.56
SHILPAMED 670.00 0.22 6,551.99 31.78 27.75 74.21 238.05 1.76 44.23 10.97
AARTIPHARM 713.55 -2.73 6,467.23 73.99 42.38 25.94 204.86 12.34 44.29 7.36
SUPRIYA 749.15 0.50 6,029.37 46.78 104.30 34.55 112.56 14.60 68.30 7.19
STAR 647.00 -0.92 5,962.93 87.95 74.77 22.12 246.48 -3.32 28.30 28.32
JSLL 2,333.00 3.63 5,799.87 - 120.44 83.81 77.33 26.85 63.53 5.95
HIKAL 429.15 -0.57 5,291.45 17.20 41.63 70.96 97.60 5.86 68.85 5.70
INNOVACAP 922.90 1.06 5,281.29 34.20 - 41.45 156.45 11.35 50.90 0.35
SPARC 152.10 1.45 4,935.97 -79.51 -56.55 -12.70 3.88 -307.91 65.67 1.45
UNICHEMLAB 613.85 -0.02 4,321.86 57.85 5.10 -136.28 340.97 -2.98 70.22 0.98
ORCHPHARMA 791.90 2.06 4,016.45 20.78 -26.07 36.41 241.38 7.88 69.84 2.53
SEQUENT 148.30 0.65 3,711.98 6.48 24.31 201.53 27.16 -5.46 52.61 6.05
RPGLIFE 2,229.70 1.27 3,687.70 34.93 47.53 46.60 229.39 11.54 72.95 1.46
GUFICBIO 350.60 2.02 3,515.73 19.31 14.74 42.89 57.26 16.17 72.51 0.31
AARTIDRUGS 361.45 1.12 3,322.99 37.05 -26.59 21.62 139.02 13.37 55.48 2.25
GUJTHEM 304.85 -3.51 3,321.81 - - 65.41 20.51 29.37 - -
DCAL 210.57 0.12 3,301.38 4.63 -4.09 -30.08 365.90 -2.72 59.32 9.49
MOREPENLAB 53.50 2.18 2,931.55 26.69 14.81 23.27 20.27 11.34 35.65 1.94
SENORES 545.00 -0.82 2,509.92 17.18 - 80.34 166.96 15.39 45.77 4.17
ZOTA 887.45 0.46 2,474.44 -18.68 82.51 -50.40 61.70 -15.94 59.72 0.87
INDOCO 242.92 1.27 2,240.89 -26.39 -26.80 -210.81 118.11 8.87 58.90 1.24
WINDLAS 1,070.30 -1.27 2,236.96 15.58 106.06 36.35 225.46 12.87 62.34 1.52
IOLCP 68.00 1.90 1,995.99 20.53 -12.61 20.52 56.53 - 52.62 1.47
AMRUTANJAN 678.45 0.79 1,961.44 19.25 5.45 39.77 103.00 16.77 46.52 2.30
BAJAJHCARE 620.40 -0.28 1,959.43 11.72 93.54 -1,219.32 141.16 -30.10 59.19 1.05
BETA 1,927.00 3.47 1,945.22 - 46.62 53.39 155.66 23.19 66.73 0.90
SOLARA 519.70 -0.74 1,873.74 8.09 19.03 -8.28 300.07 -60.75 37.94 14.63
SMSPHARMA 217.39 0.15 1,840.25 18.24 5.27 29.16 66.57 9.29 66.26 0.08
NOVARTIND 672.25 -2.48 1,659.84 - -1.49 23.41 295.35 11.43 - -
SYNCOMF 17.65 0.51 1,659.10 - 39.53 41.81 3.34 8.78 - -
HESTERBIO 1,816.60 2.35 1,545.36 11.66 12.02 49.62 354.81 6.47 53.73 0.87
JAGSNPHARM 228.22 2.74 1,515.09 31.99 76.56 28.96 29.70 - 67.78 2.10
SIGACHI 43.85 4.28 1,462.17 21.35 -31.05 23.49 14.15 15.38 44.14 0.08
BLISSGVS 125.01 0.11 1,317.23 23.80 12.88 22.10 95.85 7.80 35.29 13.18
THEMISMED 135.62 0.94 1,248.25 0.52 -35.53 27.05 41.14 11.52 67.15 0.14
REMUS 2,040.00 1.80 1,201.97 - 33.75 46.27 147.42 29.90 70.85 4.77
LINCOLN 573.00 1.35 1,147.70 20.77 -1.19 12.84 319.16 15.73 49.78 5.00
KOPRAN 202.47 -0.05 977.64 10.40 -23.95 20.58 103.01 10.37 44.42 1.11
SHREEGANESHREM 748.95 3.09 961.40 - 23.73 32.09 95.11 23.02 - -
KWALITYPHARMA 867.90 6.73 900.55 - 93.27 24.06 231.52 10.65 - -
ANUHPHR 173.31 1.15 868.49 - - 17.08 60.49 20.62 - -
WANBURY 263.60 0.05 863.83 1.22 77.81 19.67 11.83 200.26 39.76 1.55
FERMENTABIOTEC 287.00 4.52 844.67 - 65.70 22.75 98.64 -7.98 - -
SHUKRAPHARMA 19.20 -1.54 840.73 - 131.05 102.63 1.24 - - -
SAKAR 313.54 8.36 688.22 4.53 -13.19 46.31 126.25 4.44 53.58 13.60
BHARATPARENTER 972.45 -1.35 670.21 - -26.49 -82.98 489.91 7.35 - -
NGLFINE 1,029.90 -0.98 636.48 1.28 -59.76 19.50 453.55 15.73 72.74 -
MEDICAMEQ 478.00 0.89 607.76 2.92 15.21 77.35 169.82 5.28 43.16 0.12
KILITCH 355.50 1.40 571.73 5.96 1.31 29.30 117.72 8.28 69.23 -
NECLIFE 23.36 2.41 523.87 7.84 -29.53 30.82 48.06 0.46 44.53 1.65
VIKRAMTHERMO 167.00 0.88 523.68 - 13.41 16.21 33.53 22.35 - -
INDSWFTLAB 85.99 -1.29 521.26 0.01 -26.22 2.17 169.93 45.19 40.94 3.07
ALBERTDAVD 875.00 2.74 499.63 -9.39 -22.46 12.35 723.71 19.69 62.24 1.00
JENBURKTPHARMA 1,109.90 -1.32 489.83 - 53.11 15.81 357.47 17.92 - -
SMSLIFE 1,594.90 11.13 482.18 5.47 116.76 20.93 621.11 5.14 71.41 -
MEDICO 56.00 -1.62 464.71 2.62 16.91 52.50 6.69 15.83 63.79 0.11
ACCENTMIC 212.30 1.22 446.74 - - 14.81 77.86 18.41 55.09 0.01
VENUSREM 332.95 -1.67 445.05 19.60 -0.67 12.77 369.73 5.84 41.76 1.34
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: