
0/100
Not Eligible
30/100
Expensive Valuation
16/100
Technically Bearish
Strength
5
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 0 | |
| Operating Expenses + | 1.57 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.07 | |
| Miscellaneous Expenses | 1.5 | |
| Operating Profit | -1.57 | |
| Other Income | 3.22 | |
| Depreciation | 0 | |
| Interest | 0.04 | |
| Profit before tax and exceptio.. | 1.61 | |
| Exceptional Items | 0 | |
| PBT | 1.61 | |
| Provision for Taxation | 0.4 | |
| Net Profit | 1.2 | |
| NET Profit after MI | 0 | |
| EPS | 0.45 | |
| Operating Profit Margin (%) | 0 | |
| Net Profit Margin (%) | 0 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|