
0/100
Not Eligible
0/100
Expensive Valuation
0/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | ||
|---|---|---|---|---|---|
| Net Sales | 3.57 | 2.23 | 2.46 | 2.54 | |
| Operating Expenses + | 0.33 | 0.14 | 0.73 | 0.34 | |
| Raw Material | 0 | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 0.01 | 0.07 | 0.1 | 0.11 | |
| Miscellaneous Expenses | 0.32 | 0.07 | 0.63 | 0.23 | |
| Operating Profit | 3.24 | 2.09 | 1.73 | 2.2 | |
| Other Income | 0 | 0.22 | 0.02 | 0.01 | |
| Depreciation | 0 | 0 | 0 | 0 | |
| Interest | 0 | 0 | 0 | 0 | |
| Profit before tax and exceptio.. | 3.24 | 2.32 | 1.75 | 2.21 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 3.24 | 2.32 | 1.75 | 2.21 | |
| Provision for Taxation | 1.05 | 0.67 | 0.63 | 0.55 | |
| Net Profit | 2.19 | 1.65 | 1.11 | 1.66 | |
| NET Profit after MI | 2.19 | 1.63 | 1.04 | 1.57 | |
| EPS | 9.83 | 7.35 | 4.67 | 7.07 | |
| Operating Profit Margin (%) | 90.76 | 93.72 | 70.33 | 86.61 | |
| Net Profit Margin (%) | 61.34 | 73.09 | 42.28 | 61.81 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 | 25.00 |
| Shareholder | Shares | Holding % |
|---|