
0/100
Not Eligible
33/100
Mid Valuation
32/100
Technically Bearish
Strength
9
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 0 | |
| Operating Expenses + | 0.2 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.04 | |
| Miscellaneous Expenses | 0.16 | |
| Operating Profit | -0.2 | |
| Other Income | 0.19 | |
| Depreciation | 0 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | -0.01 | |
| Exceptional Items | 0 | |
| PBT | -0.01 | |
| Provision for Taxation | 0 | |
| Net Profit | -0.01 | |
| NET Profit after MI | 0 | |
| EPS | -0.01 | |
| Operating Profit Margin (%) | 0 | |
| Net Profit Margin (%) | 0 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|