15:51 Jan 21

IRB InvIT Fund

Sector Realty Industry REITs-InvITs
Up
62.19
-0.23 (-0.37%)
Sector Realty Industry REITs-InvITs

IRB InvIT Fund Corporate Actions

IRB InvIT Fund

Sector Realty
Industry REITs-InvITs
Up
62.19
-0.23 (-0.37%)
15:51 Jan 21
Quality
image/svg+xml

73/100
High Financial Strength

Valuation
image/svg+xml

41/100
Mid Valuation

Technical

53/100
Technically Neutral

Strength

4

Weakness

4

Opportunity

0

Threats

0

12.06 %

Dividend Yield

4.92K

Market Cap (Cr)

56.53

RSI

0.00 %

Promoter Holding

32.12 %

Net Profit Margin

Ex-Date Type Description Ratio
18-Nov-2025 Dividend 1.50/share@1.47% 18-Nov-2025 1.47 Interim 2
24-Jul-2025 Dividend 2.00/share@1.96% 24-Jul-2025 1.96 Interim 1
13-May-2025 Dividend 2.00/share@1.96% 13-May-2025 1.96 Interim 4
30-Jan-2025 Dividend 2.00/share@1.96% 30-Jan-2025 1.96 Interim 3
31-Oct-2024 Dividend 2.00/share@1.96% 31-Oct-2024 1.96 Interim 2
31-Jul-2024 Dividend 2.00/share@1.96% 31-Jul-2024 1.96 Interim 1
07-May-2024 Dividend 2.00/share@1.96% 07-May-2024 1.96 Interim 4
05-Feb-2024 Dividend 2.00/share@1.96% 05-Feb-2024 1.96 Interim 3
01-Nov-2023 Dividend 2.00/share@1.96% 01-Nov-2023 1.96 Interim 2
10-Aug-2023 Dividend 2.00/share@1.96% 10-Aug-2023 1.96 Interim 1
12-May-2023 Dividend 2.00/share@2.00% 12-May-2023 2.00 Interim 4
10-Feb-2023 Dividend 2.00/share@2.00% 11-Feb-2023 2.00 Interim 3
20-Oct-2022 Dividend 2.05/share@2.05% 21-Oct-2022 2.05 Interim 2
03-Aug-2022 Dividend 2.00/share@2.00% 04-Aug-2022 2.00 Interim 1
11-May-2022 Dividend 2.60/share@2.54% 12-May-2022 2.54 Interim 4
10-Feb-2022 Dividend 2.40/share@2.35% 12-Feb-2022 2.35 Interim 3
26-Oct-2021 Dividend 2.20/share@2.15% 27-Oct-2021 2.15 Interim 2
12-Aug-2021 Dividend 1.80/share@1.76% 11-Aug-2021 1.76 Interim 1
20-Jan-2021 Dividend 2.50/share@2.45% 21-Jan-2021 2.45 Interim 3
03-Nov-2020 Dividend 2.00/share@1.96% 04-Nov-2020 1.96 Interim 2
24-Aug-2020 Dividend 1.50/share@1.47% 25-Aug-2020 1.47 Interim
10-Jun-2020 Dividend 1.80/share@1.76% 11-Jun-2020 1.76 Final
12-Feb-2020 Dividend 2.70/share@2.64% 13-Feb-2020 2.64 Interim 3
29-Oct-2019 Dividend 2.50/share@2.45% 30-Oct-2019 2.45 Interim 2
02-Aug-2019 Dividend 3.00/share@2.94% 05-Aug-2019 2.94 Interim 1
09-May-2019 Dividend 3.10/share@3.10% 10-May-2019 3.10 Final
28-Jan-2019 Dividend 2.20/share@2.25% 29-Jan-2019 2.25 Final
Download Our App On: