09:25 Jan 21

Inter State Oil Carrier Ltd.

Sector Transportation Industry Surface Transportation
Up
34.00
+4.05 (+13.52%)
Sector Transportation Industry Surface Transportation

Inter State Oil Carrier Ltd. Peers

Inter State Oil Carrier Ltd.

Sector Transportation
Industry Surface Transportation
Up
34.00
+4.05 (+13.52%)
09:25 Jan 21
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

76/100
Affordable Valuation

Technical

27/100
Technically Bearish

Strength

9

Weakness

6

Opportunity

0

Threats

0

182.82

Market Cap (Cr)

13.35

PE Ratio

0.75

Price to Book Ratio

37.98

RSI

0.00 %

Net Profit Margin

  •  
  • BALURGHAT TECH
  • BLT LOGI.
  • FRONTLINE CORP.
  • INTER STATE OIL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 968.80 -0.29 7,433.31 112.60 -10.80 17.12 311.58 19.13 68.73 3.10
CHARTLOGISTICS 366.20 4,828.67 4,403.19 - - 46.44 5.32 1.92 - -
FLOMICGLOBAL 366.20 620.02 665.33 - - -99.73 23.44 7.21 - -
GICL 43.85 2.10 490.92 1.82 54.51 99.95 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 4,916.44 287.83 - - 8.79 -0.23 -393.58 - -
ABCINDIA 366.20 417.23 198.38 - - 45.68 100.47 0.84 - -
FRONTLINECORP 366.20 1,067.36 183.10 - - 5.71 33.07 18.77 - -
INTERSTATEOIL 366.20 1,122.70 182.82 - - 11.75 39.69 5.92 - -
COASTALROADWAYS 366.20 986.32 151.97 - - 10.72 58.51 6.26 - -
SHREEOSFM 78.00 -5.05 120.15 - -35.54 11.61 49.73 13.50 51.90 -
PATINTLOG 12.74 2.58 88.65 2.28 -39.82 11.14 17.56 6.40 35.91 -
SERINDUSTRIES 366.20 -52.41 36.25 - - 754.36 2.20 -874.32 - -
BALURTRANS 14.50 4.54 26.39 - -45.28 346.75 9.13 12.11 - -
BLT 45.00 0.04 21.58 - - 5.62 38.61 43.63 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 37.00 -6.33 14.50 - - - 39.05 33.08 - -
JALAN 3.75 -3.85 5.45 - -68.88 -2.90 -28.83 27.15 21.58 -