
0/100
Not Eligible
34/100
Mid Valuation
50/100
Technically Neutral
Strength
7
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2009 | Mar 2010 | ||
|---|---|---|---|
| Net Sales | 11.96 | 13.74 | |
| Operating Expenses + | 10.88 | 13.41 | |
| Raw Material | 8.38 | 10.55 | |
| Increase Decrease in Cost | 0.39 | -0.31 | |
| Other Manufacturing Expense | 0.18 | 0.26 | |
| Employee Cost | 1.17 | 1.56 | |
| Miscellaneous Expenses | 0.76 | 1.35 | |
| Operating Profit | 1.08 | 0.33 | |
| Other Income | 0.27 | 0.5 | |
| Depreciation | 0.6 | 0.67 | |
| Interest | 0.36 | 0.52 | |
| Profit before tax and exceptio.. | 0.39 | -0.35 | |
| Exceptional Items | 0 | 0 | |
| PBT | 0.39 | -0.35 | |
| Provision for Taxation | 0.15 | 0.26 | |
| Net Profit | 0.23 | -0.61 | |
| NET Profit after MI | 0.23 | -0.6 | |
| EPS | 0.5 | -1.29 | |
| Operating Profit Margin (%) | 9.03 | 2.4 | |
| Net Profit Margin (%) | 1.92 | -4.37 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 66.90 | 66.90 | 66.90 | 66.90 | 66.90 | 66.90 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 33.10 | 33.10 | 33.10 | 33.10 | 33.10 | 33.10 |
| Shareholder | Shares | Holding % |
|---|