
0/100
Not Eligible
0/100
Expensive Valuation
33/100
Technically Bearish
Strength
2
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | ||
|---|---|---|
| Net Sales | 505.8 | |
| Operating Expenses + | 531.36 | |
| Raw Material | 408.15 | |
| Increase Decrease in Cost | 2.52 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 4.79 | |
| Miscellaneous Expenses | 592.88 | |
| Operating Profit | -25.56 | |
| Other Income | 3.05 | |
| Depreciation | 8.64 | |
| Interest | 30.34 | |
| Profit before tax and exceptio.. | -61.49 | |
| Exceptional Items | 0 | |
| PBT | -61.49 | |
| Provision for Taxation | 0 | |
| Net Profit | -61.49 | |
| NET Profit after MI | -61.49 | |
| EPS | -7.54 | |
| Operating Profit Margin (%) | -5.05 | |
| Net Profit Margin (%) | -12.16 |
All Data in Percentage (%)
| Mar 2024 | Mar 2025 | |
|---|---|---|
| Promoter | 69.10 | 69.10 |
| FII | 0.00 | 0.00 |
| Public | 0.00 | 0.00 |
| Others | 30.90 | 30.90 |
| Shareholder | Shares | Holding % |
|---|