Iifl Finance Ltd Corporate Action | Research 360 by Motilal Oswal
15:58 May 08

IIFL Finance Ltd.

Sector Banking and Finance Industry Other Financial Services
Up
389.75
+0.75 (+0.19%)
Sector Banking and Finance Industry Other Financial Services

IIFL Finance Ltd.

Sector Banking and Finance
Industry Other Financial Services
Up
389.75
+0.75 (+0.19%)
15:58 May 08
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

60/100
Affordable Valuation

Technical

26/100
Technically Bearish

Strength

8

Weakness

3

Opportunity

2

Threats

4

1.03 %

Dividend Yield

16.52K

Market Cap (Cr)

44.69

RSI

24.78 %

Promoter Holding

18.16 %

Net Profit Margin

Ex-Date Type Description Ratio
23-Apr-2024 Rights 1 share for every 9 held at a price of Rs 298.00 23-Apr-2024 1.00 -
25-Jan-2024 Dividend 4.00/share@200.00% 25-Jan-2024 200.00 Interim
07-Feb-2023 Dividend 4.00/share@200.00% 07-Feb-2023 200.00 Interim
03-Feb-2022 Dividend 3.50/share@175.00% 04-Feb-2022 175.00 Interim
04-Feb-2021 Dividend 3.00/share@150.00% 06-Feb-2021 150.00 Interim
19-Mar-2020 Dividend 2.25/share@112.50% 20-Mar-2020 112.50 Interim
06-Feb-2019 Dividend 5.00/share@250.00% 07-Feb-2019 250.00 Interim
07-Feb-2018 Dividend 5.00/share@250.00% 08-Feb-2018 250.00 Interim
02-Feb-2017 Dividend 4.50/share@225.00% 03-Feb-2017 225.00 Interim
05-Feb-2016 Dividend 3.00/share@150.00% 08-Feb-2016 150.00 Interim
05-Feb-2016 Dividend 1.25/share@62.50% 08-Feb-2016 62.50 Special
23-Sep-2014 Dividend 3.00/share@150.00% 24-Sep-2014 150.00 Interim
03-Feb-2014 Dividend 3.00/share@150.00% 04-Feb-2014 150.00 Interim
04-Feb-2013 Dividend 3.00/share@150.00% 05-Feb-2013 150.00 Interim
18-May-2012 Dividend 1.50/share@75.00% 21-May-2012 75.00 Interim
07-Mar-2011 Dividend 3.00/share@150.00% 08-Mar-2011 150.00 Interim
25-Jan-2010 Dividend 1.80/share@90.00% 27-Jan-2010 90.00 Interim 2
17-Aug-2009 Dividend 1.20/share@60.00% 18-Aug-2009 60.00 Interim
29-Jan-2009 Dividend 2.80/share@140.00% 30-Jan-2009 140.00 Interim
08-Aug-2008 Split Ratio 1:5 18-Aug-2008 1.00 -
26-Jun-2008 Dividend 6.00/share@60.00% - 60.00 Final
22-Mar-2007 Dividend 3.00/share@30.00% 24-Mar-2007 30.00 Final

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: