ICRA Ltd. Peers

12:59 May 19

ICRA Ltd.

Sector Banking and Finance Industry Other Financial Services
Up
6250.00
+135.00 (+2.21%)
Sector Banking and Finance Industry Other Financial Services

ICRA Ltd. Peers

ICRA Ltd.

Sector Banking and Finance
Industry Other Financial Services
Up
6250.00
+135.00 (+2.21%)
12:59 May 19
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

22/100
Expensive Valuation

Technical

48/100
Technically Neutral

Strength

16

Weakness

1

Opportunity

0

Threats

0

6.03K

Market Cap (Cr)

37.39

PE Ratio

6.18

Price to Book Ratio

65.26

RSI

33.86 %

Net Profit Margin

  •  
  • EDELWEISS
  • CMSINFO
  • RELIGARE
  • ICRA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CRISIL 5,167.30 3.03 37,788.48 159.84 18.15 53.51 350.72 26.67 66.64 7.69
CDSL 1,460.60 3.68 30,526.54 100.31 39.48 57.96 84.23 29.91 15.00 11.32
KFINTECH 1,086.40 1.93 18,695.13 85.05 46.79 56.20 81.81 23.62 32.91 22.56
IIFL 412.70 -0.30 17,533.96 207.68 4.83 46.29 292.15 3.05 24.89 28.03
PRUDENT 2,625.70 3.72 10,872.15 51.74 62.49 55.57 161.25 29.30 55.72 17.63
EDELWEISS 91.26 5.04 8,631.86 - 16.48 21.64 46.81 9.01 - -
CMSINFO 483.25 0.73 7,885.83 93.19 13.93 21.68 128.82 17.83 - 37.80
RELIGARE 219.29 0.35 7,250.90 -20.20 0.04 102.28 74.13 9.95 25.67 8.25
ICRA 6,250.00 2.21 6,032.02 42.03 23.30 37.39 988.70 15.47 51.87 8.78
CARERATING 1,514.10 -0.45 4,532.03 42.61 39.00 33.02 269.37 17.02 - 23.75
DHANI 62.13 0.88 3,747.89 7.18 34.77 -69.38 46.99 -1.93 29.13 22.06
MOONGIPASEC 393.00 -0.76 2,589.67 - -7.23 32.22 155.52 7.98 - -
ALGOQUANTFIN 1,009.50 -0.39 1,576.48 - 25.73 42.05 1.04 22.49 - -
RRP 1,095.80 2.00 1,492.92 - - 147.28 8.40 -0.14 - -
COLAB 132.40 -2.00 1,350.48 - 633.52 675.50 2.22 8.24 - -
DVL 383.00 2.58 1,341.27 93.44 19.58 5.25 909.82 5.17 75.00 0.64
SHALIMARAGENCIE 17.64 1.97 1,229.72 - - - 1.48 - - -
CENTRUM 29.05 1.93 1,208.58 -20.50 -30.75 -6.45 8.37 -22.54 38.49 0.43
GKWLIMITED 2,003.20 2.00 1,195.91 3.80 -13.05 -64.71 1,070.60 3.50 75.00 3.07
OSWALGREEN 42.97 2.38 1,103.51 0.53 31.41 88.35 97.29 1.85 69.19 0.02
HEXATRADEX 194.36 -1.50 1,073.84 26.19 30.57 -47.25 913.54 2.40 92.13 0.05
JPOLYINVST 986.95 1.85 1,037.28 33.43 45.59 3.17 2,611.80 11.14 74.63 0.12
DHUNINV 1,676.00 3.64 1,021.89 49.09 42.07 7.58 4,588.36 1.90 74.95 0.11
WEALTH 878.00 -1.84 935.51 -4.29 -2.53 27.40 120.61 26.56 74.04 -
VLSFINANCE 268.35 4.62 933.75 -58.31 6.87 5.70 929.54 10.87 52.02 1.99
NISUS 359.90 -1.15 859.37 - - 38.01 56.07 70.89 - -
PRIMESECU 247.87 -0.65 833.41 0.80 35.74 21.76 61.29 18.58 - 4.59
RADIANTCMS 69.59 -4.91 742.58 13.35 -19.41 16.45 23.48 17.68 56.92 1.02
SILINV 636.20 -0.13 674.37 -2.69 31.98 21.79 2,967.31 0.98 63.79 0.09
MKVENTURES 1,729.75 2.71 664.82 - -26.98 31.28 267.43 22.58 - -
GRETEXCORPORATE 280.95 -10.00 636.06 - 1.87 25.19 89.75 24.97 - -
YOGILTD 142.10 -0.59 613.30 - 185.57 420.44 26.59 1.29 - -
LKPMERFIN 463.25 5.00 582.24 - 241.50 18.43 308.33 16.65 - -
RNFI 232.95 0.74 581.27 - - 54.61 41.09 33.55 65.38 0.29
QUESTCAPITAL 391.20 0.20 391.20 - 7.09 19.68 1,633.50 3.31 - -
ALACRITYSEC 73.50 -2.00 342.95 - -28.24 22.59 15.35 25.42 - -
WELINV 847.90 -0.12 309.48 0.07 18.43 85.19 1,913.12 0.60 74.58 -
LEADINGLEAFIN 7.00 -0.57 307.70 - 91.78 -704.00 2.13 15.09 - -
ARYAMANCAPITAL 256.00 4.49 306.61 - - 12.79 64.61 29.63 - -
GOURMET 18.50 4.05 248.40 - -62.93 -197.56 4.19 8.55 - -
JHAVERICREDITS 257.75 4.99 231.61 - -27.93 58.87 98.54 2.39 - -
GAMCO 36.65 -0.68 198.03 - 37.42 31.01 18.32 6.50 - -
MILGREYFININV 78.75 -3.06 169.64 - 14.10 208.31 15.88 0.05 - -
PRITHVISOF 193.85 2.00 159.92 - -31.36 13.56 60.66 30.67 - -
THACKERCO 1,350.00 2.03 146.84 - 73.08 6.93 1,335.49 14.60 - -
DELPHIFX 131.20 -0.04 146.00 2.87 -37.19 187.83 200.90 -12.82 75.00 -
PALASHSECU 125.99 2.33 126.03 -7.51 -5.94 -9.95 586.89 -2.11 72.18 -
PROFINCAPITAL 4.18 -3.24 123.85 - 305.83 72.00 2.38 9.57 - -
CNIRESEARCH 10.20 -0.87 117.10 - 62.94 -33.19 1.48 5.59 - -
CASPIANCORPORAT 8.62 4.99 109.13 - -53.10 11.90 3.30 29.23 - -
DHARNI 52.20 0.38 106.33 - - 27.62 10.39 18.20 - -
FERVENTSYNERG 23.50 -3.96 102.81 - 55.63 -9.79 11.25 -42.27 - -
MYMUDRA 89.90 11.68 102.41 - - 12.26 44.03 49.73 57.83 0.96
HBPORTFOLIO 93.49 0.47 100.63 - 35.41 22.15 278.26 2.45 - -
LOHIASECURITIES 195.00 0.59 97.11 - 45.52 3.85 223.90 28.30 - -
SSL 78.25 1.40 96.01 - - 24.19 28.81 34.64 - -
ESCORPASSETMGT 85.83 2.00 95.41 - - 5.74 59.99 24.41 - -
GATECH 0.81 9.46 89.41 1.61 -35.71 33.07 0.71 15.89 4.13 0.15
ARCFINANCE 0.99 -1.00 86.28 - 43.48 11.11 1.17 0.53 - -
BLBLIMITED 15.91 0.25 84.11 -4.90 -19.85 18.61 20.45 -5.81 41.00 -
SUVIDHAA 3.91 1.03 82.03 -3.19 -31.40 -5.67 2.23 -29.61 38.33 3.16
TRANSCORPINTL 25.68 3.88 81.99 - -33.98 7.75 20.57 15.49 - -
APOORVALEASING 40.15 4.34 80.20 - 20.64 148.00 74.39 1.40 - -
PIONEERINVEST 65.00 -0.46 79.93 - 34.02 9.57 121.36 2.75 - -
21STCENMGM 73.39 1.94 77.06 -3.72 60.77 1.94 90.74 60.39 64.43 -
CHARTERCAPITAL 239.35 -5.00 72.04 - 2.20 12.36 566.19 3.33 - -
ARUNISABODE 237.20 -1.98 71.16 - 344.19 -474.51 21.07 -2.40 - -
ELIXIRCAPITAL 120.35 -4.97 69.84 - 30.84 3.13 107.11 32.22 - -
KBSINDIA 6.16 0.33 66.66 - -36.36 76.75 3.10 0.23 - -
REALTOUCHFIN 50.71 1.99 64.36 - 20.74 14.17 34.70 6.29 - -
BIOGENPHARMA 0.97 3.19 63.30 - -12.61 -94.00 0.85 3.41 - -
ISLCONSULTING 25.65 -1.08 61.56 - -15.23 -39.29 6.83 21.01 - -
PHCAPITAL 200.15 -0.02 60.05 - 30.48 4.28 196.40 43.34 - -
SAICAPITAL 205.45 1.71 59.16 - 33.71 -6.01 1,204.44 -3.75 - -
MONOTYPEINDIA 0.79 -1.25 55.55 - 1.28 7.27 -0.13 -65.21 - -
MASKINVEST 175.80 3.34 53.65 0.01 100.80 -323.95 608.13 0.01 72.25 -
YASHTRADFIN 173.60 2.00 52.08 - - -394.55 5.79 -205.97 - -
WESTLEISURE 168.00 1.88 51.30 - -25.08 -189.54 60.05 -1.26 - -
SUMEDHAFISCAL 60.91 -5.87 48.63 - 6.73 5.88 77.20 13.32 - -
NEXOME 80.50 -5.22 47.31 - 29.32 27.66 274.52 1.87 - -
NAMSECURITIES 86.00 - 46.37 - -39.44 165.38 21.22 3.00 - -
AJCONGLOBAL 72.50 -3.73 44.37 - 114.81 32.46 39.23 5.45 - -
MYMONEYSEC 26.27 5.00 44.13 - - 4.04 18.51 0.66 - -
MEAPL 28.33 4.96 43.77 - -51.97 -93.07 32.51 -494.66 - -
KRATOSENERGY 431.90 5.00 43.19 - - -31.14 39.98 -0.09 - -
BRIDGESECURITIE 10.17 -0.49 39.54 - 348.02 30.97 0.89 43.24 - -
GALACTICOCORPO 2.55 -0.39 38.00 - -38.11 17.07 2.44 5.33 - -
NDASECURITIES 61.00 0.43 36.29 - 13.28 23.27 20.88 5.80 - -
MUNOTHFINSERV 68.84 4.30 35.35 - -1.64 -202.47 14.21 2.64 - -
VERTEXSECUR 4.75 -1.04 35.16 - 11.76 -53.33 1.19 -7.96 - -
BERVININVEST 59.14 -5.00 34.88 - 51.64 -8.87 73.09 36.23 - -
GAJANANSECSERV 105.00 5.00 32.57 - 51.52 45.87 370.05 0.85 - -
KKFINCORP 57.63 - 32.27 - 156.82 -339.00 30.50 0.37 - -
BLUECHIP 5.80 -2.03 32.08 -0.03 81.25 -371.32 0.42 -144.80 11.25 -
RICHFIELDFIN 42.00 4.58 31.50 - 36.63 81.96 11.09 3.79 - -
PREMIERCAPSERV 8.34 - 30.91 - 57.36 - 1.84 -180.52 - -
KHOOBSURATLTD 0.64 4.92 30.10 - -46.67 -15.25 1.25 0.57 - -
KJMCCORPORATE 74.00 -7.27 29.06 - 21.21 19.37 174.37 3.93 - -
VOLKAI 242.50 -5.00 28.69 - 77.73 35.95 345.47 -21.91 - -
COMFORTCOMTRADE 27.30 1.15 27.35 - 15.29 6.29 50.22 8.55 - -

Download Our App On: