
27/100
Low Financial Strength
37/100
Mid Valuation
39/100
Technically Neutral
Strength
2
Weakness
7
Opportunity
2
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 95701.13 | 117627.08 | 130978.48 | 148477.89 | 168596.89 | |
| Operating Expenses + | 75269.76 | 96038.03 | 103783.34 | 120215.7 | 139961.1 | |
| Raw Material | 33814.86 | 46615.34 | 47789.23 | 55038.93 | 40253.02 | |
| Increase Decrease in Cost | -921.74 | -834.66 | -167.16 | -814.24 | -67.7 | |
| Other Manufacturing Expense | 0 | 0 | 14664.52 | 17431.62 | 23110.77 | |
| Employee Cost | 6327.71 | 7193.86 | 7963.18 | 9721.52 | 10916.76 | |
| Miscellaneous Expenses | 38858.05 | 46712.19 | 39847.91 | 50554.09 | 65748.25 | |
| Operating Profit | 20431.37 | 21589.05 | 27195.14 | 28262.19 | 28635.79 | |
| Other Income | 821.34 | 3612.05 | 1264.1 | 1459.04 | 1335.99 | |
| Depreciation | 4161.07 | 4551.59 | 5001.32 | 6453.73 | 7515.57 | |
| Interest | 4776 | 6043.73 | 9277.43 | 12500.38 | 9001.93 | |
| Profit before tax and exceptio.. | 12315.64 | 14605.78 | 14180.49 | 10767.12 | 13454.28 | |
| Exceptional Items | -69.11 | -88.03 | -569.36 | -238.85 | -305.63 | |
| PBT | 12246.53 | 14517.75 | 13611.13 | 10528.27 | 13759.91 | |
| Provision for Taxation | 1936.31 | 3648.51 | 3774.16 | 3068.73 | 3918.99 | |
| Net Profit | 10825.96 | 10869.24 | 9836.97 | 7459.54 | 9229.66 | |
| NET Profit after MI | 7549.78 | 6827.26 | 5624.49 | 3705.68 | 4504.65 | |
| EPS | 114.98 | 103.88 | 85.29 | 55.5 | 66.57 | |
| Operating Profit Margin (%) | 21.35 | 18.35 | 20.76 | 19.03 | 16.98 | |
| Net Profit Margin (%) | 7.89 | 5.8 | 4.29 | 2.5 | 2.67 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 43.20 | 43.10 | 43.10 | 43.10 | 43.10 | 43.10 |
| FII | 14.50 | 14.40 | 13.80 | 13.40 | 13.50 | 13.80 |
| Public | 19.30 | 19.40 | 20.00 | 20.40 | 19.90 | 19.80 |
| Others | 23.00 | 23.10 | 23.10 | 23.10 | 23.50 | 23.30 |
| Shareholder | Shares | Holding % |
|---|