15:56 Dec 05

Gandhi Special Tubes Ltd.

Sector Metals & Mining Industry Iron & Steel Products
Up
754.15
-6.85 (-0.90%)
Sector Metals & Mining Industry Iron & Steel Products

Gandhi Special Tubes Ltd. Corporate Actions

Gandhi Special Tubes Ltd.

Sector Metals & Mining
Industry Iron & Steel Products
Up
754.15
-6.85 (-0.90%)
15:56 Dec 05
Quality
image/svg+xml

68/100
High Financial Strength

Valuation
image/svg+xml

44/100
Mid Valuation

Technical

54/100
Technically Neutral

Strength

7

Weakness

5

Opportunity

0

Threats

0

1.99 %

Dividend Yield

916.44

Market Cap (Cr)

29.98

RSI

73.53 %

Promoter Holding

0.00 %

Net Profit Margin

Ex-Date Type Description Ratio
04-Aug-2025 Dividend 15.00/share@300.00% 04-Aug-2025 300.00 Final
05-Aug-2024 Dividend 13.00/share@260.00% 05-Aug-2024 260.00 Final
28-Jul-2023 Dividend 12.00/share@240.00% 28-Jul-2023 240.00 Final
30-Jun-2022 Dividend 10.00/share@200.00% 01-Jul-2022 200.00 Final
29-Jul-2021 Dividend 9.00/share@180.00% 30-Jul-2021 180.00 Final
10-Sep-2020 Dividend 9.00/share@180.00% 11-Sep-2020 180.00 Final
14-Aug-2019 Tender Offer Ratio - - -
11-Jul-2019 Dividend 9.00/share@180.00% - 180.00 Final
02-Aug-2018 Dividend 9.00/share@180.00% - 180.00 Final
08-Feb-2018 Tender Offer Ratio - - -
02-Feb-2017 Dividend 9.00/share@180.00% 03-Feb-2017 180.00 Interim
28-Jan-2016 Dividend 7.50/share@150.00% 29-Jan-2016 150.00 Interim
02-Feb-2015 Dividend 7.50/share@150.00% 03-Feb-2015 150.00 Interim
03-Feb-2014 Dividend 6.00/share@120.00% 04-Feb-2014 120.00 Interim
01-Feb-2013 Dividend 6.00/share@120.00% 04-Feb-2013 120.00 Interim
27-Jan-2012 Dividend 6.00/share@120.00% 30-Jan-2012 120.00 Interim
03-Feb-2011 Dividend 5.00/share@100.00% 04-Feb-2011 100.00 Interim
28-Jan-2010 Dividend 2.50/share@50.00% 29-Jan-2010 50.00 Special
28-Jan-2010 Dividend 2.50/share@50.00% 29-Jan-2010 50.00 Interim
04-Feb-2009 Dividend 2.50/share@50.00% 05-Feb-2009 50.00 Interim
17-Mar-2008 Split Ratio 1:2 26-Mar-2008 1.00 -
30-Jan-2008 Dividend 5.00/share@50.00% 31-Jan-2008 50.00 Interim
29-Jan-2007 Dividend 4.00/share@40.00% 31-Jan-2007 40.00 Interim
Download Our App On: