15:59 Dec 05

EPL Ltd.

Sector Commercial Services & Supplies Industry Containers & Packaging
Up
201.08
-1.49 (-0.74%)
Sector Commercial Services & Supplies Industry Containers & Packaging

EPL Ltd. Corporate Actions

EPL Ltd.

Sector Commercial Services & Supplies
Industry Containers & Packaging
Up
201.08
-1.49 (-0.74%)
15:59 Dec 05
Quality
image/svg+xml

77/100
High Financial Strength

Valuation
image/svg+xml

58/100
Affordable Valuation

Technical

40/100
Technically Neutral

Strength

9

Weakness

3

Opportunity

1

Threats

1

2.49 %

Dividend Yield

6.44K

Market Cap (Cr)

46.72

RSI

26.40 %

Promoter Holding

8.52 %

Net Profit Margin

Ex-Date Type Description Ratio
17-Nov-2025 Dividend 2.50/share@125.00% 17-Nov-2025 125.00 Interim
02-Sep-2025 Dividend 2.50/share@125.00% 02-Sep-2025 125.00 Final
25-Nov-2024 Dividend 2.50/share@125.00% 25-Nov-2024 125.00 Interim
14-Aug-2024 Dividend 2.30/share@115.00% 14-Aug-2024 115.00 Final
21-Nov-2023 Dividend 2.15/share@107.50% 21-Nov-2023 107.50 Interim
04-Aug-2023 Dividend 2.15/share@107.50% 04-Aug-2023 107.50 Final
14-Nov-2022 Dividend 2.15/share@107.50% 15-Nov-2022 107.50 Interim
27-Jul-2022 Dividend 2.15/share@107.50% 28-Jul-2022 107.50 Final
17-Nov-2021 Dividend 2.15/share@107.50% 19-Nov-2021 107.50 Interim
27-Jul-2021 Dividend 2.05/share@102.49% 28-Jul-2021 102.49 Final
20-Nov-2020 Dividend 2.05/share@102.49% 23-Nov-2020 102.49 Interim
30-Jul-2020 Dividend 2.05/share@102.50% 31-Jul-2020 102.50 Final
19-Nov-2019 Dividend 1.25/share@62.50% 20-Nov-2019 62.50 Interim
11-Jun-2019 Dividend 1.25/share@62.50% 12-Jun-2019 62.50 Final
20-Jun-2018 Bonus Ratio 1:1 21-Jun-2018 1.00 -
17-May-2018 Dividend 2.40/share@120.00% 18-May-2018 120.00 Final
04-Jul-2017 Dividend 2.40/share@120.00% 05-Jul-2017 120.00 Final
09-Jun-2016 Dividend 2.20/share@110.00% 10-Jun-2016 110.00 Final
19-Jun-2015 Dividend 1.60/share@80.00% - 80.00 Final
30-Jun-2014 Dividend 1.25/share@62.50% - 62.50 Final
28-Jun-2013 Dividend 0.75/share@37.50% - 37.50 Final
24-Sep-2012 Dividend 0.65/share@32.50% - 32.50 Final
26-Aug-2011 Dividend 0.60/share@30.00% - 30.00 Final
15-Sep-2010 Dividend 0.40/share@20.00% - 20.00 Final
04-May-2009 Dividend 0.30/share@15.00% - 15.00 Final
02-May-2008 Dividend 1.20/share@60.00% - 60.00 Final
14-Feb-2007 Dividend 2.00/share@100.00% 15-Feb-2007 100.00 Interim
Download Our App On: