15:57 Dec 05

Ducon Infratechnologies Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
3.60
-0.07 (-1.91%)
Sector General Industrials Industry Heavy Electrical Equipment

Ducon Infratechnologies Ltd. Peers

Ducon Infratechnologies Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
3.60
-0.07 (-1.91%)
15:57 Dec 05
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

52/100
Affordable Valuation

Technical

25/100
Technically Bearish

Strength

9

Weakness

5

Opportunity

0

Threats

0

116.97

Market Cap (Cr)

8.45

PE Ratio

0.68

Price to Book Ratio

14.39

RSI

3.00 %

Net Profit Margin

  •  
  • UNITED VAN DER
  • STAR DELTA TRANS
  • AARTECH SOLONICS
  • DUCON
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SIEMENS 3,325.90 -1.09 118,442.12 484.90 -13.67 56.29 371.44 17.68 75.00 7.00
ABB 5,173.50 0.02 109,630.80 409.04 -32.50 62.16 122.77 5.41 75.00 8.29
CGPOWER 661.35 -0.15 104,150.56 286.72 -12.08 97.48 47.38 25.44 56.37 13.02
BHEL 277.75 0.73 96,714.31 374.89 10.50 173.16 70.07 2.15 63.17 6.23
POWERINDIA 19,305.00 -3.88 86,046.95 264.36 59.47 119.97 1,028.23 9.11 71.31 9.67
SUZLON 51.74 1.75 70,374.11 1,279.44 -23.60 22.36 5.76 33.92 11.73 22.70
GGENGINEERING 366.20 65,292.86 58,024.35 - - - 1.47 11.72 - -
THERMAX 2,845.70 -0.82 33,908.31 119.66 -39.87 57.12 424.12 12.85 61.98 13.44
INOXWIND 130.24 0.31 22,508.57 91.73 -35.35 44.48 37.73 8.88 44.18 13.37
KEC 703.90 -1.36 18,737.82 160.75 -43.25 27.43 211.98 10.67 50.10 15.92
SCHNEIDER 753.45 -1.18 18,014.99 52.32 -8.84 69.64 27.53 56.11 75.00 3.08
TRITURBINE 545.40 1.33 17,337.52 91.20 -26.33 50.69 40.89 29.36 55.84 23.60
TDPOWERSYS 696.70 -3.95 10,883.49 60.19 61.12 52.27 61.54 20.29 26.88 23.55
VOLTAMP 7,881.00 -1.49 7,973.30 78.85 -23.11 24.26 1,625.63 20.49 30.00 22.85
TRANSRAILL 569.30 -5.41 7,643.20 90.98 - 18.35 154.22 17.36 71.12 1.16
TARIL 236.90 -3.07 7,110.93 33.91 -53.55 28.42 44.82 17.11 64.36 11.21
ATLANTAELE 871.25 -2.33 6,699.62 25.10 - 54.40 101.68 33.90 87.27 2.19
MARSONS 366.20 137.87 6,302.30 - - 81.46 8.12 22.87 - -
AVALON 862.45 -3.70 5,755.48 24.98 -1.25 65.81 97.42 10.38 44.46 10.04
QPOWER 717.20 -1.24 5,554.29 24.33 - 67.97 60.66 15.59 73.91 2.13
UEL 150.16 5.00 5,006.30 0.10 51.20 293.78 2.64 10.35 74.96 -
VIKRAN 95.91 0.20 2,473.62 9.14 - 28.69 45.00 16.63 56.17 2.38
GVPIL 330.85 -3.49 2,224.22 32.36 -24.45 10.46 57.48 64.10 68.58 0.11
UNIPARTS 476.90 -2.43 2,152.48 39.39 12.62 18.59 203.45 9.91 65.89 1.99
BAJEL 172.44 0.09 1,994.42 3.60 -33.70 155.34 61.03 2.32 62.55 0.67
INDOTECH 1,592.50 0.01 1,691.24 24.78 -44.87 20.09 305.66 22.75 75.00 0.17
HMT 47.03 -2.87 1,672.39 -39.08 -31.77 -36.80 -55.30 -145.58 93.69 -
DANISH 674.55 -0.18 1,328.30 - - 23.06 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 366.20 -23.81 1,045.55 - - 64.09 51.68 14.50 - -
MEIL 370.55 0.50 1,023.83 13.30 - 22.95 204.02 29.17 74.44 2.39
SWELECTES 655.75 -2.04 994.04 15.17 -40.33 29.41 586.94 1.47 56.37 0.04
VILAS 402.20 -1.08 984.59 - -17.77 28.81 111.48 11.86 73.21 2.14
JYOTI 366.20 305.67 845.65 - - 8.48 -13.43 -37.29 - -
URJA 11.82 -0.17 621.09 0.88 -37.56 241.62 3.33 0.72 18.65 0.44
SUPREMEPWR 208.80 -0.50 521.81 4.96 -13.16 28.05 40.78 20.10 57.16 0.10
UNITEDVANDER 366.20 139.27 504.99 - - 33.20 38.70 8.47 - -
AARON 180.30 -2.55 377.67 1.39 11.74 53.91 21.12 19.15 73.00 -
LTELEVATOR 186.00 3.48 356.43 - - 38.49 46.08 19.68 - -
SAAKSHI 196.70 1.97 347.29 - -4.95 30.72 55.53 12.11 73.89 0.19
PARTH 234.00 2.50 319.83 - - 31.61 66.61 24.92 62.57 4.80
JAYBEE 128.50 -1.91 289.99 - - 11.42 65.42 17.19 70.61 0.23
RVTH 735.30 -2.69 225.51 0.42 - 21.44 414.41 15.97 63.89 -
SPCL 79.80 2.84 192.44 - - 15.49 46.20 11.00 71.34 0.59
AARTECH 50.24 -0.69 159.61 - -38.44 53.82 10.65 8.78 - -
DUCON 3.60 -1.91 116.97 3.69 -57.65 8.45 5.37 8.08 38.08 -
STARDELTATRANS 366.20 -39.87 109.87 - - 15.96 301.92 12.60 - -
VDEAL 210.00 -3.78 102.70 - - 25.74 52.43 15.56 66.97 -
BRADYMORRIS 366.20 -60.50 82.40 - - 9.85 219.24 50.75 - -
TARAPUR 30.86 -3.32 60.18 -0.44 -14.42 31.08 0.14 2,538.92 21.95 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -