
0/100
Not Eligible
40/100
Mid Valuation
40/100
Technically Neutral
Strength
8
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Nov -0001 | Mar 2017 | Mar 2022 | Mar 2023 | ||
|---|---|---|---|---|---|
| Net Sales | 0 | 141.65 | 190.9 | 205.58 | |
| Operating Expenses + | 0 | 130.94 | 181.5 | 194.97 | |
| Raw Material | 0 | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | 159.68 | 162.38 | |
| Employee Cost | 0 | 7.69 | 6.16 | 7.7 | |
| Miscellaneous Expenses | 0 | 123.25 | 15.66 | 24.89 | |
| Operating Profit | 0 | 10.71 | 9.4 | 10.61 | |
| Other Income | 0 | 0.34 | 2.08 | 1.36 | |
| Depreciation | 0 | 7.58 | 3.59 | 4.67 | |
| Interest | 0 | 3.3 | 1.28 | 1.52 | |
| Profit before tax and exceptio.. | 0 | 0.17 | 6.61 | 5.78 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 0 | 0.17 | 6.61 | 5.78 | |
| Provision for Taxation | 0 | 0.55 | 1.98 | 1.59 | |
| Net Profit | 0 | 0.31 | 4.63 | 4.19 | |
| NET Profit after MI | 0 | 0.31 | 4.63 | 4.19 | |
| EPS | 0 | 0.46 | 3.08 | 2.78 | |
| Operating Profit Margin (%) | 0 | 7.56 | 4.92 | 5.16 | |
| Net Profit Margin (%) | 0 | 0.22 | 2.43 | 2.04 |
All Data in Percentage (%)
| Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|---|
| Promoter | 73.40 | 73.40 | 73.40 | 72.10 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 26.60 | 26.60 | 26.60 | 27.90 |
| Shareholder | Shares | Holding % |
|---|