15:59 Mar 04

Cohance Lifesciences Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
298.15
-5.05 (-1.67%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Cohance Lifesciences Ltd. Corporate Actions

Cohance Lifesciences Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
298.15
-5.05 (-1.67%)
15:59 Mar 04
Quality
image/svg+xml

37/100
Medium Financial Strength

Valuation
image/svg+xml

29/100
Expensive Valuation

Technical

25/100
Technically Bearish

Strength

2

Weakness

11

Opportunity

1

Threats

0

0.00 %

Dividend Yield

11.41K

Market Cap (Cr)

RSI

57.49 %

Promoter Holding

22.36 %

Net Profit Margin

Ex-Date Type Description Ratio
09-Sep-2022 Dividend 1.00/share@100.00% 12-Sep-2022 100.00 Interim
09-Sep-2022 Dividend 5.00/share@500.00% 12-Sep-2022 500.00 Special
13-May-2022 Dividend 1.00/share@100.00% 17-May-2022 100.00 Interim 2
13-May-2022 Dividend 1.00/share@100.00% 17-May-2022 100.00 Special
15-Feb-2022 Dividend 1.00/share@100.00% 16-Feb-2022 100.00 Interim
15-Feb-2022 Dividend 2.00/share@200.00% 16-Feb-2022 200.00 Special
13-Aug-2021 Dividend 1.00/share@100.00% 17-Aug-2021 100.00 Final
17-Feb-2021 Dividend 1.00/share@100.00% 18-Feb-2021 100.00 Interim
25-Sep-2020 Bonus Ratio 1:1 28-Sep-2020 1.00 -
Download Our App On: