
37/100
Medium Financial Strength
47/100
Mid Valuation
67/100
Technically Moderately Bullish
Strength
12
Weakness
5
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 109713.5 | 138251.91 | 142323.98 | 143368.92 | 138777.62 | |
| Operating Expenses + | 85022.99 | 101434.04 | 94352.49 | 96305.91 | 98418.64 | |
| Raw Material | 12184.2 | 16786.63 | 11580.04 | 11246.95 | 11137.18 | |
| Increase Decrease in Cost | 2308.49 | -678.12 | -1521.5 | -2303.35 | -2336.09 | |
| Other Manufacturing Expense | 22627.72 | 23289.21 | 27597.85 | 31811.5 | 0 | |
| Employee Cost | 40700.82 | 49409.16 | 48782.58 | 46249.13 | 47361.5 | |
| Miscellaneous Expenses | 7408.88 | 13566.64 | 7913.52 | 9301.68 | 42256.05 | |
| Operating Profit | 24690.51 | 36817.87 | 47971.49 | 47063.01 | 40358.98 | |
| Other Income | 3904.52 | 6550.66 | 7969.08 | 9470.06 | 10085.18 | |
| Depreciation | 4428.67 | 4675.27 | 6735.42 | 9145.49 | 9971.79 | |
| Interest | 541.49 | 684.31 | 819.37 | 883.65 | 1113.85 | |
| Profit before tax and exceptio.. | 23624.87 | 38008.95 | 48385.78 | 46503.93 | 39358.52 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 23624.87 | 38008.95 | 48385.78 | 46503.93 | 39358.52 | |
| Provision for Taxation | 6237.86 | 9875.87 | 11443.48 | 11664.09 | 10414.21 | |
| Net Profit | 17387.01 | 28133.08 | 36942.3 | 34839.84 | 28944.31 | |
| NET Profit after MI | 17358.1 | 28165.19 | 37402.29 | 35358.16 | 29859.13 | |
| EPS | 28.17 | 45.7 | 60.69 | 57.37 | 48.45 | |
| Operating Profit Margin (%) | 22.5 | 26.63 | 33.71 | 32.83 | 29.08 | |
| Net Profit Margin (%) | 15.82 | 20.37 | 26.28 | 24.66 | 21.52 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 63.10 | 63.10 | 63.10 | 63.10 | 63.10 | 63.10 |
| FII | 8.20 | 8.00 | 8.20 | 7.70 | 8.60 | 9.20 |
| Public | 22.70 | 22.90 | 22.70 | 23.50 | 22.70 | 22.60 |
| Others | 6.00 | 6.00 | 6.00 | 5.70 | 5.60 | 5.10 |
| Shareholder | Shares | Holding % |
|---|