15:58 Dec 05

BSE Ltd.

Sector Banking and Finance Industry Capital Markets
Up
2815.90
+50.90 (+1.84%)
Sector Banking and Finance Industry Capital Markets

BSE Ltd. Corporate Actions

BSE Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
2815.90
+50.90 (+1.84%)
15:58 Dec 05
Quality
image/svg+xml

77/100
High Financial Strength

Valuation
image/svg+xml

29/100
Expensive Valuation

Technical

58/100
Technically Neutral

Strength

15

Weakness

3

Opportunity

1

Threats

1

0.27 %

Dividend Yield

1.15L

Market Cap (Cr)

56.96

RSI

0.00 %

Promoter Holding

41.27 %

Net Profit Margin

Ex-Date Type Description Ratio
23-May-2025 Bonus Ratio 2:1 23-May-2025 2.00 -
14-May-2025 Dividend 18.00/share@900.00% 14-May-2025 900.00 Final
14-May-2025 Dividend 5.00/share@250.00% 14-May-2025 250.00 Special
14-Jun-2024 Dividend 15.00/share@750.00% 14-Jun-2024 750.00 Final
04-Aug-2023 Dividend 12.00/share@600.00% 04-Aug-2023 600.00 Final
23-Jun-2022 Dividend 13.50/share@675.00% 24-Jun-2022 675.00 Final
21-Mar-2022 Bonus Ratio 2:1 22-Mar-2022 2.00 -
05-Aug-2021 Dividend 21.00/share@1,050.00% 06-Aug-2021 1,050.00 Final
22-Jul-2020 Dividend 17.00/share@850.00% 23-Jul-2020 850.00 Final
26-Jul-2019 Tender Offer Ratio - - -
27-Jun-2019 Dividend 25.00/share@1,250.00% 28-Jun-2019 1,250.00 Final
11-Dec-2018 Dividend 5.00/share@250.00% 12-Dec-2018 250.00 Interim
25-Jul-2018 Dividend 31.00/share@1,550.00% 26-Jul-2018 1,550.00 Final
15-Feb-2018 Dividend 0.00/share@250.00% 17-Feb-2018 250.00 Interim
15-Feb-2018 Dividend 5.00/share@250.00% 17-Feb-2018 250.00 Interim
24-Aug-2017 Dividend 23.00/share@1,150.00% 28-Aug-2017 1,150.00 Final
22-Feb-2017 Dividend 5.00/share@250.00% 24-Feb-2017 250.00 Interim
Download Our App On: