15:59 Dec 05

Brookfield India Real Estate Trust

Sector Realty Industry REITs-InvITs
Up
334.74
+3.50 (+1.06%)
Sector Realty Industry REITs-InvITs

Brookfield India Real Estate Trust Corporate Actions

Brookfield India Real Estate Trust

Sector Realty
Industry REITs-InvITs
Up
334.74
+3.50 (+1.06%)
15:59 Dec 05
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

55/100
Affordable Valuation

Technical

56/100
Technically Neutral

Strength

8

Weakness

2

Opportunity

0

Threats

0

4.60 %

Dividend Yield

21.42K

Market Cap (Cr)

51.56

RSI

0.00 %

Promoter Holding

7.74 %

Net Profit Margin

Ex-Date Type Description Ratio
07-Nov-2025 Dividend 5.25/share@1.91% 08-Nov-2025 1.91 Final
06-Aug-2025 Dividend 5.25/share@1.91% 06-Aug-2025 1.91 Final
08-May-2025 Dividend 5.25/share@1.91% 08-May-2025 1.91 Final
04-Feb-2025 Dividend 4.90/share@1.78% 04-Feb-2025 1.78 Final
08-Nov-2024 Dividend 4.60/share@1.67% 09-Nov-2024 1.67 Final
14-Aug-2024 Dividend 4.50/share@1.63% 15-Aug-2024 1.63 Final
24-May-2024 Dividend 4.75/share@1.72% 24-May-2024 1.72 Final
20-Feb-2024 Dividend 4.75/share@1.72% 20-Feb-2024 1.72 Final
13-Nov-2023 Dividend 4.40/share@0.00% 14-Nov-2023 - Final
23-Aug-2023 Dividend 3.85/share@1.40% 23-Aug-2023 1.40 Final
26-May-2023 Dividend 10.00/share@10.00% 26-May-2023 10.00 Final
15-Feb-2023 Dividend 5.00/share@1.81% 15-Feb-2023 1.81 Final
15-Nov-2022 Dividend 5.10/share@5.10% 16-Nov-2022 5.10 Final
11-Aug-2022 Dividend 5.10/share@5.10% 12-Aug-2022 5.10 Final
25-May-2022 Dividend 5.10/share@1.85% 26-May-2022 1.85 Final
18-Feb-2022 Dividend 5.00/share@1.81% 21-Feb-2022 1.81 Final
16-Nov-2021 Dividend 6.00/share@2.18% 17-Nov-2021 2.18 Final
17-Aug-2021 Dividend 6.00/share@2.18% 18-Aug-2021 2.18 Final
Download Our App On: