15:52 Apr 17

Bosch Ltd.

Sector Automobiles & Auto Components Industry Auto Parts & Equipment
Up
27505.00
+135.00 (+0.49%)
Sector Automobiles & Auto Components Industry Auto Parts & Equipment

Bosch Ltd.

Sector Automobiles & Auto Components
Industry Auto Parts & Equipment
Up
27505.00
+135.00 (+0.49%)
15:52 Apr 17
Quality
image/svg+xml

81/100
High Financial Strength

Valuation
image/svg+xml

21/100
Expensive Valuation

Technical

30/100
Technically Bearish

Strength

11

Weakness

3

Opportunity

1

Threats

0

81.12K

Market Cap (Cr)

40.05

PE Ratio

6.37

Price to Book Ratio

51.68

RSI

14.89 %

Net Profit Margin

  •  
  • MOTHERSON
  • BOSCHLTD
  • UNOMINDA
  • TIINDIA
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
BOSCHLTD 27,505.00 0.49 81,122.26 458.70 -8.08 40.05 4,317.20 20.66 70.54 6.09
UNOMINDA 874.15 2.49 50,190.53 232.56 21.45 51.97 92.75 17.81 68.75 10.09
TIINDIA 2,495.80 -0.31 48,292.21 193.59 -29.03 59.24 275.73 23.54 44.11 28.25
EXIDEIND 375.30 -0.45 31,900.50 156.81 -16.54 40.23 162.65 6.80 45.99 11.60
SONACOMS 451.70 1.10 28,083.00 151.19 -33.33 47.96 84.14 19.51 28.02 29.91
ENDURANCE 1,906.60 -1.70 26,818.78 184.39 2.11 33.47 377.40 13.67 75.00 12.37
ZFCVINDIA 13,301.00 -1.39 25,218.70 125.46 -2.48 58.10 1,563.03 14.56 63.16 5.57
MSUMI 52.78 -0.45 23,334.61 139.98 -24.65 36.90 3.66 38.06 61.73 9.86
SUNDRMFAST 916.35 -0.92 19,255.11 130.36 -17.30 35.12 173.17 15.25 46.95 12.97
ARE&M 1,019.40 2.37 18,657.61 - 2.60 18.42 396.98 13.74 - -
TVSHLTD 9,014.00 0.99 18,237.22 386.04 10.12 16.38 1,635.62 28.18 74.45 2.65
JBMA 700.65 0.85 16,569.97 52.64 -20.33 86.61 52.10 15.31 67.53 2.75
ASAHIINDIA 666.95 -0.07 16,213.55 105.40 15.92 45.96 101.86 13.93 54.20 4.15
CIEINDIA 413.05 0.05 15,669.56 184.98 -14.61 18.94 173.36 12.58 65.70 4.38
MINDACORP 510.35 0.64 12,201.42 64.80 26.45 44.52 87.93 11.49 64.84 8.33
CRAFTSMAN 4,759.90 3.73 11,355.02 12.93 9.49 59.72 1,167.13 18.36 48.70 16.99
ASKAUTOLTD 424.30 -2.27 8,364.76 65.89 - 35.18 46.70 21.27 78.95 9.94
SHRIPISTON 1,877.30 1.40 8,269.47 119.91 -7.68 17.24 484.85 23.13 43.75 4.50
GABRIEL 560.45 -0.44 8,050.52 60.11 59.11 35.05 75.60 17.83 55.00 5.23
SANSERA 1,131.50 0.72 7,006.46 55.67 6.41 34.69 429.32 13.78 30.35 20.10
VARROC 436.60 0.72 6,670.65 -47.43 -14.21 68.41 105.19 35.13 75.00 3.92
PRICOLLTD 445.80 0.33 5,433.48 41.45 4.35 31.30 76.95 16.63 38.51 16.26
SUPRAJIT 389.60 -1.80 5,402.23 33.41 -6.58 40.74 91.74 12.27 44.61 7.05
BANCOINDIA 356.75 0.98 5,102.86 30.93 14.83 16.65 89.01 25.82 67.88 3.76
SWARAJENG 4,137.00 -1.14 5,025.41 45.42 72.41 30.28 345.09 37.40 52.12 3.35
SUNCLAY 2,095.40 -2.54 4,619.55 -44.15 - -22.92 403.20 -20.01 61.90 0.43
SHARDAMOTR 1,533.70 -0.36 4,559.94 75.44 -3.55 13.79 303.69 29.78 64.31 2.20
GREAVESCOT 194.66 -0.57 4,525.49 20.81 48.54 122.77 58.41 -9.39 55.88 2.86
SUBROS 619.95 3.64 4,044.29 32.92 8.32 30.01 155.55 10.21 36.79 32.81
LGBBROSLTD 1,216.50 1.43 3,879.71 75.30 -5.43 13.57 562.81 16.53 34.80 5.92
FIEMIND 1,408.00 -0.71 3,705.81 47.02 24.17 19.27 354.21 18.68 58.96 2.99
SHANTIGEAR 482.60 0.51 3,702.31 26.28 -12.45 37.30 49.13 23.81 70.47 3.23
LUMAXTECH 540.10 -0.31 3,681.20 44.82 17.98 22.50 122.54 16.48 55.98 5.91
ROLEXRINGS 1,335.40 -0.58 3,636.74 20.19 -29.73 25.44 366.25 17.37 53.35 7.27
JTEKTINDIA 140.09 2.33 3,562.22 16.26 -17.23 41.95 33.06 11.57 74.98 0.45
JAMNAAUTO 77.37 0.70 3,086.91 43.83 -40.80 16.71 23.48 22.74 49.94 2.75
SSWL 195.19 1.52 3,063.10 47.71 -13.79 4.71 91.95 46.78 61.24 6.71
SJS 925.05 -0.38 2,897.78 27.56 52.71 26.08 192.58 15.40 21.60 16.92
AUTOAXLES 1,677.60 1.97 2,534.85 39.58 -9.58 16.49 593.51 18.96 71.04 0.55
SANDHAR 395.50 0.67 2,380.54 29.95 -26.27 17.65 177.42 10.79 70.38 0.69
LUMAXIND 2,492.70 0.49 2,330.67 33.48 5.09 17.65 744.62 16.53 75.00 0.92
FMGOETZE 352.45 0.67 1,960.68 28.91 -5.99 13.71 212.84 11.42 74.98 0.47
NDRAUTO 692.80 1.57 1,647.85 13.39 67.92 34.00 114.57 15.26 73.06 -
WHEELS 671.60 1.87 1,640.92 25.04 17.16 14.76 355.70 7.47 58.31 0.34
TALBROAUTO 265.79 1.44 1,640.67 23.82 -9.78 13.95 96.44 20.47 58.43 0.70
PRECAM 169.60 -1.79 1,610.96 -6.36 -19.60 94.70 79.76 5.39 65.37 0.40
RAJRATAN 311.50 3.87 1,581.52 9.32 -53.61 24.77 105.55 14.70 65.14 0.16
IGARASHI 472.45 -0.80 1,487.04 5.16 5.39 56.67 146.10 2.14 75.00 1.15
DIVGIITTS 465.90 1.25 1,424.86 5.24 -42.92 50.44 191.64 6.84 60.55 1.76
GNA 327.65 2.21 1,406.63 25.36 -19.34 14.30 197.79 12.47 68.83 0.41
INDNIPPON 618.30 1.38 1,398.68 15.96 -13.19 18.48 294.20 9.51 70.37 0.21
HITECHGEAR 649.80 0.75 1,221.18 6.87 -38.65 25.19 260.37 24.50 56.18 0.01
STERTOOLS 321.90 1.63 1,164.77 13.60 -12.31 17.72 132.66 12.38 65.02 0.51
RML 713.65 -1.50 1,160.77 -0.22 -6.35 -169.21 158.20 1.17 72.65 0.09
KROSS 169.42 -1.02 1,092.92 13.60 - 23.50 62.60 30.57 67.99 3.18
ALICON 664.90 -0.49 1,081.25 0.78 -25.30 18.91 363.09 11.05 54.26 0.25
SAINTGOBSEKUR 108.50 1.21 988.54 - -13.51 29.73 21.54 15.72 - -
IST 826.00 0.07 963.46 - -16.29 6.52 1,228.83 9.60 - -
ENKEIWHEELS 530.00 -1.49 952.67 - -5.36 358.11 130.98 5.37 - -
ZFSTEERING 1,044.30 -1.10 947.18 - 5.45 49.10 510.08 9.53 - -
SARAUTOPROD 1,970.00 -0.51 938.65 - -8.58 1,331.08 36.73 6.91 - -
RICOAUTO 65.41 3.02 885.00 1.86 -51.11 30.03 53.26 5.32 50.34 1.57
RACLGEAR 819.75 0.28 883.82 - - 34.47 198.33 19.23 - -
AUTOCORP 1,353.00 2.00 823.79 - -37.34 20.25 386.58 17.52 - -
FRONTIERSPRINGS 2,079.95 0.45 819.50 - 74.08 28.94 266.67 14.54 - -
ASAL 492.40 0.67 780.95 3.57 -34.19 40.13 0.30 -273.66 75.00 0.10
MUNJALAU 72.24 2.66 722.40 -2.21 -10.76 13.07 41.07 9.59 74.81 0.07
JAYBARMARU 63.59 1.53 688.36 3.92 -45.25 29.19 49.88 5.97 59.35 0.83
HINDCOMPOS 439.95 -0.93 649.76 10.97 6.68 17.61 729.10 3.48 74.98 -
RBL 749.70 -2.67 579.51 9.47 -2.03 12.95 360.29 14.33 70.93 0.04
MENONBE 95.96 -0.98 537.76 5.47 -23.39 22.45 26.17 16.80 68.44 0.46
PAVNAIND 379.10 2.42 528.96 0.70 -29.61 63.36 120.12 14.46 61.50 5.90
BHARATSE 81.09 1.85 509.25 - - 17.33 27.94 15.01 - -
VELJANDENISON 1,080.00 3.31 486.00 - -40.15 20.88 482.05 10.77 - -
MUNJALSHOW 116.02 0.99 464.02 5.98 -26.89 16.71 165.11 4.63 65.02 2.20
URAVIDEF 417.95 -2.56 459.75 0.28 6.17 297.91 35.13 8.36 71.05 3.93
PRADEEPMETALS 249.95 1.15 431.66 - 1.19 15.30 71.47 19.56 - -
REMSONSIND 120.74 -0.20 421.13 3.98 -36.93 28.14 33.64 11.96 65.30 4.49
KINETICENG 188.45 2.70 419.14 - 18.26 61.29 28.51 12.69 - -
OBSCP 171.00 0.32 418.14 - - 34.24 39.30 40.61 73.49 3.58
SHIVAMAUTO 28.95 0.10 353.83 -11.86 -33.83 -9.26 2.78 -90.27 69.52 -
SINTERCOM 122.00 1.54 335.84 0.42 -3.21 307.35 33.81 15.94 69.74 0.03
TRITONVALVES 2,790.00 -0.39 334.95 - 3.45 60.43 902.82 2.73 - -
AUTOIND 84.29 -1.14 328.42 1.12 -31.86 19.57 37.10 17.03 30.14 0.02
UCAL 147.73 -0.63 326.63 6.32 -5.48 -23.75 167.02 -6.80 70.28 -
SUNDRMBRAK 806.70 3.60 317.40 0.89 14.72 71.69 247.12 10.61 63.94 -
MENONPISTONS 55.52 0.62 283.15 - -40.97 10.53 28.89 19.04 - -
PRITIKAUTO 16.94 1.38 282.07 3.13 -38.62 17.94 13.66 5.93 57.51 5.14
TALBROSENGG 550.00 4.76 279.21 - -11.95 14.53 285.63 13.16 - -
GOLDSTAR 11.20 12.00 269.59 - -20.57 66.64 1.17 14.35 72.91 -
PPAP 178.44 1.90 251.36 1.62 -9.31 -70.26 201.96 -4.60 64.61 5.67
JAYUSHIN 610.00 - 235.46 - -13.49 18.35 295.55 15.39 - -
SETCO 17.49 -0.11 233.96 -28.70 83.14 -2.12 -47.38 -42.55 59.25 0.07
RANEENGINE 320.50 -1.88 231.86 -8.86 -7.80 57.97 171.93 9.48 58.32 -
BIMETAL 594.95 2.58 227.87 - -6.65 19.86 593.31 4.64 - -
PRITIKA 75.60 -1.69 199.32 1.43 142.07 59.32 16.05 - 70.81 1.82
OMAXAUTO 90.78 1.23 194.18 2.89 -19.63 5.16 145.63 0.16 53.32 -
JMA 81.48 0.57 186.11 6.70 -18.07 7.37 101.93 11.24 51.00 0.05
GGAUTOMOTIVE 189.55 -0.39 180.07 - 85.74 26.36 42.09 13.96 - -
IPRINGLTD 136.00 3.70 172.39 - -12.20 -44.87 82.80 -3.04 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: