15:59 Mar 21

Bliss GVS Pharma Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
122.80
+1.95 (+1.61%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Bliss GVS Pharma Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
122.80
+1.95 (+1.61%)
15:59 Mar 21
Quality
image/svg+xml

77/100
High Financial Strength

Valuation
image/svg+xml

56/100
Affordable Valuation

Technical

47/100
Technically Neutral

Strength

5

Weakness

8

Opportunity

1

Threats

0

1.29K

Market Cap (Cr)

21.71

PE Ratio

1.28

Price to Book Ratio

44.39

RSI

9.79 %

Net Profit Margin

  •  
  • JAGSNPHARM
  • THEMISMED
  • SIGACHI
  • BLISSGVS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SUNPHARMA 1,784.50 1.96 428,161.33 2,912.98 14.01 37.42 288.06 15.04 54.48 18.04
DIVISLAB 5,797.35 -0.43 153,901.43 589.00 67.30 74.46 516.71 11.78 51.89 17.98
CIPLA 1,523.85 0.78 123,068.40 1,570.51 5.19 24.66 351.18 15.43 29.19 26.65
TORNTPHARM 3,223.10 -0.24 109,079.45 503.00 26.18 58.58 221.74 24.15 68.31 16.17
DRREDDY 1,200.15 1.09 100,147.16 1,413.70 -2.08 18.64 368.50 19.74 26.64 26.85
MANKIND 2,415.05 7.58 99,639.78 380.23 13.24 48.81 328.78 20.43 72.71 13.34
LUPIN 2,114.70 1.39 96,544.71 855.16 31.21 33.66 342.62 13.39 46.95 22.04
ZYDUSLIFE 918.60 0.15 92,432.65 1,026.20 -7.51 19.77 216.89 19.46 74.98 7.53
AUROPHARMA 1,200.35 2.23 70,333.14 845.81 16.74 19.97 527.00 10.63 51.82 16.29
ABBOTINDIA 30,292.10 0.37 64,370.71 360.78 9.46 48.24 1,656.99 32.47 74.99 0.17
ALKEM 4,979.00 1.48 59,531.41 625.82 3.82 27.65 961.22 17.41 55.66 10.14
GLAXO 2,935.65 2.63 49,731.68 229.88 47.79 57.88 98.74 33.42 75.00 4.50
GLENMARK 1,514.75 2.43 42,744.45 347.96 60.00 -243.09 299.29 -19.13 46.65 23.51
IPCALAB 1,407.05 0.35 35,697.45 248.14 19.84 48.94 264.10 8.64 44.72 11.06
AJANTPHARM 2,714.10 3.34 33,902.39 232.88 27.67 37.76 294.36 22.87 66.26 9.26
LAURUSLABS 611.20 1.12 32,959.11 92.30 59.21 164.58 76.66 3.90 27.62 25.56
SUVENPHAR 1,211.25 1.23 30,834.18 82.88 92.02 110.42 77.71 14.64 50.10 10.84
PPLPHARMA 226.83 2.50 30,071.94 3.68 83.67 773.06 59.66 0.22 34.95 31.68
SYNGENE 716.00 1.64 28,821.65 131.10 4.49 57.47 109.20 11.97 52.74 20.65
GLAND 1,585.40 -0.39 26,120.48 204.69 -9.56 37.08 533.39 8.85 51.83 5.04
JBCHEPHARM 1,650.30 1.25 25,691.13 162.49 1.92 40.14 206.34 18.90 53.66 14.64
WOCKPHARMA 1,518.80 3.30 24,678.31 14.00 177.66 -129.21 270.47 -13.78 49.09 6.54
ASTRAZEN 8,510.80 1.52 21,277.00 30.85 69.16 219.42 271.74 22.68 75.00 2.92
EMCURE 1,028.35 2.83 19,480.22 153.72 - 32.06 217.42 16.87 77.94 3.05
ERIS 1,390.90 1.75 18,938.85 83.63 64.99 57.50 203.54 15.15 54.86 8.36
ONESOURCE 1,648.45 -0.87 18,864.21 -68.85 - -220.97 36.02 -98.85 37.77 17.44
PFIZER 4,117.10 0.04 18,834.80 127.60 -5.28 30.60 819.90 33.24 63.92 2.74
APLLTD 952.60 14.12 18,724.60 138.42 -1.29 30.96 248.68 12.78 69.61 4.17
BLUEJET 906.95 -2.03 15,732.45 98.98 - 67.06 53.27 40.73 86.00 1.10
CAPLIPOINT 1,998.25 2.04 15,189.04 138.96 57.72 29.47 334.49 20.39 70.56 4.86
NEULANDLAB 11,792.95 0.95 15,130.22 101.59 95.20 50.46 1,086.76 23.40 32.68 23.86
SAILIFE 726.45 0.60 15,117.38 53.85 - 109.71 95.90 8.49 35.24 11.72
NATCOPHARM 829.30 0.39 14,853.58 133.00 -12.96 7.96 399.19 23.71 49.62 17.94
JUBLPHARMA 902.85 0.43 14,382.40 100.90 58.23 22.93 372.92 1.41 50.68 16.96
SANOFI 5,875.05 2.94 13,530.24 91.30 -22.04 32.74 373.70 48.02 60.40 5.64
ALIVUS 1,100.60 -2.89 13,486.43 136.96 46.70 30.53 207.16 20.18 75.00 6.74
GRANULES 507.45 1.42 12,305.34 117.60 18.67 25.69 141.33 12.56 38.85 15.87
SANOFICONR 4,696.70 -1.67 10,816.79 44.30 - 59.76 118.55 66.30 60.40 4.42
AMIORG 2,423.60 1.92 9,920.88 44.95 117.82 81.73 293.66 6.34 35.96 15.52
MARKSANS 216.84 -0.24 9,826.40 104.56 49.65 26.68 50.34 15.19 43.87 21.95
PGHL 5,503.35 3.53 9,135.22 90.90 12.94 38.62 367.76 37.34 51.82 7.01
AKUMS 500.45 -1.04 7,876.78 65.18 - 52.78 180.08 -0.56 75.26 6.36
AARTIPHARM 761.10 -1.00 6,897.55 73.99 63.13 27.67 204.88 12.34 44.66 8.64
FDC 413.95 1.43 6,739.52 37.04 -5.10 24.56 140.76 14.55 69.66 2.67
SHILPAMED 682.50 3.85 6,674.23 31.78 49.29 75.60 238.05 1.76 44.23 9.90
STAR 702.20 5.45 6,471.67 87.95 111.53 24.01 246.48 -3.32 26.82 28.48
SUPRIYA 726.25 12.45 5,845.06 46.78 116.15 33.49 112.56 14.60 68.30 6.52
INNOVACAP 918.45 2.68 5,255.82 34.20 - 41.25 156.45 11.35 50.90 0.74
HIKAL 410.45 1.94 5,060.88 17.20 45.94 67.87 97.60 5.86 68.85 6.06
UNICHEMLAB 709.70 6.59 4,996.70 57.85 40.77 -157.56 340.97 -2.98 70.22 1.05
SPARC 147.77 2.27 4,795.46 -79.51 -59.76 -12.34 3.88 -307.91 65.67 2.23
JSLL 1,741.25 2.43 4,328.77 - 115.63 62.55 77.33 26.85 65.84 4.05
ORCHPHARMA 825.20 -0.36 4,185.34 20.78 -22.27 37.94 241.38 7.88 69.84 2.53
RPGLIFE 2,333.70 0.70 3,859.71 34.93 55.27 48.78 229.39 11.54 72.95 1.30
SEQUENT 144.70 0.93 3,621.87 6.48 25.55 196.64 27.16 -5.46 52.61 6.10
DCAL 226.81 -1.10 3,556.00 4.63 2.84 -32.39 365.90 -2.72 59.32 8.75
GUFICBIO 340.10 -1.31 3,410.44 19.31 16.00 41.60 57.26 16.17 72.51 0.30
AARTIDRUGS 357.90 2.95 3,290.35 37.05 -20.02 21.40 139.02 13.37 55.38 2.28
SENORES 627.10 0.82 2,888.02 17.18 - 91.68 166.96 15.39 45.76 4.25
GUJTHEM 254.34 0.33 2,771.42 - - 52.66 20.51 29.37 - -
MOREPENLAB 50.24 3.25 2,752.92 26.69 19.05 21.85 20.27 11.34 35.65 2.22
BAJAJHCARE 708.60 0.16 2,237.99 11.72 134.29 -1,392.66 141.16 -30.10 59.19 1.01
ZOTA 810.65 2.43 2,235.05 -18.68 73.03 -46.03 60.68 -15.94 59.72 1.02
INDOCO 235.18 -1.40 2,169.49 -26.39 -30.09 -204.09 118.11 8.87 58.80 1.25
WINDLAS 924.15 0.49 1,931.50 15.58 74.98 31.39 225.46 12.87 62.51 1.55
SOLARA 530.65 5.00 1,913.22 8.09 50.63 -8.45 300.07 -60.75 37.23 14.67
IOLCP 65.05 -0.69 1,909.40 20.53 -15.14 19.63 56.53 - 52.62 1.49
AMRUTANJAN 640.60 1.41 1,852.02 19.25 5.55 37.55 103.00 16.77 46.52 2.30
BETA 1,925.05 4.06 1,850.72 - 53.39 50.79 163.44 23.19 66.73 1.15
SMSPHARMA 218.03 2.31 1,845.67 18.24 17.89 27.92 66.57 9.29 64.67 0.31
NOVARTIND 672.25 -2.48 1,659.84 - -1.49 24.10 295.35 11.43 - -
SYNCOMF 16.95 1.68 1,593.30 - 43.04 40.36 3.34 8.78 - -
JAGSNPHARM 222.70 -0.25 1,478.44 31.99 96.21 28.26 29.70 - 67.81 2.10
THEMISMED 158.35 1.69 1,457.46 0.52 -28.82 31.59 41.14 11.52 67.15 0.10
BLISSGVS 122.80 1.61 1,293.95 23.80 7.34 21.71 95.85 7.80 35.10 13.51
SIGACHI 37.87 0.16 1,262.76 21.35 -35.54 20.29 14.15 15.38 44.14 0.20
REMUS 2,087.30 2.04 1,229.84 - 44.93 47.34 147.42 29.90 70.84 3.16
HESTERBIO 1,389.00 -0.84 1,181.60 11.66 0.67 37.94 354.81 6.47 53.73 0.59
LINCOLN 557.75 0.84 1,117.16 20.77 -8.63 12.50 319.16 15.73 49.78 5.16
SHUKRAPHARMA 24.05 1.91 1,053.10 - 191.16 126.58 1.24 - - -
KOPRAN 194.72 8.12 940.22 10.40 -24.38 19.80 103.01 10.37 44.46 0.86
SHREEGANESHREM 715.00 1.01 917.82 - 6.90 31.40 95.11 23.02 - -
FERMENTABIOTEC 276.35 9.99 813.33 - 81.09 22.90 98.64 -7.98 - -
ANUHPHR 157.96 1.33 791.57 - - 15.75 60.49 20.62 - -
WANBURY 240.92 2.58 789.51 1.22 80.13 17.98 11.83 200.26 39.76 0.84
BHARATPARENTER 1,037.10 -1.44 714.77 - -11.30 -87.42 489.91 7.35 - -
KWALITYPHARMA 677.95 1.89 703.45 - 57.37 20.22 231.52 10.65 - -
NGLFINE 1,135.00 -0.26 701.43 1.28 -43.62 21.49 453.55 15.73 72.74 0.05
MEDICAMEQ 492.60 4.38 626.32 2.92 21.32 79.71 169.82 5.28 42.99 0.06
KILITCH 356.20 0.86 572.85 5.96 -2.56 29.36 117.72 8.28 69.23 -
NECLIFE 24.73 4.97 554.60 7.84 -20.23 32.62 48.06 0.46 44.53 0.73
INDSWFTLAB 93.11 -0.13 550.16 0.01 -9.95 2.35 171.20 45.19 42.00 0.46
VIKRAMTHERMO 175.35 -1.46 549.86 - 25.74 17.28 33.53 22.35 - -
SAKAR 240.21 2.13 527.26 4.53 -33.90 35.48 126.25 4.44 53.58 13.57
ALBERTDAVD 868.65 2.45 496.00 -9.39 -18.54 12.26 723.71 19.69 62.13 0.86
KERALAAYURVEDA 388.90 4.99 467.94 - 44.41 627.26 29.96 -4.74 - -
JENBURKTPHARMA 995.10 -0.29 439.17 - 41.94 13.98 357.47 17.92 - -
ACCENTMIC 206.05 -2.35 433.59 - - 14.37 77.86 18.41 55.09 0.02
MEDICO 50.30 0.36 417.41 2.62 -12.90 47.16 6.69 15.83 66.83 0.39
ZIMLAB 84.05 -0.49 409.54 - -16.49 26.68 49.82 7.22 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: