13:04 Feb 02

Bharat Dynamics Ltd.

Sector General Industrials Industry Aerospace & Defence
Up
1284.90
-99.20 (-7.17%)
Sector General Industrials Industry Aerospace & Defence

Bharat Dynamics Ltd. Peers

Bharat Dynamics Ltd.

Sector General Industrials
Industry Aerospace & Defence
Up
1284.90
-99.20 (-7.17%)
13:04 Feb 02
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

21/100
Expensive Valuation

Technical

32/100
Technically Bearish

Strength

3

Weakness

7

Opportunity

0

Threats

1

47.10K

Market Cap (Cr)

81.22

PE Ratio

12.03

Price to Book Ratio

40.11

RSI

0.00 %

Net Profit Margin

  •  
  • BEL
  • HAL
  • MAZDOCK
  • BDL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
BEL 431.60 1.47 315,490.05 1,579.10 53.16 52.90 29.50 26.64 51.14 18.51
HAL 4,260.90 -2.65 284,958.34 1,669.07 12.87 33.65 554.96 23.91 71.64 10.86
MAZDOCK 2,368.80 -1.07 95,552.65 749.48 -0.46 40.94 220.89 30.39 81.22 1.80
BDL 1,284.90 -7.17 47,099.62 72.92 2.52 81.22 115.05 13.71 74.93 2.29
GRSE 2,498.70 -0.93 28,623.11 170.77 56.50 41.54 200.42 25.36 74.50 2.96
DATAPATTNS 2,521.70 2.06 14,117.48 49.19 20.07 60.48 274.69 14.70 42.41 11.54
ZENTEC 1,315.20 -1.58 11,874.99 54.77 -26.73 45.16 198.98 16.47 48.51 5.54
MTARTECH 3,001.40 -2.75 9,232.18 34.69 86.79 145.46 241.89 7.25 30.60 12.24
ASTRAMICRO 928.35 -2.62 8,814.22 23.90 28.71 54.72 122.45 13.97 6.54 6.26
APOLLO 239.95 -3.25 8,573.23 31.11 84.49 104.70 37.12 9.29 51.98 4.97
MIDHANI 347.50 -1.56 6,510.07 12.96 16.53 60.48 76.96 7.83 74.00 1.25
PARAS 646.60 -1.33 5,210.78 18.21 22.46 70.95 78.17 10.61 53.20 4.92
AXISCADES 1,114.70 -4.99 4,739.41 23.02 56.64 53.05 162.94 11.54 58.05 1.45
ROSSTECH 670.00 -1.27 2,525.66 5.67 - 120.19 37.59 5.91 74.80 1.50
JAYKAY 157.68 -1.22 2,054.37 - - 69.40 36.65 1.52 - -
IDEAFORGE 425.80 -3.21 1,842.36 -33.85 -11.52 -17.93 131.46 -10.23 33.36 0.20
DCXINDIA 163.11 -4.26 1,816.82 -9.04 -49.09 70.61 130.44 2.82 52.16 1.06
NIBE 1,013.50 -1.12 1,469.70 - - 737.41 160.79 11.52 - -
KRISHNADEF 964.70 -3.79 1,439.24 - 44.81 67.52 100.86 16.85 60.02 0.16
DRONEACHARYAAER 366.20 907.15 878.46 - - -6.48 24.17 -23.22 - -
SIKAINTERPLANT 366.20 -58.17 776.38 - - 54.03 65.07 20.44 - -
CFFFluid 366.20 -33.65 713.14 - - 48.54 112.32 16.13 - -
TANEJAERO 273.50 -1.80 697.44 - -22.73 39.62 58.72 12.69 - -
C2C 368.60 -4.02 625.46 - - 21.27 127.65 14.59 41.29 1.94
TECHERA 243.35 1.93 402.04 - - 119.64 30.16 6.74 39.62 0.22
DIGILOGIC 88.57 4.99 256.42 - - - 37.55 - - -
ROSSELLIND 43.90 -0.02 165.49 27.36 -36.35 8.49 59.23 4.28 74.80 0.59