Beeyu Overseas Ltd. Peers

16:01 May 16

Beeyu Overseas Ltd.

Sector Commercial Services & Supplies Industry Commodity Trading & Distribution
Up
3.39
-0.01 (-0.29%)
Sector Commercial Services & Supplies Industry Commodity Trading & Distribution

Beeyu Overseas Ltd. Peers

Beeyu Overseas Ltd.

Sector Commercial Services & Supplies
Industry Commodity Trading & Distribution
Up
3.39
-0.01 (-0.29%)
16:01 May 16
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

3/100
Expensive Valuation

Technical

35/100
Technically Neutral

Strength

7

Weakness

3

Opportunity

0

Threats

0

4.79

Market Cap (Cr)

-20.24

PE Ratio

273.39

Price to Book Ratio

47.74

RSI

-117.76 %

Net Profit Margin

  •  
  • PRIYA
  • PADMANABH INDS.
  • SIDDHES. GARMENT
  • BEEYU OVERSEAS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ADANIENT 2,555.00 1.39 294,893.18 - -16.00 41.54 435.93 14.10 - -
REDINGTON 280.16 0.31 21,902.19 - 31.28 17.32 97.28 16.14 - -
SWANENERGY 455.55 3.90 14,279.53 - -21.79 17.86 206.28 4.79 - -
MMTC 61.77 2.80 9,265.50 - -14.03 60.10 11.47 11.82 - -
LLOYDSENT 52.00 -1.74 6,615.06 - - 115.56 19.29 2.32 - -
ELITECONINTER 375.95 2.73 6,009.56 - - 227.03 11.32 0.93 - -
MSTCLTD 573.25 5.20 4,035.68 - -37.17 9.66 137.97 22.98 - -
LSINDUSTRIES 42.50 -4.15 3,607.48 - 79.93 -158.56 0.45 -4.83 - -
RPTECH 295.70 -0.07 1,948.65 - - 9.91 252.00 9.10 - -
AASWATRADEXP 459.95 1.62 1,640.76 - -4.24 58.98 193.05 10.61 - -
IMPAL 1,032.30 1.14 1,288.31 - 4.22 15.50 2,018.04 3.57 - -
VINCOFE 98.64 -0.89 1,212.12 - - 30.17 22.94 13.25 - -
YAMUNASYNDICATE 39,355.00 - 1,209.64 - 41.57 9.49 40,507.05 10.47 - -
OSWALAGRO 87.43 4.78 1,173.57 - 97.36 23.08 62.84 0.54 - -
UNIENTER 157.87 1.23 1,097.99 - 1.33 899.70 349.79 2.00 - -
VERITASINDIA 408.85 2.00 1,096.13 - -69.63 7.89 970.76 7.44 - -
BANGANGA 82.15 2.21 984.06 - - 513.44 1.30 12.06 - -
CELLECOR 43.00 -2.49 936.01 - 71.31 29.18 7.17 19.80 - -
STCINDIA 131.38 2.11 788.28 - -6.79 22.05 -915.78 -0.92 - -
MEHAITECHNOLOGY 22.68 -1.99 673.82 - 577.01 103.09 2.08 - - -
NETWORK 27.25 0.55 642.86 - 7.75 75.69 5.33 11.43 - -
FRATELLI 141.20 0.32 611.08 - -30.75 -172.17 39.22 -6.12 - -
A1L 522.75 0.74 601.16 - 50.52 170.73 41.61 2.29 - -
VINYLINDIA 304.10 0.36 557.63 - -16.82 24.98 69.08 17.62 - -
IIRM 80.20 -3.72 546.52 - - 24.38 19.40 16.36 - -
BLACKROSEINDUS 102.95 0.63 525.05 - -18.91 25.00 27.72 14.63 - -
VIKASLIFE 2.76 4.15 512.72 - -45.35 -55.26 2.92 2.94 - -
SAKUMA 3.09 0.65 484.43 - -42.78 13.34 4.45 8.28 - -
NRL 64.68 0.05 443.96 - -12.54 61.59 17.01 8.42 - -
KOTHARIPRO 73.30 1.58 437.51 - 15.16 -4.71 181.56 2.71 - -
SRD 63.58 6.06 406.70 - - 38.30 16.30 6.59 - -
RIDDHISIDDHIGL 565.00 -3.53 402.83 - -1.54 3.66 2,251.66 3.03 - -
SPRIGHT 3.51 1.74 376.10 - -80.12 14.63 1.16 17.63 - -
ACLD 183.25 0.05 373.26 - - 30.44 47.59 25.30 - -
PROV 1,030.00 0.10 355.01 - 9.57 49.03 354.69 5.90 - -
NSL 204.75 9.76 328.65 - 1.46 12.77 69.58 16.57 - -
SUNRISEEFFICIE 214.90 1.61 322.35 - 277.08 39.72 27.23 19.85 - -
BALGOPALCOMMER 136.00 1.49 258.54 - 233.01 18.45 28.70 0.32 - -
UMAEXPORTS 74.39 1.67 251.51 - -22.27 15.02 58.11 5.37 - -
COMPETENTAUTO 401.65 - 247.01 - -30.89 10.37 556.95 8.04 - -
PARSHVAENTERPR 240.00 6.67 244.55 - 45.19 1,068.18 13.48 1.36 - -
ABANSENTERPRISE 32.61 3.99 227.45 - 32.45 12.35 29.55 9.14 - -
STRATMONTINDUS 71.89 3.44 204.87 - 56.38 199.69 10.35 20.52 - -
CONFIDENCEFUT 81.80 0.37 204.66 - -22.65 25.49 63.05 5.47 - -
AGRIBIO 189.80 -1.43 196.43 - 261.39 67.07 58.52 6.38 - -
WHBRADY 744.00 0.91 189.72 - 35.27 16.64 269.41 14.80 - -
DHOOTINDLFIN 270.00 4.90 170.59 - -0.92 2.08 813.27 34.72 - -
EMERGENTINDUST 368.00 - 168.18 - 289.42 31.94 63.86 7.13 - -
VARIMANGLOBAL 8.60 -3.70 167.34 - -65.54 172.40 2.39 3.29 - -
GLOBABOARD 132.90 1.88 163.92 - -6.28 6.78 305.36 2.38 - -
HARSHILAGR 2.27 2.25 161.44 - 97.39 14.19 1.55 7.09 - -
REMEDIUMLIFE 1.73 - 154.85 - -87.84 -3.15 1.06 76.19 - -
MAXIMUSINTERNA 11.28 1.26 153.45 - -41.25 15.67 4.88 19.50 - -
ARUNJYOTIBIO 8.21 3.14 153.02 - 2.75 102.63 0.98 - - -
ASTALLTD 85.42 2.50 150.68 - 99.02 22.22 34.41 3.36 - -
SURAJINDUSTRIES 85.85 1.56 135.92 - 15.75 23.78 45.21 9.08 - -
MRPAGRO 120.55 0.58 133.91 - 39.74 19.41 29.32 21.17 - -
SIL 20.37 5.82 131.04 - -9.06 140.82 20.12 -0.09 - -
DIGIDRIVE 33.49 1.67 129.14 - - 19.02 91.15 1.79 - -
AUSOMENT 93.74 2.86 127.67 - -2.41 11.26 96.82 7.33 - -
HINDAPL 123.15 -1.99 123.47 - - 648.16 14.55 0.91 - -
GOYALALUM 8.32 -1.42 118.75 - -18.43 43.79 1.49 12.79 - -
CHANDRIMAMERCAN 51.56 4.99 114.52 - 367.88 33.05 41.09 0.55 - -
GROWINGTONVENT 1.68 0.60 107.89 - -52.14 56.00 1.05 6.14 - -
CRAVATEX 414.80 -1.00 107.02 - -2.99 26.60 409.39 4.89 - -
LAHOTIOVERSEAS 36.50 -1.59 106.48 - -14.72 13.33 66.42 6.37 - -
RAMAVISION 93.95 1.60 97.95 - 7.11 30.80 28.31 12.26 - -
SICAGEN 24.35 -1.42 96.36 - 81.04 17.26 122.31 3.53 - -
DHANLAXMICOTEX 180.85 4.99 88.10 - 172.24 11.55 180.52 4.02 - -
GUJARATPOLY 99.52 0.92 85.09 - 15.21 39.65 13.19 19.01 - -
AMRAPALIINDS 16.40 -2.38 84.31 - 10.51 126.00 6.17 2.87 - -
MINALINDUSTRIES 3.95 3.67 75.80 - -17.02 49.00 2.70 -5.29 - -
GANVERSE 30.51 -0.13 75.04 - -34.02 18.96 22.74 47.14 - -
BINNYMILLS 208.05 -5.00 66.37 - 50.05 -26.61 -697.68 -15.32 - -
IEL 5.07 1.20 66.11 - -3.24 84.50 3.52 20.98 - -
ALAN SCOTT 116.00 -2.77 63.19 - 116.30 -34.43 17.09 -104.17 - -
VEGA 64.82 2.00 61.43 - - 223.52 12.07 -23.93 - -
GVL 127.35 1.96 59.85 - - 46.31 24.88 21.94 - -
BMETRICS 47.95 2.35 59.05 - -47.98 17.65 12.15 22.35 - -
FRANKLININDUST 2.03 2.01 58.71 - -27.76 3.17 2.18 72.02 - -
PULSARINTL 8.05 -3.59 57.47 - -26.08 19.17 1.85 22.66 - -
MENAMANIINDS 5.30 0.38 53.18 - -31.08 52.70 -0.04 -18.35 - -
IFLENTERPRISES 0.70 - 52.52 - -45.31 -70.00 1.00 3.29 - -
PHOGLOBAL 26.85 4.88 51.94 - - 11.34 41.06 5.80 - -
GINISILKMILLS 92.01 -1.05 51.46 - 8.26 28.14 87.64 6.37 - -
NANAVATIVENTURE 103.10 2.74 48.15 - - 239.77 47.65 0.87 - -
ABMINTLLTD 50.70 2.53 47.70 - -21.88 -34.96 14.38 -10.08 - -
ASHOKAMET 18.34 2.63 45.84 - -12.67 4.42 43.29 4.58 - -
QUASARINDIA 0.90 -1.10 42.83 - 91.49 15.00 1.22 - - -
CHENNAIFERROUS 117.00 -0.38 42.17 - -15.37 8.63 67.10 12.99 - -
TAVERNIERRES 70.00 - 41.85 - 127.64 15.49 13.18 33.80 - -
KABSONSINDUSTRI 23.50 4.12 41.04 - 23.10 19.58 8.00 21.94 - -
AKG 12.90 1.42 40.99 - -31.93 49.67 16.61 2.91 - -
ONIXSOLAR 204.60 4.98 40.51 - 146.30 63.54 20.74 5.36 - -
FORTUNEINTERNTL 57.01 0.02 40.14 - 23.96 7.07 59.87 12.92 - -
CCAL 24.55 -12.94 40.06 - - 17.54 17.91 7.80 - -
LESHAINDUSTRIES 1.40 3.70 39.83 - -53.02 47.33 2.62 28.21 - -
MEDICOINTERCON 39.00 1.59 39.00 - -14.49 7.91 47.76 8.76 - -
MAHARASCORPPP 0.78 4.00 38.71 - - - 0.25 - - -
GAUTAMEXIM 124.20 0.93 38.27 - 89.73 255.42 42.67 1.13 - -

Download Our App On: