
0/100
Not Eligible
40/100
Mid Valuation
35/100
Technically Neutral
Strength
3
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2015 | ||
|---|---|---|
| Net Sales | 0.51 | |
| Operating Expenses + | 0.35 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.13 | |
| Miscellaneous Expenses | 0.22 | |
| Operating Profit | 0.16 | |
| Other Income | 0 | |
| Depreciation | 0 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | 0.16 | |
| Exceptional Items | -0.03 | |
| PBT | 0.14 | |
| Provision for Taxation | 0.05 | |
| Net Profit | 0.09 | |
| NET Profit after MI | 0.09 | |
| EPS | 0.28 | |
| Operating Profit Margin (%) | 31.37 | |
| Net Profit Margin (%) | 17.65 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|