Avt Natural Products Ltd Peers - Avt Natural Products Ltd Key Competitors | Research 360 by Motilal Oswal
16:00 Sep 17

AVT Natural Products Ltd.

Sector Food Beverages & Tobacco Industry Other Agricultural Products
Up
90.67
-1.60 (-1.73%)
Sector Food Beverages & Tobacco Industry Other Agricultural Products

AVT Natural Products Ltd.

Sector Food Beverages & Tobacco
Industry Other Agricultural Products
Up
90.67
-1.60 (-1.73%)
16:00 Sep 17
Quality
image/svg+xml

55/100
High Financial Strength

Valuation
image/svg+xml

48/100
Mid Valuation

Technical

55/100
Technically Neutral

Strength

3

Weakness

7

Opportunity

0

Threats

1

1.38K

Market Cap (Cr)

27.13

PE Ratio

2.94

Price to Book Ratio

51.27

RSI

10.30 %

Net Profit Margin

  •  
  • BSHSL
  • GRMOVER
  • MISHTANN FOODS
  • AVTNPL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
GODREJAGRO 832.00 3.39 15,996.09 - 71.26 41.07 130.90 14.29 - -
LTFOODS 439.95 1.34 15,277.40 - 164.95 25.08 97.09 17.59 - -
KRBL 313.50 -2.69 7,175.70 - -24.20 14.71 212.24 12.26 - -
GAEL 134.02 -3.01 6,147.11 - -6.10 17.48 60.37 12.49 - -
KSCL 1,075.85 -3.08 5,534.06 - 77.43 17.58 239.64 24.23 - -
BSHSL 188.57 2.18 1,978.80 - -21.45 87.17 7.46 28.38 - -
GRMOVER 278.20 0.29 1,669.20 - 34.92 27.23 54.79 18.36 - -
MISHTANNFOODS 15.26 -0.84 1,644.44 - 10.02 4.75 5.19 62.82 - -
AVTNPL 90.67 -1.73 1,380.90 - 15.28 27.13 30.83 11.34 - -
CLSEL 238.90 2.59 1,235.91 - 15.86 11.16 122.58 16.19 - -
SARVESHWAR 10.12 -3.80 990.56 - 104.44 58.33 2.58 6.63 - -
SUKHJITS 566.60 -0.33 885.14 - 32.01 16.66 321.75 9.93 - -
INDOUSBIOTECH 332.25 0.68 666.23 - 51.71 52.31 31.29 13.14 - -
MODINATURALS 354.05 0.30 463.62 - 15.34 48.83 69.04 -1.52 - -
TIERRAAGROTECH 69.85 3.31 458.17 - -54.02 -50.99 16.37 -9.42 - -
NATHBIOGEN 219.47 -1.53 417.08 - 0.95 9.96 320.94 6.49 - -
HPCBIOSCIENCES 25.68 -1.98 409.85 - - - 2.00 3.56 - -
MGEL 24.63 -1.60 405.85 - 57.58 18.76 10.92 14.55 - -
TBI 198.55 -5.00 360.54 - - 35.71 48.33 23.58 - -
KCK 261.75 4.28 332.95 - - 209.40 22.92 7.20 - -
NIRMAN 385.35 -4.99 308.65 - 137.47 22.65 107.76 27.86 - -
PRIMEFRESH 211.50 0.14 288.61 - -11.91 41.37 45.49 11.22 - -
JEYYAM 60.05 1.95 285.22 - - 18.88 32.42 12.07 - -
OSWALSEEDS 29.64 4.99 271.12 - -48.23 -30.45 4.40 -10.34 - -
MANGALAMSEEDS 246.00 2.63 270.11 - 14.31 19.36 63.53 18.89 - -
JK AGRI 488.40 0.49 226.47 - 4.40 -12.82 237.29 -18.92 - -
ECOFRIENDLY 8.71 -1.91 215.70 - -17.98 871.00 1.77 2.55 - -
KOHINOOR 50.91 8.71 188.73 - 44.84 -32.43 -183.70 -3.62 - -
USASEEDS 262.00 -0.76 184.97 - -32.98 25.51 65.06 15.78 - -
RAGHUVANSHAGRO 136.65 -1.97 162.85 - -32.08 24.98 58.38 9.37 - -
SAIFL 122.65 0.41 146.07 - - 13.63 77.36 11.63 - -
HEALTHYLIFE 57.84 -4.99 143.51 - 1,031.90 57.27 12.54 9.31 - -
SAYAJIINDUSTR 220.00 - 139.04 - 25.71 -10.04 163.78 -11.33 - -
SAPTARISHIAGRO 38.43 -1.99 130.75 - 147.94 63.00 2.15 27.74 - -
AGRITECH 209.49 0.15 124.44 - 10.03 13.26 170.45 -2.88 - -
FRESHTROPFRUITS 149.75 1.32 119.35 - -15.89 -33.80 175.67 42.23 - -
Harshdeep 73.77 -2.50 118.73 - - 18.22 23.07 17.64 - -
MCFL 215.95 -2.40 116.61 - - 38.37 49.82 11.27 - -
UNIQUEORGANICS 180.35 -1.98 107.31 - 237.36 13.43 37.84 28.14 - -
Shivam 52.00 1.15 88.33 - - 73.96 20.75 8.00 - -
UNIVERSALSTARCH 192.30 -2.63 80.77 - 9.26 14.46 158.50 10.49 - -
VISHWAS 78.30 -2.91 78.30 - - 13.03 46.20 13.01 - -
SHEETAL 67.75 - 77.61 - - 37.43 30.15 6.00 - -
NARMADA 19.36 -3.68 73.44 - 30.02 38.16 14.10 6.03 - -
RAVALSUGAR 2,077.05 -4.24 70.62 - 134.83 -17.70 503.19 101.16 - -
CONTI 64.20 -4.82 64.22 - 101.57 -28.53 12.69 5.24 - -
PEARLGREENCLUB 184.70 -1.44 49.45 - -1.78 710.38 92.06 0.92 - -
NATURITEAGRO 91.10 -4.76 48.25 - - 28.01 24.85 2.64 - -
SUNILAGROFOODS 144.45 4.37 43.34 - -38.36 87.02 56.64 5.15 - -
VASUDHAGAM 20.94 4.96 35.98 - 78.21 14.85 24.70 3.82 - -
NAGAGRITECH 31.83 -1.97 29.82 - 416.72 -17.49 7.11 53.77 - -
HINDUSTANAGRIG 61.00 3.57 26.84 - - 56.17 27.75 3.80 - -
WHITEORGANIC 7.63 -10.45 26.71 - -3.66 44.88 15.94 0.60 - -
TGIF 94.00 5.62 24.32 - - 8.96 34.65 26.14 - -
TIMESGREENENER 85.79 -4.99 14.28 - - 26.98 38.83 7.32 - -
PRIMAAGRO 27.00 2.82 14.01 - 11.34 8.13 31.24 4.43 - -
ELEGANTFLORICUL 6.59 -1.05 13.18 - -3.51 32.65 10.49 0.08 - -
OLYMPICOILIND 43.04 1.99 12.27 - 120.72 -27.41 -78.63 -0.80 - -
RETROGREEN 10.16 1.80 9.18 - 27.00 21.62 9.73 5.39 - -
AMERISEBIOSCIE 0.84 2.44 5.55 - 29.23 -42.00 0.81 -2.71 - -
RJBIOTECH 3.43 0.59 3.25 - -26.39 -343.00 -53.43 -137.10 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: