Asian Star Company Ltd. Peers

16:01 Nov 11

Asian Star Company Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
720.35
+14.15 (+2.00%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Asian Star Company Ltd. Peers

Asian Star Company Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
720.35
+14.15 (+2.00%)
16:01 Nov 11
Quality
image/svg+xml

55/100
High Financial Strength

Valuation
image/svg+xml

56/100
Affordable Valuation

Technical

35/100
Technically Neutral

Strength

7

Weakness

8

Opportunity

0

Threats

0

586.17

Market Cap (Cr)

26.17

PE Ratio

0.72

Price to Book Ratio

46.95

RSI

1.46 %

Net Profit Margin

  •  
  • RGL
  • LGHL
  • TBZ
  • ASIAN STAR CO.
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,812.40 0.25 338,459.60 1,120.00 18.89 81.97 144.21 28.70 52.90 16.11
KALYANKJIL 509.40 -0.20 52,598.23 260.51 -27.25 56.50 51.73 14.88 62.78 14.12
ASHAPURIGOLD 366.20 6,013.52 12,205.98 - - 15.76 4.40 8.20 - -
THANGAMAYL 3,243.50 2.85 10,081.45 58.51 69.82 54.87 375.55 10.76 61.56 4.61
STARLINEPSENTER 366.20 15,961.40 9,498.50 - - 17.54 1.48 20.00 - -
BLUESTONE 603.25 1.25 9,128.40 -51.75 - -55.58 110.28 -25.17 16.36 35.24
PNGJL 664.70 -0.42 9,020.53 69.34 - 35.75 114.51 14.04 83.11 0.91
PCJEWELLER 12.36 -0.08 8,127.17 161.93 -17.60 15.52 8.83 9.32 37.60 6.46
RRETAIL 366.20 5,577.52 5,740.19 - - 322.50 4.59 1.47 - -
SKYGOLD 346.75 -0.87 5,369.91 - 4.49 34.95 59.82 19.39 - -
SENCO 325.65 -3.25 5,331.49 104.65 -42.19 25.07 120.35 8.08 64.40 8.81
RAJESHEXPO 179.18 1.07 5,290.47 -9.53 -29.08 72.00 531.11 0.60 54.55 15.19
VEERKRUPAJEWEL 366.20 43,495.24 4,799.14 - - 42.00 1.03 1.32 - -
KENVIJEWELS 366.20 12,885.82 4,628.03 - - 31.33 1.19 5.00 - -
ROYALINDIACORP 366.20 4,718.42 4,008.79 - - 5.76 6.89 1.33 - -
GOLDIAM 354.20 0.33 3,999.55 33.69 4.08 31.08 83.43 15.81 58.51 1.47
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
DPABHUSHAN 1,477.80 -0.71 3,373.51 51.46 -14.75 22.43 222.02 29.35 74.88 0.23
SWASTIVINART 366.20 9,486.39 3,295.80 - - 9.32 2.94 8.74 - -
VEERAMSECURIT 366.20 4,409.85 2,769.97 - - 13.10 3.93 13.47 - -
SHRINGARMS 219.04 -1.94 2,112.25 28.51 - 35.23 62.41 30.42 74.80 3.95
OROSILSMITHS 366.20 8,536.79 1,911.56 - - 30.29 0.43 53.57 - -
ROJEWELS 366.20 18,028.71 1,847.35 - - 40.40 2.61 1.29 - -
DARSHANORNA 366.20 11,985.81 1,832.07 - - 50.50 3.52 2.37 - -
SHANTIGOLD 230.08 1.16 1,658.78 43.82 - 15.64 75.17 36.64 74.89 2.68
MOTISONS 16.28 0.68 1,602.70 8.03 -47.23 35.72 3.77 10.43 66.00 0.09
GAUTAMGEMS 366.20 9,587.83 1,496.04 - - 42.00 12.09 0.55 - -
RGL 136.00 -1.48 1,459.46 6.38 -24.70 21.81 129.62 5.47 61.89 1.25
LGHL 266.05 -2.44 1,332.71 3.76 94.20 130.89 12.98 16.23 74.97 0.27
TBZ 190.37 -2.71 1,270.35 22.50 -24.95 17.20 98.49 10.40 74.12 -
DEEPDIAMOND 366.20 4,600.90 1,171.84 - - 37.10 2.45 3.92 - -
RADHIKAJWE 87.21 -1.13 1,029.08 18.41 -20.33 14.60 27.34 18.63 57.68 -
MVGJL 197.55 -1.96 964.98 20.59 -16.65 9.72 147.14 13.97 74.27 0.60
KhazanchiJewell 366.20 -46.61 906.23 - - 33.37 99.65 19.40 - -
MINIDIAMONDSI 366.20 160.18 863.10 - - 100.54 26.57 5.26 - -
UDAYJEWELLERY 366.20 127.88 839.40 - - 23.91 48.10 10.18 - -
NARBADAGEMS 366.20 403.09 774.78 - - 33.09 25.76 8.96 - -
SWARNSARITAJEWEL 366.20 1,115.40 764.63 - - 12.30 61.35 4.14 - -
RBZJEWEL 164.18 4.92 656.72 7.12 -17.91 17.83 61.26 15.83 75.00 0.24
UTSSAV 257.40 1.48 613.08 - - 24.46 53.23 19.76 69.57 0.64
ASIANSTARCO 366.20 -48.15 586.17 - - 26.07 975.87 2.76 - -
RETAGGIO 366.20 1,106.19 570.03 - - 19.46 23.47 11.56 - -
BHAKTIGEMS 366.20 1,364.80 550.75 - - 53.19 16.09 2.80 - -
MISHKAEXIM 366.20 681.81 529.16 - - 141.94 15.25 1.51 - -
SMGOLD 366.20 2,471.63 484.76 - - 26.37 22.22 2.51 - -
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -9.22 25.27 64.73 - -
Kenrik 366.20 3,043.35 457.67 - - 14.75 17.88 7.30 - -
DEVLAB 366.20 484.89 434.43 - - 57.44 36.90 3.14 - -
GOLDKART 255.00 1.76 428.03 - - 129.06 29.92 6.60 74.14 -
PNGSGargiFJ 366.20 -64.18 379.30 - - 37.11 120.49 28.89 - -
EIGHTYJEWELLERS 366.20 1,248.80 373.50 - - 14.92 26.63 41.38 - -
UHZAVERI 366.20 3,003.39 373.30 - - 590.00 13.05 1.07 - -
PALMJEWELS 366.20 1,560.77 367.70 - - 33.41 15.42 3.50 - -
MANOJJEWEL 366.20 583.72 329.05 - - 10.11 34.20 32.78 - -
SJCORP 366.20 463.64 305.96 - - 406.25 10.03 -2.40 - -
PUSHPA 125.80 0.04 304.72 - - 13.67 56.59 38.33 72.29 2.36
NEOGEMINDIA 366.20 10,670.59 299.26 - - -9.15 6.59 -39.09 - -
GOLKUNDADIAMOND 366.20 77.77 254.88 - - 10.59 100.45 18.06 - -
AJCJEWEL 366.20 254.88 222.22 - - 21.86 49.65 27.56 - -
SOVERDIAMONDS 366.20 1,270.51 212.03 - - -3.17 29.46 0.07 - -
SUNRAJDIAMOND 366.20 1,731.00 195.18 - - -666.67 1.85 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,097.51 183.66 - - 305.80 5.20 1.63 - -
DIVINEHIRA 133.05 4.97 173.59 - - 31.25 33.28 12.79 72.70 0.26
ShooraDesigns 366.20 737.79 169.32 - - 336.23 43.27 0.29 - -
SILGO 64.90 -0.76 159.68 1.11 55.67 32.56 35.13 7.66 55.37 -
PATDIAMJEWELLER 366.20 37.67 158.09 - - 9.50 165.99 16.61 - -
KOURA 366.20 761.65 131.89 - - 114.86 25.88 1.97 - -
MOKSH 14.26 -3.84 125.84 2.42 -9.29 13.87 12.81 7.60 40.09 4.53
KKJEWELS 95.40 -7.29 100.03 - - 8.76 76.53 14.22 62.75 0.12
EY 366.20 -59.31 73.49 - - -51.72 139.24 2.68 - -
GOENKA 1.29 -5.15 40.89 -0.23 21.70 -21.99 7.38 -0.89 57.55 -
KANANIIND 1.79 -0.56 35.42 0.28 -36.97 44.15 3.28 1.20 33.79 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 87.50 83.02 0.63 - -
LYPSAGEMS 5.24 -1.32 15.45 0.02 -28.12 -1.01 5.59 -92.01 36.37 -
SHUBHLAXMI 15.50 - 13.65 - -43.84 18.17 23.60 4.00 56.20 -
SHUKRADIAM 9.74 - 13.22 - -2.60 40.58 26.85 0.77 - -