Ashapuri Gold Ornament Ltd. Peers

13:25 Nov 14

Ashapuri Gold Ornament Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
6.27
-0.05 (-0.79%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Ashapuri Gold Ornament Ltd. Peers

Ashapuri Gold Ornament Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
6.27
-0.05 (-0.79%)
13:25 Nov 14
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

52/100
Affordable Valuation

Technical

41/100
Technically Neutral

Strength

12

Weakness

0

Opportunity

0

Threats

0

12.21K

Market Cap (Cr)

12.56

PE Ratio

1.32

Price to Book Ratio

60.33

RSI

0.00 %

Net Profit Margin

  •  
  • UDAY JEWELLERY
  • MINI DIAMONDS(I)
  • PUSHPA
  • ASHAPURI GOLD
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,808.60 -0.80 338,122.24 1,120.00 19.47 81.89 144.21 28.70 52.90 16.11
KALYANKJIL 494.35 -0.88 51,044.24 260.51 -26.27 54.83 51.73 14.88 62.78 14.12
ASHAPURIGOLD 366.20 5,694.30 12,205.98 - - 11.92 4.80 8.20 - -
THANGAMAYL 3,296.30 -0.47 10,245.57 58.51 82.88 55.77 375.55 10.76 61.56 4.61
STARLINEPSENTER 366.20 13,877.10 9,498.50 - - 20.15 1.48 20.00 - -
BLUESTONE 576.95 0.65 8,730.43 -51.75 - -53.15 110.28 -25.17 16.36 35.24
PNGJL 643.00 -2.81 8,726.05 79.31 - 29.41 125.34 14.04 83.11 0.91
PCJEWELLER 11.67 -1.77 8,550.30 209.54 -16.52 13.92 9.94 9.32 37.60 6.46
RRETAIL 366.20 5,431.72 5,740.19 - - 331.00 4.59 1.47 - -
SENCO 338.70 2.64 5,545.14 48.78 -36.02 22.24 128.70 8.08 64.40 8.81
RAJESHEXPO 185.99 0.49 5,491.54 -9.53 -20.55 74.74 531.11 0.60 54.55 15.19
SKYGOLD 349.50 1.36 5,412.49 - 12.67 34.45 59.82 19.39 - -
VEERKRUPAJEWEL 366.20 44,020.48 4,799.14 - - 41.50 1.03 1.32 - -
KENVIJEWELS 366.20 12,659.58 4,628.03 - - 31.89 1.19 5.00 - -
GOLDIAM 391.85 0.46 4,424.69 31.36 25.55 32.09 90.48 15.81 58.51 1.47
ROYALINDIACORP 366.20 4,835.31 4,008.79 - - 6.08 7.11 1.33 - -
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
SWASTIVINART 366.20 9,313.88 3,295.80 - - 9.49 2.94 8.74 - -
DPABHUSHAN 1,438.80 -1.03 3,284.48 51.46 -9.95 21.84 222.02 29.35 74.88 0.23
VEERAMSECURIT 366.20 4,420.99 2,769.97 - - 13.06 3.93 13.47 - -
SHRINGARMS 215.99 1.63 2,082.84 22.85 - 33.52 62.41 30.42 74.80 3.95
OROSILSMITHS 366.20 8,598.34 1,911.56 - - 30.07 0.43 53.57 - -
ROJEWELS 366.20 17,763.41 1,847.35 - - 41.00 2.61 1.29 - -
DARSHANORNA 366.20 12,749.12 1,832.07 - - 47.50 3.52 2.37 - -
MOTISONS 17.55 6.49 1,727.73 8.03 -36.98 38.51 3.77 10.43 66.00 0.09
SHANTIGOLD 227.90 -0.06 1,643.07 - - 15.49 75.17 36.64 - -
GAUTAMGEMS 366.20 9,241.84 1,496.04 - - 43.56 12.09 0.55 - -
RGL 138.70 -1.19 1,488.43 19.28 -21.06 19.84 129.62 5.47 61.89 1.25
LGHL 273.30 -2.83 1,369.03 3.76 101.50 134.45 12.98 16.23 74.97 0.27
TBZ 188.55 -1.53 1,258.21 22.50 -16.64 17.04 98.49 10.40 74.12 -
DEEPDIAMOND 366.20 4,387.75 1,171.84 - - 38.86 2.45 3.92 - -
RADHIKAJWE 84.81 -1.23 1,000.76 18.41 -14.91 14.20 30.45 18.63 57.68 -
MVGJL 198.70 -0.02 970.60 31.73 -13.59 9.30 157.81 13.97 74.27 0.60
KhazanchiJewell 366.20 -48.42 906.23 - - 34.55 99.65 19.40 - -
MINIDIAMONDSI 366.20 164.40 863.10 - - 98.93 26.57 5.26 - -
UDAYJEWELLERY 366.20 128.73 839.40 - - 23.82 48.10 10.18 - -
NARBADAGEMS 366.20 402.68 774.78 - - 33.11 25.76 8.96 - -
SWARNSARITAJEWEL 366.20 1,135.91 764.63 - - 12.09 61.35 4.14 - -
RBZJEWEL 155.60 0.90 622.40 18.56 -18.99 13.15 67.69 15.83 75.00 0.24
UTSSAV 249.25 -2.12 593.66 - - 23.69 53.23 19.76 - -
ASIANSTARCO 366.20 -46.54 586.17 - - 30.04 1,004.99 2.76 - -
RETAGGIO 366.20 956.85 570.03 - - 22.21 23.47 11.56 - -
BHAKTIGEMS 366.20 1,360.71 550.75 - - 53.34 16.09 2.80 - -
MISHKAEXIM 366.20 685.50 529.16 - - 141.27 15.25 1.51 - -
SMGOLD 366.20 2,477.06 484.76 - - 26.31 22.22 2.51 - -
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -9.22 25.27 64.73 - -
Kenrik 366.20 3,371.09 457.67 - - 13.35 17.88 7.30 - -
DEVLAB 366.20 498.37 434.43 - - 56.15 36.90 3.14 - -
GOLDKART 255.00 1.76 428.03 - - 129.06 29.92 6.60 - -
PNGSGargiFJ 366.20 -67.87 379.30 - - 41.37 120.49 28.89 - -
EIGHTYJEWELLERS 366.20 1,248.80 373.50 - - 16.20 26.63 41.38 - -
UHZAVERI 366.20 3,193.17 373.30 - - 556.00 13.05 1.07 - -
PALMJEWELS 366.20 1,587.56 367.70 - - 36.17 15.86 3.50 - -
MANOJJEWEL 366.20 601.26 329.05 - - 9.85 34.20 32.78 - -
SJCORP 366.20 463.64 305.96 - - 406.25 10.03 -2.40 - -
NEOGEMINDIA 366.20 10,670.59 299.26 - - -9.15 6.59 -39.09 - -
PUSHPA 123.10 -0.04 298.18 - - 13.38 56.59 38.33 - -
GOLKUNDADIAMOND 366.20 78.72 254.88 - - 10.53 100.45 18.06 - -
AJCJEWEL 366.20 281.54 222.22 - - 20.33 49.65 27.56 - -
SOVERDIAMONDS 366.20 1,274.11 212.03 - - -3.17 29.46 0.07 - -
SUNRAJDIAMOND 366.20 1,742.05 195.18 - - -662.67 1.85 6.05 - -
DIVINEHIRA 147.80 4.71 192.84 - - 34.71 33.28 12.79 72.70 0.26
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,211.60 183.66 - - -1,396.00 3.79 1.63 - -
ShooraDesigns 366.20 750.84 169.32 - - 331.08 43.27 0.29 - -
SILGO 66.50 - 163.62 1.11 73.72 33.36 35.13 7.66 55.37 -
PATDIAMJEWELLER 366.20 37.67 158.09 - - 9.50 165.99 16.61 - -
MOKSH 15.06 1.48 132.90 2.76 2.66 14.08 12.81 7.60 40.09 4.53
KOURA 366.20 751.63 131.89 - - 116.22 25.88 1.97 - -
KKJEWELS 93.25 2.02 97.77 - - 8.57 76.53 14.22 62.75 0.12
EY 366.20 -52.94 73.49 - - -44.72 139.24 2.68 - -
GOENKA 1.29 -5.15 40.89 - 21.70 -21.99 7.38 -0.89 - -
KANANIIND 1.82 -1.62 36.01 1.36 -35.46 17.10 3.38 1.20 33.79 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 81.84 83.10 0.63 - -
LYPSAGEMS 5.30 0.76 15.63 0.02 -24.72 -1.03 5.59 -92.01 36.37 -
SHUBHLAXMI 16.70 3.09 14.70 - -37.57 19.58 23.60 4.00 56.20 -
SHUKRADIAM 10.18 -0.20 13.82 - 0.59 26.15 26.85 0.77 - -