14:23 Mar 02

Anzen India Energy Yield Plus Trust

Sector Utilities Industry REITs-InvITs
Up
118.50
+0.50 (+0.42%)
Sector Utilities Industry REITs-InvITs

Anzen India Energy Yield Plus Trust Corporate Actions

Anzen India Energy Yield Plus Trust

Sector Utilities
Industry REITs-InvITs
Up
118.50
+0.50 (+0.42%)
14:23 Mar 02
Quality
image/svg+xml

14/100
Low Financial Strength

Valuation
image/svg+xml

15/100
Expensive Valuation

Technical

45/100
Technically Neutral

Strength

6

Weakness

6

Opportunity

0

Threats

0

8.97 %

Dividend Yield

2.09K

Market Cap (Cr)

RSI

0.00 %

Promoter Holding

-6.10 %

Net Profit Margin

Ex-Date Type Description Ratio
03-Feb-2026 Dividend 2.75/share@2.75% 03-Feb-2026 2.75 Final
14-Nov-2025 Dividend 2.75/share@2.75% 14-Nov-2025 2.75 Final
08-Aug-2025 Dividend 2.75/share@2.75% 08-Aug-2025 2.75 Final
30-May-2025 Dividend 2.45/share@2.45% 30-May-2025 2.45 Final
22-Jan-2025 Dividend 2.45/share@2.45% 22-Jan-2025 2.45 Final
30-Oct-2024 Dividend 2.45/share@2.45% 30-Oct-2024 2.45 Final
14-Aug-2024 Dividend 2.45/share@2.45% 14-Aug-2024 2.45 Final
31-May-2024 Dividend 2.45/share@2.45% 01-Jun-2024 2.45 Final
16-Feb-2024 Dividend 2.45/share@2.45% 17-Feb-2024 2.45 Final
10-Nov-2023 Dividend 2.45/share@2.45% 10-Nov-2023 2.45 Final
22-Aug-2023 Dividend 2.45/share@2.45% 22-Aug-2023 2.45 Final
02-Jun-2023 Dividend 2.42/share@2.42% 02-Jun-2023 2.42 Final
21-Feb-2023 Dividend 1.24/share@1.24% 21-Feb-2023 1.24 Final
Download Our App On: