15:56 Dec 05

Anand Rathi Wealth Ltd.

Sector Banking and Finance Industry Capital Markets
Up
2897.90
-36.30 (-1.24%)
Sector Banking and Finance Industry Capital Markets

Anand Rathi Wealth Ltd. Corporate Actions

Anand Rathi Wealth Ltd.

Sector Banking and Finance
Industry Capital Markets
Up
2897.90
-36.30 (-1.24%)
15:56 Dec 05
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

25/100
Expensive Valuation

Technical

55/100
Technically Neutral

Strength

9

Weakness

2

Opportunity

1

Threats

0

0.45 %

Dividend Yield

24.06K

Market Cap (Cr)

40.81

RSI

42.72 %

Promoter Holding

31.92 %

Net Profit Margin

Ex-Date Type Description Ratio
17-Oct-2025 Dividend 6.00/share@120.00% 17-Oct-2025 120.00 Interim 1
09-May-2025 Dividend 7.00/share@140.00% 09-May-2025 140.00 Final
05-Mar-2025 Bonus Ratio 1:1 05-Mar-2025 1.00 -
18-Oct-2024 Dividend 7.00/share@140.00% 18-Oct-2024 140.00 Interim 1
03-Jun-2024 Tender Offer Ratio - - -
03-Jun-2024 Dividend 9.00/share@180.00% 03-Jun-2024 180.00 Final
20-Oct-2023 Dividend 5.00/share@100.00% 20-Oct-2023 100.00 Interim 1
29-May-2023 Dividend 7.00/share@140.00% 29-May-2023 140.00 Final
20-Oct-2022 Dividend 5.00/share@100.00% 21-Oct-2022 100.00 Interim
02-Aug-2022 Dividend 6.00/share@120.00% 03-Aug-2022 120.00 Final
19-Jan-2022 Dividend 5.00/share@100.00% 20-Jan-2022 100.00 Interim
Download Our App On: