15:50 Apr 30

Alicon Castalloy Ltd.

Sector Automobiles & Auto Components Industry Auto Parts & Equipment
Up
672.25
-12.75 (-1.86%)
Sector Automobiles & Auto Components Industry Auto Parts & Equipment

Alicon Castalloy Ltd.

Sector Automobiles & Auto Components
Industry Auto Parts & Equipment
Up
672.25
-12.75 (-1.86%)
15:50 Apr 30
Quality
image/svg+xml

84/100
High Financial Strength

Valuation
image/svg+xml

63/100
Affordable Valuation

Technical

32/100
Technically Bearish

Strength

8

Weakness

7

Opportunity

1

Threats

0

1.09K

Market Cap (Cr)

19.12

PE Ratio

1.85

Price to Book Ratio

45.98

RSI

3.93 %

Net Profit Margin

  •  
  • GNA
  • INDNIPPON
  • STERTOOLS
  • ALICON
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
BOSCHLTD 29,455.00 0.99 86,873.52 458.70 0.34 42.89 4,317.20 20.66 70.54 6.09
TIINDIA 2,898.60 3.61 56,086.14 193.59 -22.55 68.81 275.73 23.54 44.10 26.80
UNOMINDA 894.20 -0.04 51,341.73 232.56 21.17 53.16 92.75 17.81 68.75 10.09
SONACOMS 481.15 -2.18 29,913.96 164.12 -23.06 49.78 84.14 10.94 28.02 29.91
EXIDEIND 351.75 -4.92 29,898.75 186.87 -25.54 37.61 163.69 5.71 45.99 11.60
ENDURANCE 1,875.00 -1.01 26,374.28 184.39 -5.23 32.91 377.40 13.67 75.00 12.37
MSUMI 55.76 0.54 24,652.10 139.98 -19.25 38.98 3.66 38.06 61.73 10.16
ZFCVINDIA 12,527.00 0.71 23,751.19 125.46 -8.48 54.72 1,563.03 14.56 63.16 5.57
SUNDRMFAST 917.10 -0.80 19,270.87 124.43 -17.89 35.75 173.17 15.25 46.95 12.97
TVSHLTD 9,099.50 -2.82 18,410.20 282.98 4.72 15.81 2,316.81 24.83 74.45 2.69
ASAHIINDIA 733.90 -1.31 17,841.11 105.40 21.98 50.57 101.86 13.93 54.20 4.15
ARE&M 971.90 -1.78 17,788.24 - -11.62 17.56 396.98 13.74 - -
CIEINDIA 405.95 -1.23 15,400.22 206.40 -17.30 19.17 173.36 12.58 65.70 4.38
JBMA 650.20 -4.26 15,376.86 52.64 -31.72 80.37 52.10 15.31 67.53 2.75
MINDACORP 486.45 -3.48 11,630.02 64.80 19.21 42.43 87.93 11.49 64.84 8.33
CRAFTSMAN 4,605.30 -5.65 10,986.21 12.93 4.04 57.78 1,167.13 18.36 48.70 15.64
SHRIPISTON 1,796.70 -1.89 7,914.43 119.91 -12.21 16.50 484.85 23.13 43.75 5.30
ASKAUTOLTD 399.65 -2.54 7,878.80 65.89 - 33.14 46.70 21.27 78.95 9.94
GABRIEL 541.50 -1.43 7,778.32 60.11 37.89 33.87 75.60 17.83 55.00 5.23
SANSERA 1,083.90 -4.08 6,711.71 55.67 4.77 33.23 429.32 13.78 30.35 20.10
VARROC 432.05 -1.73 6,601.14 -47.43 -17.81 67.70 105.19 35.13 75.00 3.92
PRICOLLTD 437.85 -0.59 5,336.58 41.45 1.13 30.74 76.95 16.63 38.51 16.26
SUPRAJIT 384.80 -2.64 5,335.68 33.41 -8.98 40.23 91.74 12.27 44.61 7.05
BANCOINDIA 367.00 -3.89 5,249.47 30.93 17.65 17.13 89.01 25.82 67.88 3.88
SHARDAMOTR 1,700.00 0.21 5,054.38 75.44 10.45 15.28 303.69 29.78 64.31 2.20
SWARAJENG 4,071.20 -2.09 4,945.48 45.42 64.90 29.80 345.09 39.59 52.12 3.47
GREAVESCOT 199.57 5.40 4,645.65 24.05 41.09 79.55 60.38 4.15 55.88 2.86
SUNCLAY 1,980.20 -4.43 4,365.58 -44.15 - -21.66 403.20 -20.01 61.90 0.93
SUBROS 599.70 -0.09 3,912.19 32.92 -3.68 29.03 155.55 10.21 36.79 32.80
LGBBROSLTD 1,193.50 -1.22 3,806.36 84.04 -6.77 12.60 562.81 15.86 34.80 5.92
FIEMIND 1,435.20 -3.39 3,777.40 47.02 19.53 19.64 354.21 18.68 58.96 2.99
SHANTIGEAR 474.50 -4.31 3,640.17 22.46 -15.91 37.91 52.53 23.82 70.47 3.23
JTEKTINDIA 142.02 -0.11 3,611.29 16.26 -18.52 42.53 33.06 11.57 74.98 0.45
LUMAXTECH 520.95 -2.22 3,550.68 44.82 8.96 21.70 122.54 16.48 55.98 5.31
ROLEXRINGS 1,286.60 -3.77 3,503.84 20.19 -31.65 24.51 366.25 17.37 53.35 7.27
SSWL 204.16 -0.80 3,203.87 47.71 -11.96 4.93 91.95 46.78 61.24 6.71
JAMNAAUTO 80.10 -2.52 3,195.83 43.83 -42.54 17.29 23.48 22.74 49.94 2.75
SJS 929.50 -0.28 2,911.72 27.56 47.92 26.20 192.58 15.40 21.60 16.92
AUTOAXLES 1,654.80 0.10 2,500.40 39.58 -12.59 16.27 593.51 18.96 71.04 0.54
SANDHAR 370.85 -2.54 2,232.17 29.95 -26.65 16.55 177.42 10.79 70.38 0.69
LUMAXIND 2,355.00 -2.69 2,201.93 33.48 -7.72 16.68 744.62 16.53 75.00 0.97
RAJRATAN 411.25 0.86 2,087.96 15.20 -34.10 35.50 109.29 10.51 65.14 0.21
FMGOETZE 331.30 -1.98 1,843.02 28.91 -9.27 12.89 212.84 11.42 74.98 0.30
WHEELS 676.70 -0.63 1,653.38 25.04 14.60 14.87 355.70 7.47 58.31 0.39
NDRAUTO 667.00 -3.56 1,586.48 13.39 60.96 32.73 114.57 15.26 73.13 0.06
TALBROAUTO 251.48 -2.74 1,552.34 23.82 -14.27 13.20 96.44 20.47 58.43 0.70
PRECAM 154.98 -3.71 1,472.09 -6.36 -26.78 86.53 79.76 5.39 65.37 0.40
DIVGIITTS 468.90 0.64 1,434.03 5.24 -43.70 50.77 191.64 6.84 60.55 1.76
IGARASHI 446.10 -3.79 1,404.10 5.16 -17.94 53.51 146.10 2.14 75.00 1.15
GNA 314.65 -3.05 1,350.82 25.45 -24.10 12.61 209.62 11.90 68.83 0.41
INDNIPPON 595.85 -0.68 1,347.90 15.96 -14.93 17.81 294.20 9.51 70.37 0.19
RML 739.50 0.73 1,202.82 -0.22 -11.44 -297.92 158.20 1.17 70.45 0.01
STERTOOLS 310.00 -2.04 1,121.71 13.60 -11.74 17.06 132.66 12.38 65.02 0.51
ALICON 672.25 -1.86 1,093.20 0.78 -28.65 19.12 363.09 11.05 54.26 0.25
HITECHGEAR 574.30 -2.08 1,079.29 6.87 -46.18 22.27 260.37 24.50 56.18 0.01
KROSS 163.11 -1.88 1,052.21 13.60 - 22.62 62.60 30.57 67.99 3.18
ZFSTEERING 1,090.10 -1.78 988.72 - -1.81 51.25 510.08 9.53 - -
IST 812.00 -1.53 947.13 - -21.72 6.41 1,228.83 9.60 - -
SARAUTOPROD 1,969.00 -0.05 938.18 - -7.99 1,330.41 36.73 6.91 - -
ENKEIWHEELS 517.00 -2.04 929.30 - -24.87 -80.91 130.98 5.37 - -
SAINTGOBSEKUR 101.95 -2.21 928.87 - -26.68 27.93 21.54 15.72 - -
AUTOCORP 1,462.90 -4.38 890.70 - -27.12 21.90 386.58 17.52 - -
RICOAUTO 63.54 -2.58 859.70 1.86 -54.21 29.17 53.26 5.32 50.34 1.57
RACLGEAR 793.00 -2.63 854.98 - - 33.35 198.33 19.23 - -
FRONTIERSPRINGS 2,170.00 -4.37 854.98 - 65.93 30.39 266.67 14.54 - -
ASAL 480.80 -1.31 762.55 4.94 -41.58 45.46 5.50 192.07 75.00 0.10
MUNJALAU 72.26 -1.26 722.60 -2.21 -14.03 13.07 41.07 9.59 74.81 0.07
JAYBARMARU 62.49 -2.34 676.45 3.92 -47.71 28.69 49.88 5.97 59.35 0.86
HINDCOMPOS 409.65 -3.34 605.01 10.97 -1.48 16.40 729.10 3.48 74.98 -
RBL 745.05 -0.62 575.91 9.47 -4.85 12.87 360.29 14.33 70.93 0.04
MENONBE 101.89 -1.07 570.99 5.47 -21.65 23.84 26.17 16.80 68.44 0.46
URAVIDEF 480.10 3.28 528.11 0.28 7.97 342.21 35.13 8.36 70.93 4.82
VELJANDENISON 1,051.00 -3.64 472.95 - -46.03 20.28 482.05 10.77 - -
BHARATSE 74.65 -2.19 468.80 - - 15.95 27.94 15.01 - -
MUNJALSHOW 115.69 -1.25 462.70 5.98 -27.90 16.66 165.11 4.63 65.02 2.20
PAVNAIND 313.40 -5.90 437.29 0.70 -42.75 52.38 120.12 14.46 61.50 6.18
REMSONSIND 118.11 1.35 411.95 3.98 -39.70 27.53 33.64 11.96 66.12 3.64
PRADEEPMETALS 222.20 -4.37 383.74 - -14.03 13.86 71.47 19.56 - -
OBSCP 154.80 -6.61 378.52 - - 31.00 39.30 40.61 73.49 3.58
KINETICENG 169.55 -2.08 377.10 - -12.20 55.33 28.51 12.69 - -
TRITONVALVES 3,072.00 -3.39 368.80 - 9.59 66.42 902.82 2.73 - -
SHIVAMAUTO 28.33 -3.18 346.26 -11.86 -35.32 -9.06 2.78 -90.27 69.52 0.04
SINTERCOM 124.82 0.74 343.60 0.42 -8.32 314.46 33.81 15.94 69.74 0.03
UCAL 142.51 -1.44 315.09 6.32 -20.54 -22.91 167.02 -6.80 70.28 -
SUNDRMBRAK 766.75 -0.29 301.68 0.89 4.94 68.14 247.12 10.61 63.94 -
AUTOIND 75.72 -2.71 295.03 1.12 -38.76 17.58 37.10 17.03 29.17 0.08
TALBROSENGG 562.50 -2.11 285.55 - -7.79 14.99 285.63 13.16 - -
MENONPISTONS 54.90 -1.65 279.99 - -41.27 10.32 28.89 19.04 - -
PRITIKAUTO 15.79 -1.44 262.92 3.13 -46.29 16.72 13.66 5.93 57.51 5.14
GOLDSTAR 10.50 -2.78 252.74 - -22.79 62.47 1.17 14.35 72.91 -
JAYUSHIN 636.70 -1.43 245.77 - -9.57 18.55 295.55 15.39 - -
SETCO 18.36 2.00 245.60 -28.70 31.61 -2.23 -47.38 -42.55 59.25 0.07
PPAP 172.04 0.24 242.34 1.62 -16.02 -67.74 201.96 -4.60 64.61 5.67
RANEENGINE 317.75 -0.86 229.87 -8.86 -16.97 57.47 171.93 9.48 58.32 -
BIMETAL 575.95 -2.37 220.59 - -11.19 19.19 593.31 4.64 - -
JMA 83.30 0.20 190.27 6.70 -16.82 7.53 101.93 11.24 51.00 0.05
PRITIKA 71.65 - 188.91 1.43 127.24 56.22 16.05 - 70.81 1.82
OMAXAUTO 83.53 -3.58 178.67 2.89 -35.25 4.74 145.63 0.16 53.32 -
GGAUTOMOTIVE 177.10 -5.67 168.25 - 57.21 24.93 42.09 13.96 - -
IPRINGLTD 132.00 -4.21 167.32 - -27.27 -43.97 82.80 -3.04 - -

Download Our App On: