Adroit Infotech Ltd Peers - Adroit Infotech Ltd Key Competitors | Research 360 by Motilal Oswal
15:57 Sep 16

Adroit Infotech Ltd.

Sector Software & Services Industry IT Consulting & Software
Up
19.03
-0.19 (-0.99%)
Sector Software & Services Industry IT Consulting & Software

Adroit Infotech Ltd.

Sector Software & Services
Industry IT Consulting & Software
Up
19.03
-0.19 (-0.99%)
15:57 Sep 16
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

58/100
Affordable Valuation

Technical

56/100
Technically Neutral

Strength

4

Weakness

1

Opportunity

1

Threats

1

47.13

Market Cap (Cr)

17.93

PE Ratio

1.36

Price to Book Ratio

54.95

RSI

12.05 %

Net Profit Margin

  •  
  • SAVEN TECH.
  • ORCHASP LTD
  • YUDIZ
  • ADROITINFO
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCS 4,513.25 -0.21 1,632,933.57 12,040.00 26.50 34.84 249.45 50.73 71.77 12.35
INFY 1,950.25 0.32 809,770.05 6,368.00 30.16 30.38 170.92 29.77 14.61 32.74
HCLTECH 1,811.85 -0.05 491,675.39 4,257.00 42.08 29.93 251.55 23.00 60.81 18.45
LTIM 6,423.45 0.11 190,245.25 1,133.80 15.97 41.68 673.88 22.89 68.60 7.28
TECHM 1,649.00 -0.43 161,307.22 851.50 30.83 64.09 273.11 8.84 35.05 23.27
OFSS 12,239.10 -0.19 106,152.65 616.70 190.75 45.46 906.07 28.24 72.71 5.10
PERSISTENT 5,301.00 -1.10 81,979.97 306.42 83.44 69.91 320.60 22.05 31.02 22.55
LTTS 5,707.60 -1.21 60,407.81 - 23.87 46.25 503.33 24.47 - -
MPHASIS 3,125.75 -0.65 59,129.97 404.51 27.84 37.76 464.91 17.67 40.35 18.32
MINDTREE 3,433.85 0.14 56,643.28 508.70 -27.77 29.96 343.64 30.19 60.95 12.06
KPITTECH 1,757.85 -3.73 48,190.37 204.16 54.54 72.50 78.38 27.70 39.47 22.23
TATAELXSI 7,688.75 -0.34 47,885.23 184.08 5.84 60.79 402.32 35.99 43.92 13.67
COFORGE 6,989.30 -0.35 46,614.30 133.20 28.55 59.57 879.64 22.27 - 41.43
CYIENT 2,150.65 0.80 23,861.63 143.90 23.23 36.22 383.77 16.03 23.16 29.47
SONATSOFTW 680.35 -0.82 19,078.71 105.63 24.24 64.89 50.16 21.93 28.17 12.41
ZENSARTECH 773.65 -2.05 17,540.04 157.90 51.76 26.32 157.11 18.66 49.17 15.74
BSOFT 634.20 -4.05 17,523.01 150.21 28.35 27.53 110.18 20.49 40.90 18.82
NEWGEN 1,170.65 -1.75 16,423.26 47.57 174.68 61.06 87.25 20.56 54.30 17.85
NETWEB 2,784.70 2.76 15,696.52 15.44 - 181.98 75.00 17.95 75.04 10.22
HAPPSTMNDS 807.75 -1.59 12,300.01 51.03 -11.72 51.02 97.25 16.78 44.22 5.31
BBOX 503.75 -1.60 8,466.78 37.09 156.95 56.14 28.61 28.62 71.06 4.71
MASTEK 2,707.70 -0.20 8,355.20 71.50 15.17 27.70 676.48 14.38 36.25 14.03
PROTEAN 2,049.60 -0.12 8,293.60 - - 93.96 228.89 10.50 - -
MAGELLANICCLOUD 126.85 -1.05 7,413.05 - 55.49 67.83 6.96 25.33 - -
RSYSTEMS 520.25 -1.64 6,154.71 24.88 7.27 43.28 50.98 22.91 51.93 0.60
MOSCHIPTECH 265.65 -2.89 5,026.36 - 197.35 488.48 14.25 3.66 - -
SAKSOFT 372.65 3.30 3,950.50 25.59 15.60 40.90 47.73 19.02 66.64 3.53
DATAMATICS 650.25 1.80 3,838.53 43.49 12.91 20.57 208.19 16.12 66.44 2.19
CIGNITITEC 1,381.65 -0.49 3,771.92 10.52 70.82 28.67 270.36 22.43 22.61 5.92
RPSGVENT 1,096.40 -1.73 3,627.59 101.90 73.70 -38.78 806.08 -1.59 63.51 4.84
NUCLEUS 1,316.35 -1.56 3,524.30 30.20 32.02 20.95 290.38 24.64 73.27 5.35
GENESYS 794.40 0.97 3,148.54 5.38 127.82 96.04 123.30 4.51 37.86 8.22
ACCELYA 1,815.25 -1.01 2,710.17 31.19 22.10 28.87 189.46 33.17 74.66 0.28
TECHNVISIONVEN 3,960.00 -4.87 2,486.88 - 2,279.81 116.02 10.97 171.61 - -
KODYTECH 3,880.30 -1.14 2,473.23 - - 511.72 58.22 13.17 73.01 -
SASKEN 1,498.40 -0.16 2,263.53 18.15 43.33 31.81 508.96 10.23 43.25 18.38
EXPLEOSOL 1,334.50 -1.12 2,071.10 23.90 -5.13 22.00 393.79 14.79 71.05 0.06
DSSL 1,451.20 -2.18 1,844.93 17.61 116.06 32.12 123.99 34.14 61.01 0.01
63MOONS 395.05 -5.00 1,820.33 -8.59 31.53 10.62 726.45 6.64 45.63 4.12
ASMTECHNOLOGIES 1,527.80 0.33 1,798.57 - 215.30 -1,072.36 92.02 -3.03 - -
ADSL 306.25 3.90 1,709.57 10.41 123.62 35.85 103.70 7.92 52.09 1.81
RAMCOSYS 423.05 -0.60 1,566.32 -19.65 53.25 -7.29 92.23 -77.70 53.59 9.62
KELLTONTEC 146.04 -1.64 1,422.58 19.94 55.20 20.76 45.52 14.43 51.67 0.46
VLEGOV 133.38 4.81 1,413.18 0.61 - -8.57 231.09 -6.94 33.16 1.86
XCHANGING 121.81 -1.00 1,356.96 10.63 30.35 40.75 31.77 3.87 75.00 0.09
ORIENTTECH 316.40 4.47 1,317.54 - - 30.44 70.92 23.64 73.21 6.49
NINSYS 662.80 12.71 1,231.22 - 98.77 73.60 18.82 44.37 - -
KSOLVES 1,034.50 0.74 1,226.50 8.95 -1.66 34.53 20.10 143.31 58.94 1.55
CEINSYSTECH 695.85 -1.71 1,136.98 - 249.23 30.02 143.27 14.95 - -
MINDTECK 423.90 4.99 1,080.03 6.38 215.52 39.33 85.47 12.37 64.61 0.22
SAHANA 1,345.35 -3.42 1,075.81 - - 61.18 70.51 32.29 61.05 0.01
INFOBEAN 438.80 -0.87 1,069.30 7.75 -7.28 39.96 121.41 7.59 73.98 0.29
ALPHALOGICTECH 167.00 -3.69 1,045.70 - 401.05 231.20 6.90 10.64 - -
TRACXN 96.95 4.65 1,015.57 1.27 29.35 143.34 6.78 9.17 34.75 2.43
DANLAWTECH 1,973.45 1.44 961.21 - 178.32 43.00 118.81 17.94 - -
SILVERTUC 754.40 0.93 956.65 3.32 37.95 53.41 89.01 14.23 74.36 -
ONWARDTEC 417.80 -0.61 944.95 7.09 -28.03 31.37 91.63 16.37 38.02 1.64
ALLETEC 442.50 -3.03 893.59 5.51 183.47 45.31 58.88 16.55 50.05 0.22
TAC 805.40 3.03 844.03 - - 129.43 42.10 44.81 - -
CYBERTECH 223.80 -3.33 696.70 7.36 78.40 28.12 69.99 10.43 36.43 0.01
IZMO 472.65 5.00 668.71 6.03 152.62 24.71 216.63 8.50 31.82 4.28
XTGLOBAL 50.26 4.69 668.30 - - 50.01 12.69 6.92 - -
AURUM 225.39 1.40 657.90 -10.03 76.57 -16.92 59.97 -30.90 49.96 -
FCSSOFT 3.63 -1.09 620.57 1.36 36.98 -62.97 1.48 -4.01 19.65 -
SOFTSOLINDIA 416.40 4.99 614.76 - 97.77 28.59 118.57 6.20 - -
TRUST 248.25 -0.34 591.46 - - 47.45 42.21 27.71 93.51 -
3IINFOLTD 33.46 -0.62 566.65 -8.53 -10.17 -1.95 11.25 -101.64 - 1.00
INSPIRISYS 132.32 4.69 524.21 2.49 106.75 56.13 7.39 12.52 69.95 -
AIRAN 41.82 1.83 522.83 21.74 86.28 16.07 10.08 9.95 72.37 -
AURUMPP1 122.00 60.53 487.93 - - - 23.14 - - -
TREJHARA 282.53 3.78 410.13 0.91 153.39 24.56 152.38 8.91 23.07 -
SIGMA 397.45 2.41 408.48 3.93 -9.05 24.77 29.40 53.40 73.22 -
GOLDTECH 116.52 -3.07 402.95 -0.33 25.70 -184.33 19.40 -3.25 53.89 -
SYSTANGO 268.90 2.93 394.44 - 1.47 22.66 53.45 21.58 71.96 0.22
TRIGYN 116.48 -0.07 358.59 7.61 -6.96 23.23 227.77 2.84 44.51 0.27
INTENTECH 143.67 -1.29 337.16 5.50 81.75 18.77 54.94 12.12 20.71 0.37
DEVIT 128.18 -0.35 288.21 3.53 -3.37 26.18 24.66 16.74 70.20 -
ROXHITECH 122.20 4.67 279.06 5.44 - 13.14 40.51 22.96 58.94 1.84
EMPOWERINDIA 2.27 -0.87 264.18 - 163.95 32.71 2.54 2.30 - -
ACESOFTEXP 402.15 5.00 257.38 - 1,506.03 41.32 47.00 16.44 - -
CANARYS 44.50 -2.09 250.02 - - 28.77 12.64 10.78 56.59 -
EQUIPPP 23.41 1.69 241.35 -0.16 -7.83 2,757.36 0.65 -4.16 89.10 -
DELAPLEX 259.35 0.10 236.27 - - 23.43 70.97 15.58 73.66 2.48
SATECH 177.45 -4.80 231.70 2.48 - 66.10 26.55 31.62 69.45 7.91
CTE 109.81 0.60 215.56 -8.44 92.82 86.48 57.30 4.96 46.91 -
GVPTECH 12.99 4.93 211.56 0.13 -16.19 76.17 10.41 6.29 88.98 -
GSS 79.70 -1.94 208.47 0.10 -61.60 29.56 133.60 2.13 12.71 2.34
TECHKGREEN 277.00 -1.51 204.50 - - 33.93 37.59 22.00 - -
ODYSSEYTECH 118.45 1.94 187.95 - 87.87 34.38 32.73 49.02 - -
FIDEL 126.90 0.71 174.50 1.49 23.74 28.80 27.27 16.15 72.78 -
AAATECH 132.55 -0.42 170.02 0.81 122.77 49.95 21.80 11.48 71.51 -
CGVAKSOFTWARE 332.70 -1.52 168.02 - -31.89 21.82 123.73 14.76 - -
ACCEL 26.33 -3.13 151.59 - 22.87 41.18 7.24 7.89 - -
ATHENAGLOBAL 107.15 -1.29 150.55 - 91.00 0.74 141.36 102.53 - -
ATISHAY 134.60 0.56 147.81 - 273.89 22.53 38.53 13.10 - -
SAGARSOFTINDIA 225.00 -0.11 143.82 - 63.93 14.29 107.26 12.24 - -
DTL 162.90 - 134.57 - - -56.76 29.01 3.77 69.97 8.69
SATTRIX 186.45 -1.61 126.79 - - 71.51 51.96 33.51 - -
PARAMATRIX 107.05 -1.79 123.20 - - 30.97 52.70 13.63 - -
PALREDTEC 96.32 2.60 117.82 -1.39 -37.19 -29.21 46.01 -6.08 30.06 3.53