16:01 Apr 17

ACI Infocom Ltd.

Sector Realty Industry Realty
Up
2.19
-0.01 (-0.45%)
Sector Realty Industry Realty

ACI Infocom Ltd.

Sector Realty
Industry Realty
Up
2.19
-0.01 (-0.45%)
16:01 Apr 17
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

26/100
Expensive Valuation

Technical

42/100
Technically Neutral

Strength

8

Weakness

1

Opportunity

0

Threats

0

24.20

Market Cap (Cr)

-69.83

PE Ratio

1.48

Price to Book Ratio

52.85

RSI

0.00 %

Net Profit Margin

  •  
  • NARENDRA PROP.
  • PRIME URBAN
  • STEEL STRIPS INF
  • ACI INFOCOM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
DLF 669.40 2.00 165,697.37 1,058.73 -21.80 41.36 162.51 6.91 74.08 16.27
LODHA 1,236.10 -0.38 123,315.10 944.40 4.63 49.17 177.88 8.86 71.94 24.64
GODREJPROP 1,991.10 -0.46 59,968.92 162.64 -21.54 40.27 559.44 7.25 46.67 30.54
OBEROIRLTY 1,640.70 -0.04 59,656.22 618.38 17.26 23.12 407.04 13.91 67.70 19.96
PHOENIXLTD 1,614.70 1.00 57,729.29 264.76 2.32 55.40 279.41 11.62 47.26 35.66
PRESTIGE 1,215.20 0.65 52,342.34 17.70 -0.97 89.86 384.28 12.17 60.94 19.30
BRIGADE 985.70 0.26 24,088.00 236.24 -4.33 37.34 210.50 12.87 41.14 20.21
ANANTRAJ 471.85 0.39 16,196.75 110.32 41.21 42.04 114.41 7.27 60.16 12.88
SIGNATURE 1,127.10 0.06 15,836.96 29.12 -11.06 195.04 45.31 2.58 69.63 12.04
SOBHA 1,195.60 -0.54 12,783.03 21.69 -23.94 198.22 328.49 1.95 52.88 8.91
DBREALTY 190.01 -1.19 10,231.38 4.56 -9.48 -78.84 90.83 26.30 47.37 4.68
RAYMOND 1,524.00 0.76 10,145.84 72.13 32.12 1.31 539.29 35.46 48.87 15.64
GANESHHOUC 1,087.50 -1.97 9,068.35 160.84 41.33 16.61 207.57 34.65 73.06 0.95
NATIONALSTANDAR 3,929.80 2.21 7,859.60 - -22.69 567.53 133.29 5.68 - -
NESCO 961.95 -0.61 6,777.90 109.94 19.68 17.30 345.01 14.79 68.54 4.90
RUSTOMJEE 524.95 -1.71 6,615.75 15.07 -23.63 48.00 212.53 6.24 78.35 3.10
MAXESTATES 405.00 -1.34 6,520.50 19.75 37.31 296.15 136.82 -3.60 45.25 27.43
SUNTECK 394.05 -0.58 5,772.40 42.52 -10.21 28.68 215.75 2.27 63.24 19.76
PURVA 227.22 -0.63 5,388.52 -92.41 -35.85 -53.35 79.43 2.24 75.00 17.33
MAHLIFE 319.05 1.61 4,948.08 -22.49 -49.15 103.71 118.11 5.24 51.14 9.55
NIRLON 537.00 1.32 4,839.44 - 26.07 22.49 42.19 55.10 - -
TARC 145.93 1.69 4,306.34 -28.67 -8.68 -24.13 39.85 -6.04 65.12 2.46
HEMIPROP 131.04 0.35 3,734.64 -2.32 -34.68 -345.01 12.35 -2.75 51.12 1.11
AJMERA 863.80 0.71 3,399.84 33.89 6.33 26.27 290.64 11.88 68.23 0.65
ARVSMART 704.10 1.80 3,220.80 47.74 0.85 30.15 115.14 6.63 50.27 2.01
ARKADE 168.05 2.73 3,120.08 50.08 - 23.95 44.54 37.98 71.09 0.47
MARATHON 533.00 4.31 2,729.39 47.89 19.61 15.68 211.97 16.71 73.63 2.28
ASHIANA 270.15 -0.20 2,715.68 10.89 -26.29 177.84 74.92 10.82 61.11 7.47
HUBTOWN 207.16 -0.73 2,679.63 20.89 56.41 -60.45 176.37 -6.84 32.09 4.77
ALEMBICLTD 103.97 -0.08 2,669.76 65.39 14.00 8.49 87.48 12.29 70.88 1.78
KOLTEPATIL 335.20 0.57 2,547.67 25.30 -37.33 179.92 94.67 -9.44 69.45 3.05
EFCI 249.10 -0.97 2,479.87 - 32.13 22.56 48.11 14.83 - -
SCILAL 49.19 -0.18 2,291.27 10.13 - 52.92 69.04 1.47 63.75 1.12
AGIIL 825.05 -2.14 2,015.88 - - 33.44 105.30 - - -
ARIHANTSUP 404.50 -1.29 1,664.92 20.93 13.61 38.74 68.44 19.05 74.71 0.18
UNITECH 6.28 - 1,643.04 -577.14 -46.78 -0.44 -22.57 -50.55 5.13 0.83
MANJEERA 1,282.01 3,372.40 1,603.54 - 1,934.94 1.96 -72.81 -1.34 - -
ELPROINTL 87.60 3.23 1,484.64 - -4.48 17.95 120.20 5.31 - -
SURAJEST 308.90 -0.18 1,475.72 19.98 - 14.58 170.57 13.07 69.60 2.32
KESARINDIA 586.15 5.00 1,448.54 - 68.14 133.82 12.14 36.11 - -
OMAXE 78.95 1.10 1,444.00 -150.59 -17.89 -2.12 5.06 -157.76 74.14 7.38
SHRIRAMPPS 79.20 0.61 1,349.20 12.97 -34.98 27.20 75.96 5.90 27.94 1.41
TEXINFRA 103.42 -0.08 1,317.85 -11.33 6.95 -225.95 140.43 0.36 65.80 0.07
PARSVNATH 23.84 -3.01 1,037.47 -31.46 79.25 -1.83 -44.22 -236.66 50.09 4.51
RDBIPL 56.22 -0.64 971.67 - 293.42 49.32 10.36 - - -
TREL 36.53 -0.33 897.53 - -23.58 31.49 48.98 20.56 - -
BLAL 206.78 -0.92 861.13 -0.44 -15.38 -215.63 0.47 -76.64 54.03 0.01
GEECEE 401.65 1.79 839.92 19.51 46.29 13.82 301.01 5.77 67.71 0.03
PENINLAND 24.96 1.96 808.71 -9.37 -48.22 49.31 8.32 60.72 66.94 0.27
ELDEHSG 747.75 0.13 735.26 5.77 -22.19 24.53 389.61 9.13 54.83 0.82
SBGLP 41.41 2.00 718.12 - -62.04 71.40 3.58 48.03 - -
HAMPTON 25.88 -0.99 709.65 - -21.77 30.45 5.70 9.79 - -
PVP 27.06 -2.80 704.65 -0.46 -17.88 -265.06 8.64 29.19 61.34 0.04
SHRADDHAPRIME 158.40 -3.00 639.95 - 73.11 56.03 16.09 11.93 - -
PROZONER 33.05 1.97 504.34 0.80 7.48 -48.57 33.37 0.88 22.72 3.01
EMAMIREAL 126.47 -2.94 478.61 -19.47 10.41 -4.74 -16.59 -48.54 68.45 -
MODISNAVNIRMAN 242.50 1.04 475.09 - -8.83 70.98 47.65 7.82 - -
SUMIT 97.82 -0.50 442.82 2.87 33.82 37.31 34.23 11.82 65.03 -
NILASPACES 11.15 -0.45 439.19 3.75 49.66 36.03 3.40 10.52 61.90 -
SUPREME 103.39 -1.16 399.57 - - 29.04 36.90 6.25 - -
NILAINFRA 9.62 0.73 378.92 4.91 -12.55 18.51 3.91 7.82 61.90 0.57
PSPLATINA 1,015,800.00 0.08 341.41 - - - 1,050,000.00 - - -
BRIGHTREAL 322.00 -9.30 332.66 - - 142.38 135.07 1.74 - -
BINNY 145.50 0.34 324.76 - -42.15 13.81 197.48 4.12 - -
NAVKARURB 13.98 1.16 313.74 - - 155.33 5.48 0.84 - -
SVGLOBALMILL 170.45 4.99 308.22 - 72.17 -309.00 36.35 0.95 - -
RVHL 48.87 1.05 299.70 -1.15 0.76 -154.10 39.64 -0.88 74.74 0.04
PANSARI 164.48 2.00 286.97 0.26 74.24 79.54 48.13 6.20 73.88 -
NIMBUSPROJECTS 262.00 1.39 283.96 - 627.78 62.23 -3.94 -0.06 - -
SHRADHA 54.73 1.99 277.06 4.12 107.47 12.55 19.54 - 74.94 -
SWADESHIPOLYTEX 68.17 -2.00 265.86 - -69.22 88.53 28.29 75.72 - -
KBCGLOBAL 0.46 -2.13 240.52 -20.03 -51.58 -5.81 2.10 -21.49 0.83 -
VEERGLOBALINF 144.95 15.96 235.45 - -6.48 161.06 20.07 1.28 - -
RAINBOWFOUNDAT 45.11 4.98 223.83 - 175.06 31.33 15.10 4.42 - -
VR 247.00 -0.60 219.34 - - 91.65 38.90 6.92 72.97 -
ALPINEHOU 119.00 -0.83 206.13 - -24.23 52.42 45.82 4.32 - -
AMJLAND 48.25 1.03 197.83 2.27 34.03 13.44 55.80 6.20 65.90 0.02
HBESTATEDEVEL 100.00 1.31 194.60 - 42.86 18.15 80.00 2.62 - -
THAKKERSDEVELP 208.00 1.49 187.20 - 21.53 452.17 163.53 -0.65 - -
HDIL 3.94 4.79 186.76 6.60 -10.45 -87.69 -48.50 0.89 41.85 16.63
GENCON 31.18 -1.76 177.68 1.82 -24.96 17.32 46.42 4.23 40.30 0.03
ATALREAL 15.69 4.88 174.18 1.03 17.35 40.73 5.91 5.68 32.83 0.58
SAMORREALITY 75.19 -1.09 169.93 - -36.82 -1,498.20 24.53 1.00 - -
MASON 94.50 0.27 166.06 - - 14.25 30.06 52.12 71.60 1.64
LANCORHOL 22.28 1.50 162.63 - - 21.22 27.28 4.92 - -
MANASPROPERTIES 390.00 0.39 162.24 - - 6.73 200.21 28.96 - -
COROENGG 47.77 4.99 158.76 - -24.61 -62.86 0.33 -126.55 - -
ALFREDHERB 2,055.75 -0.11 158.29 - 42.36 25.01 1,593.13 0.55 - -
CEENIKEXPO 385.45 2.00 154.95 - -2.09 -59.21 148.97 2.00 - -
PRAENG 21.91 2.29 153.24 -3.30 -13.23 -4.09 72.21 -7.53 36.80 -
VIPULLTD 10.81 1.98 152.38 3.73 -66.94 0.73 28.86 66.52 18.25 7.25
TULIVEDEVELOPER 706.00 -0.42 152.10 - 12.26 -196.66 220.62 -1.93 - -
RATNABHUMIDEV 105.05 -7.73 143.92 - -20.93 43.77 27.48 0.75 - -
AIRLTD 63.73 - 142.78 - - 637.30 4.27 6.78 - -
RAJABAHADURINT 5,460.00 0.28 136.50 - 40.00 -4,588.24 -90.55 289.29 - -
HOMESFY 405.00 -1.22 130.66 - -46.36 48.05 151.20 6.92 51.37 1.13
KRETTOSYSCON 2.06 - 129.20 - 232.26 22.89 1.09 1.52 - -
BHUDEVIINFRA 276.25 1.99 126.78 - - 53.85 -0.48 136.70 - -
LPDC 8.81 9.99 118.18 0.13 1.85 -7.53 2.97 -26.82 64.86 -
ARTNIRMAN 45.85 4.32 114.42 0.28 -28.64 79.67 14.52 3.33 73.75 -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: