09:48 Mar 27

Accent Microcell Ltd.

Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals
Up
190.60
-4.05 (-2.08%)
Sector Pharmaceuticals & Biotechnology Industry Pharmaceuticals

Accent Microcell Ltd.

Sector Pharmaceuticals & Biotechnology
Industry Pharmaceuticals
Up
190.60
-4.05 (-2.08%)
09:48 Mar 27
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

27/100
Expensive Valuation

Technical

36/100
Technically Neutral

Strength

6

Weakness

4

Opportunity

0

Threats

0

401.08

Market Cap (Cr)

13.29

PE Ratio

2.50

Price to Book Ratio

32.1

RSI

0.00 %

Net Profit Margin

  •  
  • ALBERTDAVD
  • JENBURKT PHARMA
  • KERALA AYURVEDA
  • ACCENTMIC
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
SUNPHARMA 1,729.75 -1.66 415,024.97 2,912.98 8.24 36.27 288.06 15.04 54.48 18.04
DIVISLAB 5,796.70 -0.73 153,884.17 589.00 70.94 74.45 516.71 11.78 51.89 17.98
CIPLA 1,480.55 0.29 119,571.43 1,570.51 0.56 23.96 351.18 15.43 29.19 26.65
TORNTPHARM 3,190.95 -0.87 107,991.40 503.00 24.14 58.00 221.74 24.15 68.31 16.17
MANKIND 2,391.40 -0.51 98,664.03 380.23 6.26 48.33 328.78 20.43 72.71 13.34
DRREDDY 1,148.00 -1.43 95,795.48 - -6.44 17.83 368.50 19.74 - -
LUPIN 2,035.50 -1.13 92,928.91 - 26.05 32.40 342.62 13.39 - -
ZYDUSLIFE 895.60 -1.31 90,118.32 1,026.20 -11.94 19.28 216.89 19.46 74.98 7.53
AUROPHARMA 1,137.25 -1.75 66,635.87 845.81 8.00 18.92 527.00 10.63 51.82 16.29
ABBOTINDIA 30,456.85 -0.44 64,720.81 360.78 14.07 48.50 1,656.99 32.47 74.99 0.17
ALKEM 4,931.70 -1.43 58,965.87 - -1.41 27.39 961.22 17.41 - -
GLAXO 2,805.80 -0.45 47,531.95 - 46.02 55.32 98.74 33.42 - -
GLENMARK 1,465.15 0.23 41,344.80 347.96 53.07 -235.13 299.29 -19.13 46.65 23.51
IPCALAB 1,407.05 -1.83 35,697.45 248.14 17.17 48.94 264.10 8.64 44.72 11.06
AJANTPHARM 2,691.05 -1.38 33,614.47 232.88 21.05 37.44 294.36 22.87 66.26 9.26
LAURUSLABS 608.45 -1.03 32,810.82 92.30 53.01 163.84 76.66 3.90 27.62 25.56
SYNGENE 719.25 -0.13 28,952.47 131.10 2.00 57.73 109.20 11.97 52.74 20.65
PPLPHARMA 217.20 -0.82 28,795.25 3.68 82.98 740.24 59.66 0.22 34.95 31.68
SUVENPHAR 1,101.95 -1.00 28,051.79 82.88 71.55 100.46 77.71 14.64 50.10 10.84
GLAND 1,619.80 -0.20 26,687.24 204.69 -9.58 37.89 533.39 8.85 51.83 5.04
JBCHEPHARM 1,595.30 -6.64 24,835.19 162.49 -1.28 38.80 206.34 18.90 53.66 14.64
WOCKPHARMA 1,407.00 -0.74 22,861.72 14.00 164.82 -119.69 270.47 -13.78 49.09 6.54
ASTRAZEN 8,365.75 -0.25 20,914.38 30.85 64.59 215.68 271.74 22.68 75.00 2.92
EMCURE 1,015.00 -1.03 19,227.33 153.72 - 31.66 217.42 16.87 77.94 3.05
ONESOURCE 1,678.60 -2.36 19,209.23 -68.85 - -230.44 36.02 -98.85 37.77 17.44
PFIZER 3,994.00 -0.40 18,271.64 127.60 -6.51 29.68 819.90 33.24 63.92 2.74
ERIS 1,307.00 -0.58 17,796.45 83.63 54.92 54.03 203.54 15.15 54.86 8.36
APLLTD 901.45 -0.38 17,719.18 138.42 -6.83 29.30 248.68 12.78 69.61 4.17
SAILIFE 730.45 -1.22 15,200.62 53.85 - 110.32 95.90 8.49 35.24 11.72
BLUEJET 866.35 1.39 15,028.18 98.98 - 64.06 53.27 40.73 86.00 1.10
CAPLIPOINT 1,963.95 -1.34 14,928.32 - 56.35 28.97 334.49 20.39 - -
NATCOPHARM 810.55 -1.34 14,517.75 133.00 -15.44 7.78 399.19 23.71 49.62 17.94
NEULANDLAB 11,148.75 -1.09 14,303.72 101.59 72.71 47.70 1,086.76 23.40 32.68 23.86
JUBLPHARMA 861.15 -0.03 13,718.12 100.90 51.88 21.87 372.92 1.41 50.68 16.96
SANOFI 5,929.50 -1.00 13,655.64 91.30 -23.08 33.04 373.70 48.02 60.40 5.64
ALIVUS 1,024.10 1.97 12,549.02 136.96 34.79 28.41 207.16 20.18 75.00 6.74
GRANULES 486.05 -1.30 11,786.41 117.60 12.10 24.60 141.33 12.56 38.85 15.87
SANOFICONR 4,754.60 0.08 10,950.14 44.30 - 60.50 118.55 66.30 60.40 4.42
MARKSANS 219.92 0.19 9,965.98 104.56 52.40 27.06 50.34 15.19 43.87 21.95
AMIORG 2,395.85 0.60 9,807.28 44.95 113.20 80.80 293.66 6.34 35.96 15.52
PGHL 5,194.15 -2.21 8,621.97 90.90 8.63 36.45 367.76 37.34 51.82 7.01
AKUMS 454.80 -0.60 7,158.28 65.18 - 47.97 180.08 -0.56 75.26 6.36
SHILPAMED 672.30 0.28 6,574.48 31.78 51.93 74.47 238.05 1.76 44.23 9.90
AARTIPHARM 721.85 -1.55 6,541.84 73.99 62.18 26.24 204.88 12.34 44.66 8.64
FDC 387.05 -0.17 6,301.56 37.04 -8.00 22.97 140.76 14.55 69.66 2.67
STAR 668.35 -2.02 6,159.70 87.95 97.43 22.85 246.48 -3.32 26.82 28.48
SUPRIYA 727.70 -2.08 5,856.73 46.78 118.07 33.56 112.56 14.60 68.30 6.52
INNOVACAP 897.90 1.34 5,138.23 34.20 - 40.33 156.45 11.35 50.90 0.74
HIKAL 399.85 0.01 4,930.18 17.20 48.37 66.11 97.60 5.86 68.85 6.06
JSLL 1,939.90 1.92 4,822.62 - 149.15 69.68 77.33 26.85 65.84 4.05
UNICHEMLAB 681.55 -0.48 4,798.50 57.85 40.01 -151.31 340.97 -2.98 70.22 1.05
SPARC 146.33 -0.93 4,748.72 -79.51 -60.12 -12.22 3.88 -307.91 65.67 2.23
ORCHPHARMA 775.75 -0.17 3,934.53 - -27.34 35.67 241.38 7.88 - -
RPGLIFE 2,252.00 -1.11 3,724.59 34.93 50.61 47.07 229.39 11.54 72.95 1.30
DCAL 220.44 -1.02 3,456.13 4.63 -0.03 -31.49 365.90 -2.72 59.32 8.75
GUFICBIO 336.45 -0.18 3,373.84 19.31 15.48 41.16 57.26 16.17 72.51 0.30
SEQUENT 133.45 - 3,340.28 6.48 17.63 181.35 27.16 -5.46 52.61 6.10
GUJTHEM 281.69 -1.56 3,069.44 - - 59.24 20.51 29.37 - -
AARTIDRUGS 333.85 0.06 3,069.25 37.05 -24.67 19.97 139.02 13.37 55.38 2.28
SENORES 575.35 -0.48 2,649.69 17.18 - 84.52 166.96 15.39 45.76 4.25
MOREPENLAB 47.15 -0.67 2,583.60 26.69 12.40 20.51 20.27 11.34 35.65 2.22
BAJAJHCARE 703.00 -0.02 2,220.30 11.72 136.06 -1,381.66 141.16 -30.10 59.19 1.01
ZOTA 803.60 -0.15 2,215.61 -18.68 67.89 -45.63 60.68 -15.94 59.72 1.02
WINDLAS 1,034.30 0.59 2,161.72 15.58 99.44 35.13 225.46 12.87 62.51 1.55
INDOCO 232.80 -1.73 2,147.53 -26.39 -29.79 -202.03 118.11 8.87 58.80 1.25
BETA 1,950.00 5.81 1,874.70 - 68.10 54.02 155.66 23.19 66.73 1.15
SOLARA 515.65 0.69 1,859.14 8.09 50.87 -8.21 300.07 -60.75 37.23 14.67
IOLCP 61.50 -0.24 1,805.19 20.53 -18.59 18.56 56.53 - 52.62 1.49
SMSPHARMA 210.22 -0.21 1,779.56 18.24 13.85 26.92 66.57 9.29 64.67 0.31
AMRUTANJAN 612.75 -0.19 1,771.50 19.25 0.27 35.92 103.00 16.77 46.52 2.30
NOVARTIND 672.25 -2.48 1,659.84 - -1.49 23.76 295.35 11.43 - -
SYNCOMF 16.99 0.35 1,597.06 - 47.10 40.31 3.34 8.78 - -
JAGSNPHARM 215.19 1.96 1,428.58 31.99 95.17 27.31 29.70 - 67.81 2.10
THEMISMED 148.41 -0.24 1,365.97 0.52 -33.19 29.60 41.14 11.52 67.15 0.10
REMUS 2,190.00 -1.43 1,290.35 - 49.84 49.67 147.42 29.90 70.84 3.16
BLISSGVS 120.17 -0.83 1,266.23 23.80 8.12 21.24 95.85 7.80 35.10 13.51
SIGACHI 36.14 0.47 1,205.08 21.35 -37.53 19.36 14.15 15.38 44.14 0.20
HESTERBIO 1,355.65 0.33 1,153.23 11.66 -3.46 37.03 354.81 6.47 53.73 0.59
LINCOLN 552.35 0.15 1,106.34 20.77 -8.85 12.38 319.16 15.73 49.78 5.16
SHUKRAPHARMA 22.70 -1.94 993.99 - 167.06 119.47 1.24 - - -
SHREEGANESHREM 700.90 0.84 899.72 - 3.26 30.70 95.11 23.02 - -
KWALITYPHARMA 846.95 4.99 878.81 - 102.60 23.87 231.52 10.65 - -
KOPRAN 178.73 -0.30 863.01 10.40 -28.18 18.17 103.01 10.37 44.46 0.86
FERMENTABIOTEC 277.20 -0.61 815.83 - 85.73 23.11 98.64 -7.98 - -
WANBURY 236.77 -0.50 775.91 1.22 60.63 17.67 11.83 200.26 39.76 0.84
ANUHPHR 149.13 -0.80 747.32 - - 14.99 60.49 20.62 - -
NGLFINE 1,179.70 0.57 729.05 1.28 -44.52 22.33 453.55 15.73 72.74 0.05
BHARATPARENTER 1,000.00 0.77 689.20 - -10.46 -83.54 489.91 7.35 - -
MEDICAMEQ 444.70 0.90 565.42 2.92 10.90 71.96 169.82 5.28 42.99 0.06
KILITCH 341.80 -0.38 549.69 5.96 -10.82 28.17 117.72 8.28 69.23 -
VIKRAMTHERMO 173.50 -0.91 544.06 - 17.07 17.15 33.53 22.35 - -
NECLIFE 23.15 0.70 519.16 7.84 -24.72 30.54 48.06 0.46 44.53 0.73
INDSWFTLAB 86.28 0.78 509.80 0.01 -9.27 2.18 171.20 45.19 40.94 3.00
SAKAR 220.51 -0.80 484.02 4.53 -40.20 32.57 126.25 4.44 53.58 13.57
ALBERTDAVD 837.05 -0.45 477.96 -9.39 -21.58 11.81 723.71 19.69 62.13 0.86
JENBURKTPHARMA 1,030.00 0.31 454.57 - 44.54 14.43 357.47 17.92 - -
KERALAAYURVEDA 357.00 0.37 429.56 - 35.66 573.71 29.96 -4.74 - -
ZIMLAB 85.26 1.49 415.44 - -12.10 26.67 49.82 7.22 - -
ACCENTMIC 190.60 -2.08 401.08 - - 13.29 77.86 18.41 55.09 0.02
MEDICO 46.21 2.96 383.47 2.62 -0.73 43.32 6.69 15.83 66.83 0.39
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: