15:57 Dec 05

Aarvi Encon Ltd.

Sector Diversified Consumer Services Industry Special Consumer Services
Up
124.09
-0.21 (-0.17%)
Sector Diversified Consumer Services Industry Special Consumer Services

Aarvi Encon Ltd. Corporate Actions

Aarvi Encon Ltd.

Sector Diversified Consumer Services
Industry Special Consumer Services
Up
124.09
-0.21 (-0.17%)
15:57 Dec 05
Quality
image/svg+xml

39/100
Medium Financial Strength

Valuation
image/svg+xml

52/100
Affordable Valuation

Technical

57/100
Technically Neutral

Strength

8

Weakness

8

Opportunity

0

Threats

0

1.61 %

Dividend Yield

183.79

Market Cap (Cr)

45.67

RSI

73.47 %

Promoter Holding

1.96 %

Net Profit Margin

Ex-Date Type Description Ratio
01-Aug-2025 Dividend 2.00/share@20.00% 01-Aug-2025 20.00 Final
26-Jul-2024 Dividend 2.00/share@20.00% 26-Jul-2024 20.00 Final
15-Sep-2023 Dividend 2.00/share@20.00% 15-Sep-2023 20.00 Final
21-Jul-2022 Dividend 1.50/share@15.00% 22-Jul-2022 15.00 Final
22-Nov-2021 Dividend 0.50/share@5.00% 23-Nov-2021 5.00 Interim
15-Jul-2021 Dividend 1.50/share@15.00% 17-Jul-2021 15.00 Final
10-Sep-2020 Dividend 1.00/share@10.00% 11-Sep-2020 10.00 Final
25-Jul-2019 Dividend 1.00/share@10.00% 26-Jul-2019 10.00 Final
24-Aug-2018 Dividend 0.50/share@5.00% 27-Aug-2018 5.00 -
Download Our App On: