15:42 Mar 19

ABM International Ltd.

Sector Commercial Services & Supplies Industry Commodity Trading & Distribution
Up
46.36
+0.23 (+0.50%)
Sector Commercial Services & Supplies Industry Commodity Trading & Distribution

ABM International Ltd.

Sector Commercial Services & Supplies
Industry Commodity Trading & Distribution
Up
46.36
+0.23 (+0.50%)
15:42 Mar 19
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

24/100
Expensive Valuation

Technical

37/100
Technically Neutral

Strength

2

Weakness

9

Opportunity

0

Threats

0

43.62

Market Cap (Cr)

259.76

PE Ratio

2.51

Price to Book Ratio

33.98

RSI

-3.64 %

Net Profit Margin

  •  
  • QUASAR INDIA
  • NANAVATI VENTURE
  • YARN SYNDICATE
  • ABMINTLLTD
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
ADANIENT 2,318.65 0.44 267,614.12 - -25.49 72.24 399.38 9.18 - -
REDINGTON 226.68 -0.17 17,721.26 - 8.98 14.01 97.28 16.14 - -
MMTC 53.56 5.60 8,034.00 - -18.97 52.11 11.47 11.82 - -
LLOYDSENT 43.64 6.21 5,551.56 - - 76.09 20.77 7.06 - -
LSINDUSTRIES 47.23 -3.22 4,008.97 - 99.96 -180.74 0.45 -4.83 - -
MSTCLTD 479.75 3.46 3,377.44 - -43.12 8.09 137.97 22.98 - -
RPTECH 286.80 2.50 1,890.00 - - 9.61 252.00 9.10 - -
AASWATRADEXP 417.90 5.00 1,490.75 - 3.67 51.03 193.05 10.61 - -
CELLECOR 58.10 3.94 1,264.71 - 221.88 75.69 5.60 17.89 - -
IMPAL 936.65 1.87 1,168.94 - -4.23 14.89 2,022.96 3.57 - -
YAMUNASYNDICATE 36,500.00 -0.41 1,121.88 - 47.21 8.84 40,507.05 10.47 - -
VINCOFE 89.38 -0.28 1,098.33 - - 38.30 20.53 8.09 - -
VERITASINDIA 392.20 -2.00 1,051.49 - -57.92 7.72 970.76 7.44 - -
BANGANGA 84.80 0.01 1,015.80 - - 1,211.29 1.17 -7.82 - -
UNIENTER 145.10 -0.26 1,009.17 - 7.01 826.92 349.79 2.00 - -
OSWALAGRO 69.14 0.92 928.07 - 82.43 18.25 62.84 0.54 - -
FRATELLI 176.35 0.28 763.21 - 82.56 -211.87 49.22 -6.12 - -
STCINDIA 112.83 4.81 676.98 - -15.96 18.94 -915.78 -0.92 - -
NETWORK 27.74 -0.86 654.42 - 29.51 77.72 5.33 11.43 - -
IIRM 84.00 3.58 572.41 - - 13.04 15.99 20.76 - -
A1L 470.00 2.40 540.50 - 35.41 148.54 41.61 2.29 - -
VIKASLIFE 2.90 1.05 538.72 - -44.23 -58.06 2.92 2.94 - -
SPRIGHT 4.77 -4.22 511.11 - -55.87 20.75 1.16 17.63 - -
BLACKROSEINDUS 99.95 7.53 509.75 - -23.73 22.78 27.72 14.63 - -
VINYLINDIA 238.87 3.38 438.02 - -30.14 19.39 62.40 18.70 - -
HARSHILAGR 6.14 1.82 436.68 - 996.43 37.69 1.55 7.09 - -
KOTHARIPRO 72.74 3.93 434.17 - 21.33 -4.68 181.56 2.71 - -
PROV 1,240.00 3.33 427.39 - 26.57 59.03 354.69 5.90 - -
SAKUMA 2.70 -1.10 423.28 - -49.91 11.66 4.45 8.28 - -
NRL 60.94 -2.62 418.29 - -12.53 58.03 17.01 8.42 - -
MEHAITECHNOLOGY 13.50 - 401.09 - 510.86 61.36 2.08 - - -
ACLD 190.00 2.40 387.01 - - 30.82 47.59 25.30 - -
SRD 59.85 -0.32 382.84 - - 36.17 16.30 6.59 - -
RIDDHISIDDHIGL 517.10 0.10 368.68 - -0.56 3.38 2,251.66 3.03 - -
UMAEXPORTS 87.46 6.41 295.70 - 1.11 17.66 58.11 5.37 - -
BALGOPALCOMMER 149.10 5.00 283.44 - 371.39 18.93 28.70 0.32 - -
ARUNJYOTIBIO 15.14 -3.69 282.18 - 163.76 196.50 0.98 - - -
COMPETENTAUTO 407.90 -0.50 250.86 - -9.02 10.50 556.95 8.04 - -
SUNRISEEFFICIE 165.50 0.85 248.25 - 150.76 30.33 27.23 19.85 - -
NSL 151.30 2.37 242.85 - -14.93 9.22 69.58 16.57 - -
EMERGENTINDUST 487.35 -5.00 222.72 - 415.71 44.53 63.86 7.13 - -
STRATMONTINDUS 75.30 -1.99 214.59 - 24.67 213.42 10.35 20.52 - -
ABANSENTERPRISE 29.46 3.33 205.48 - 23.78 15.01 28.02 - - -
WHBRADY 800.00 3.71 204.00 - 68.69 17.30 269.41 14.80 - -
DHANLAXMICOTEX 413.25 4.99 201.31 - 577.13 25.13 180.52 4.02 - -
CONFIDENCEFUT 80.00 -0.44 200.16 - -22.41 25.19 63.05 5.47 - -
PARSHVAENTERPR 178.00 5.39 181.38 - -14.42 625.56 13.39 1.88 - -
VARIMANGLOBAL 9.10 0.22 177.07 - -63.87 181.60 2.39 3.29 - -
GLOBABOARD 130.00 0.66 160.35 - -10.47 7.44 314.54 4.17 - -
AGRIBIO 154.00 -0.71 158.38 - 246.30 54.42 58.57 6.38 - -
MAXIMUSINTERNA 11.49 2.68 156.31 - -47.12 15.54 4.88 19.50 - -
MRPAGRO 132.95 2.03 147.68 - 141.73 29.55 14.18 7.69 - -
DHOOTINDLFIN 231.40 3.17 146.20 - 12.88 1.73 813.27 34.72 - -
ASTALLTD 76.01 -0.85 134.08 - 85.93 20.07 34.41 3.36 - -
SIL 19.64 2.61 126.34 - -13.86 135.78 20.12 -0.09 - -
GOYALALUM 8.42 0.48 120.18 - -5.39 44.11 1.49 12.79 - -
DIGIDRIVE 28.85 -1.20 111.25 - - 16.38 91.15 1.79 - -
HINDAPL 108.25 -1.99 108.53 - - 581.32 14.55 0.91 - -
AUSOMENT 75.95 -0.30 103.44 - -6.12 9.13 96.82 7.33 - -
SURAJINDUSTRIES 63.85 1.95 101.09 - -18.44 17.35 45.21 9.08 - -
LAHOTIOVERSEAS 34.08 -1.25 99.42 - -25.93 12.64 66.42 6.37 - -
SICAGEN 24.35 -1.42 96.36 - 81.04 14.55 123.08 2.28 - -
CHANDRIMAMERCAN 42.10 -1.82 93.51 - 487.99 27.49 41.09 0.55 - -
RAMAVISION 84.99 1.02 88.61 - 19.03 27.58 28.31 12.26 - -
PULSARINTL 12.24 -0.73 87.38 - 66.53 29.36 1.85 22.66 - -
CRAVATEX 337.95 0.48 87.19 - -15.08 22.32 409.39 4.89 - -
REMEDIUMLIFE 2.13 - 85.88 - -91.09 -1.73 1.14 76.19 - -
AMRAPALIINDS 15.76 2.80 81.02 - 16.14 117.92 6.17 2.87 - -
MINALINDUSTRIES 3.90 3.72 74.84 - -25.00 47.00 2.70 -5.29 - -
MENAMANIINDS 7.28 4.90 73.05 - -25.18 69.40 -0.04 -18.35 - -
GANVERSE 29.60 -0.94 72.80 - -42.78 17.37 22.74 47.14 - -
GUJARATPOLY 81.00 3.47 69.26 - 23.89 29.65 12.06 23.30 - -
BINNYMILLS 208.05 -5.00 66.37 - 50.05 -26.61 -697.68 -15.32 - -
FRANKLININDUST 2.21 2.31 63.91 - 20.77 3.38 2.18 72.02 - -
IEL 4.67 0.43 60.89 - -40.89 77.50 3.52 20.98 - -
IFLENTERPRISES 0.75 1.35 56.27 - -39.52 -74.00 1.00 3.29 - -
BMETRICS 45.45 1.91 55.97 - 0.71 16.73 12.15 22.35 - -
ALAN SCOTT 151.95 3.12 55.18 - 113.89 -29.71 5.64 -104.17 - -
ONIXSOLAR 270.45 4.99 53.55 - 371.17 80.00 20.74 5.36 - -
GINISILKMILLS 87.75 5.01 49.08 - 18.66 25.55 87.64 6.37 - -
GROWINGTONVENT 2.86 -1.04 45.92 - -62.07 20.64 1.21 6.14 - -
NANAVATIVENTURE 97.00 1.15 45.30 - - 223.02 47.65 0.87 - -
QUASARINDIA 0.95 -1.04 45.21 - 102.13 16.00 1.22 - - -
ABMINTLLTD 46.36 0.50 43.62 - -10.42 259.76 18.40 -22.96 - -
ASHOKAMET 17.19 0.82 42.97 - -20.60 4.11 43.29 4.58 - -
GVL 90.85 -1.25 42.70 - - 33.45 24.88 21.94 - -
AKG 13.26 -0.53 42.14 - -33.53 49.28 16.61 2.91 - -
FORTUNEINTERNTL 59.00 -1.67 41.54 - 16.76 7.44 59.87 12.92 - -
MEDICOINTERCON 41.24 5.20 41.24 - -20.34 7.95 47.76 8.76 - -
MAHCORPORATION 0.65 - 40.36 - -43.97 65.00 1.00 0.25 - -
KABSONSINDUSTRI 22.74 -4.97 39.71 - 11.53 19.94 8.00 21.94 - -
PHOGLOBAL 20.50 -1.44 39.66 - - 7.21 41.06 10.97 - -
RRMETALMAKERS 43.80 4.99 39.46 - 12.31 32.85 8.11 -27.81 - -
CHENNAIFERROUS 108.00 3.70 38.93 - -0.55 7.69 67.10 12.99 - -
SRUSTEELS 6.47 4.69 38.78 - -32.25 -38.63 10.17 2.37 - -
MAHARASCORPPP 0.78 4.00 38.71 - - - 0.25 - - -
AAPLUSTRADE 1.59 7.43 38.68 - 51.43 79.50 1.75 - - -
ASHNISHAINDUS 3.72 4.20 37.57 - -45.77 119.00 5.91 1.57 - -
ProspectCommod. 69.00 -4.17 36.73 - -16.57 22.29 38.52 13.67 - -
KISAAN 40.99 4.14 36.07 - 331.02 13.12 7.04 15.26 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: