16:01 Mar 21

3B BlackBio Dx Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
1761.05
-6.80 (-0.38%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

3B BlackBio Dx Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
1761.05
-6.80 (-0.38%)
16:01 Mar 21
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

28/100
Expensive Valuation

Technical

57/100
Technically Neutral

Strength

8

Weakness

3

Opportunity

0

Threats

0

1.51K

Market Cap (Cr)

31.46

PE Ratio

6.13

Price to Book Ratio

46.76

RSI

43.30 %

Net Profit Margin

  •  
  • INSECTICID
  • MOL
  • IPL
  • 3B BLACKBIO
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,456.70 1.00 52,444.40 372.70 -7.85 30.86 629.15 19.25 46.09 18.46
UPL 658.85 1.86 49,453.78 828.00 50.77 1,280.66 358.80 -4.83 33.50 32.52
SUMICHEM 535.05 2.03 26,706.79 86.95 54.55 51.80 54.36 15.13 75.00 3.59
BAYERCROP 4,874.25 -1.94 21,905.90 34.20 -3.77 42.07 685.83 16.60 71.43 3.42
DHANUKA 1,263.60 -0.90 5,759.28 55.04 32.91 20.31 279.03 19.03 70.29 2.16
SHARDACROP 584.00 3.64 5,268.88 31.15 75.45 21.57 254.24 1.42 74.82 3.77
RALLIS 224.93 2.56 4,374.19 11.00 -12.14 32.16 98.96 9.67 55.08 11.86
BHARATRAS 10,224.20 0.49 4,248.43 40.53 16.24 23.23 2,560.81 9.66 74.99 0.45
BHAGCHEM 286.25 -1.21 3,711.78 3.59 83.26 169.04 53.73 4.40 19.74 0.09
NACLIND 101.66 -1.64 2,027.50 -36.23 74.08 -39.65 25.37 -11.52 63.65 0.17
INSECTICID 621.65 1.44 1,839.95 17.37 25.22 13.34 377.82 10.09 72.30 5.13
MOL 67.32 0.25 1,712.04 -4.39 -15.48 -35.39 58.95 -6.94 49.33 1.90
IPL 138.52 1.17 1,595.24 16.07 -36.63 25.52 74.88 7.29 63.61 1.75
3BBLACKBIO 1,761.05 -0.38 1,511.45 - 130.55 31.46 287.38 14.39 - -
ASTEC 694.60 4.01 1,362.21 -40.38 -37.44 -11.39 148.64 -12.70 66.75 1.20
PUNJABCHEM 826.65 -0.21 1,013.47 6.07 -15.11 29.56 286.86 16.22 39.22 2.94
SHIVALIK 621.80 4.08 967.54 5.27 12.85 59.57 325.99 2.50 47.95 4.33
HERANBA 230.91 0.75 923.95 -10.19 -23.68 20.90 223.11 4.13 74.94 0.42
VALIANTORG 271.75 8.59 750.00 5.46 -32.62 -26.67 259.53 -1.15 37.74 0.82
DHARMAJ 199.15 0.73 673.07 1.18 -12.44 19.86 117.01 12.34 70.40 3.77
BESTAGRO 259.30 -2.00 613.11 - -61.59 31.82 305.72 17.30 - -
ARIES 251.56 0.47 327.14 11.58 -0.96 10.19 216.13 7.46 52.66 3.38
MURAE 1.45 -4.61 134.77 - -19.44 29.00 3.35 12.55 - -
AMBEY 44.35 0.57 110.64 - - 14.33 25.48 36.74 69.90 1.46
AIMCOPEST 91.45 0.36 87.63 - -7.44 -14.96 33.86 -28.68 - -
KEMISTARCORP 78.00 2.48 83.92 - 82.03 165.96 16.74 2.95 - -
CLSL 48.35 -3.78 82.87 - 26.90 13.76 41.85 8.39 - -
SUPERCROPSAFE 16.65 0.54 66.96 - 13.57 24.06 7.18 4.92 - -
ARISTO 89.00 -2.73 60.59 - 27.32 15.55 49.37 11.59 73.37 -
BHASKARAGROCHEM 77.20 -0.96 40.22 - 30.85 17.75 29.22 12.60 - -
NATURALBIOCON 15.46 3.76 39.86 - 53.53 62.91 12.46 1.23 - -
TCM 39.90 -3.25 29.84 - -23.59 -10.52 36.42 -6.77 - -
PHYTOCHEMI 29.53 -3.18 12.70 - -12.63 -8.23 13.97 -45.25 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: