Rollover Data

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
ABB 5,278.00 0.68% 6.89% 0.16% 8.50
ADANIENT 2,282.40 0.21% 9.12% 0.33% 7.50
ADANIPORTS 1,522.80 1.25% 5.81% 0.63% 9.60
AMBUJACEM 548.15 2.25% 3.22% 0.63% 3.45
APLAPOLLO 1,737.90 0.86% 2.37% 0.66% 11.60
APOLLOHOSP 7,101.00 1.31% 3.97% 0.60% 43.00
ASHOKLEY 163.86 2.20% 7.07% -0.39% -0.63
ASIANPAINT 2,764.80 -0.53% 3.55% 0.68% 18.70
ASTRAL 1,416.40 0.69% 6.61% 0.18% 2.60
AUROPHARMA 1,195.10 1.95% 2.34% 0.69% 8.30
AXISBANK 1,286.10 1.05% 6.96% 0.62% 8.00
BAJAJ-AUTO 9,015.00 -0.43% 4.02% 0.45% 40.50
BAJAJFINSV 2,083.10 0.84% 4.40% 0.66% 13.90
BAJFINANCE 1,017.30 1.08% 5.99% 0.59% 6.00
BANKBARODA 284.45 -0.19% 6.18% 0.59% 1.70
BANKINDIA 141.12 0.26% 4.97% 0.60% 0.85
BEL 389.45 0.50% 12.38% 0.63% 2.45
BHARATFORG 1,426.60 1.36% 5.11% 0.33% 4.80
BHARTIARTL 2,083.40 1.47% 9.01% 0.61% 12.70
BHEL 285.15 3.13% 4.77% 0.47% 1.35
BIOCON 386.35 1.20% 4.21% 0.53% 2.05
BLUESTARCO 1,796.70 2.89% 5.83% 0.24% 4.30
BOSCHLTD 36,715.00 -0.45% 3.00% 0.62% 230.00
BPCL 365.05 3.91% 4.07% 0.03% 0.10
BRITANNIA 5,915.50 1.17% 1.57% 0.60% 35.50
ZYDUSLIFE 929.15 0.72% 4.82% 0.50% 4.70
CANBK 146.63 -0.12% 12.27% 0.30% 0.44
CHOLAFIN 1,735.60 0.94% 4.07% 0.13% 2.20
CIPLA 1,517.40 0.34% 4.19% 0.60% 9.10
COALINDIA 383.35 -0.17% 11.11% 0.61% 2.35
COLPAL 2,161.30 0.33% 6.92% 0.44% 9.60
CONCOR 505.50 -0.09% 6.68% 0.58% 2.95
CGPOWER 665.90 -0.09% 5.93% 0.40% 2.65
CUMMINSIND 4,600.20 1.51% 1.98% 0.48% 22.10
DABUR 495.00 -1.35% 4.68% 0.57% 2.85
DIVISLAB 6,426.50 -0.05% 2.76% 0.53% 34.00
DLF 699.40 0.83% 4.48% 0.61% 4.25
DRREDDY 1,279.30 0.46% 6.24% 0.49% 6.30
EICHERMOT 7,229.00 -0.37% 5.18% 0.64% 46.50
EXIDEIND 373.75 -0.23% 5.23% 0.61% 2.30
FEDERALBNK 261.35 0.17% 9.39% 0.40% 1.05
FORTIS 874.05 2.13% 4.55% 0.37% 3.20
GAIL 170.71 1.04% 8.30% 0.55% 0.94
GLENMARK 1,975.00 0.97% 1.32% 0.54% 10.80
GMRAIRPORT 104.34 6.30% 6.67% 0.53% 0.56
GODREJCP 1,153.80 0.51% 1.28% 0.42% 4.90
GODREJPROP 2,075.10 1.94% 4.37% 0.60% 12.60
GRASIM 2,836.70 1.39% 3.25% 0.62% 17.50
HAVELLS 1,409.60 0.51% 6.17% 0.31% 4.40
HCLTECH 1,673.20 0.05% 4.76% -0.11% -1.90
HDFCBANK 1,001.50 0.12% 10.07% 0.65% 6.50
HEROMOTOCO 5,960.00 -0.33% 3.30% 0.56% 33.50
HINDALCO 852.10 3.37% 2.36% 0.60% 5.10
HINDPETRO 459.90 2.64% 2.59% 0.58% 2.70
HINDUNILVR 2,260.60 -1.95% 15.42% 0.71% 16.10
HINDZINC 561.65 7.46% 8.03% 0.57% 3.20
SAMMAANCAP 149.49 3.50% 3.57% -0.65% -0.98
ICICIBANK 1,366.00 0.44% 11.29% 0.62% 8.50
IDEA 11.64 3.47% 10.49% 0.60% 0.07
IIFL 581.00 2.25% 2.61% 0.51% 2.95
INDHOTEL 735.05 0.83% 5.43% 0.56% 4.10
INDIANB 789.35 0.86% 3.85% 0.37% 2.95
INDUSINDBK 846.15 1.27% 7.07% 0.61% 5.15
INDUSTOWER 415.20 1.18% 1.78% 0.60% 2.50
INFY 1,598.20 0.01% 8.36% 0.61% 9.80
IOC 163.67 1.19% 4.73% 0.55% 0.90
ITC 400.10 -0.69% 7.17% 0.61% 2.45
JINDALSTEL 1,029.50 1.64% 1.92% 0.62% 6.40
JSWENERGY 482.20 5.33% 2.14% 0.45% 2.20
JSWSTEEL 1,125.50 1.82% 2.52% 0.60% 6.80
JUBLFOOD 583.55 -2.40% 5.27% 0.52% 3.05
KEI 4,067.10 0.24% 6.10% -0.09% -3.60
KOTAKBANK 2,176.60 -0.17% 7.59% 0.58% 12.70
LTF 307.85 2.04% 4.57% 0.36% 1.10
LICHSGFIN 532.40 -0.19% 6.56% 0.56% 3.00
LT 4,074.10 1.75% 9.94% 0.56% 23.00
LUPIN 2,113.90 1.54% 2.87% 0.59% 12.60
M&M 3,679.60 0.39% 6.47% 0.63% 23.30
MANAPPURAM 287.60 1.57% 2.92% 0.54% 1.55
MARICO 727.05 0.32% 0.61% 0.55% 4.00
MARUTI 16,522.00 1.69% 5.13% 0.62% 103.00
MFSL 1,719.00 0.90% 1.00% 0.60% 10.30
UNITDSPR 1,447.10 0.69% 1.62% 0.59% 8.50
MCX 10,162.00 2.25% 8.84% 0.55% 56.00
UNOMINDA 1,248.10 1.07% 4.01% 0.41% 5.10
MOTHERSON 121.30 1.25% 3.22% 0.57% 0.69
MPHASIS 2,912.70 0.61% 1.09% 0.59% 17.10
MUTHOOTFIN 3,837.60 2.77% 7.55% 0.47% 18.20
NATIONALUM 278.15 5.24% 8.08% 0.45% 1.25
NAUKRI 1,377.70 2.55% 4.88% 0.56% 7.80
NBCC 109.57 1.16% 4.59% 0.57% 0.63
NESTLEIND 1,238.30 1.92% 4.31% 0.59% 7.30
NHPC 77.13 0.57% 7.82% 0.59% 0.46
COFORGE 1,851.00 0.52% 4.46% 0.37% 6.80
NMDC 77.94 3.49% 2.97% 0.34% 0.27
NTPC 325.05 0.76% 7.08% 0.61% 2.00
OBEROIRLTY 1,659.80 1.65% 4.87% -0.51% -8.50
OFSS 7,990.00 -0.19% 4.31% 0.40% 32.00
OIL 404.35 -0.12% 4.65% 0.43% 1.75
ONGC 238.02 -0.16% 5.01% 0.63% 1.50
PAGEIND 36,930.00 -0.36% 5.89% -0.19% -70.00
PERSISTENT 6,336.50 2.14% 2.39% 0.38% 24.00
PETRONET 268.95 -0.79% 6.73% 0.59% 1.60
PFC 344.20 0.48% 9.31% 0.55% 1.90
PGEL 567.10 3.45% 4.57% 0.35% 2.00
PHOENIXLTD 1,770.90 1.55% 1.25% 0.48% 8.60
PIDILITIND 1,476.80 0.64% 3.96% 0.68% 10.10
PIIND 3,311.10 -1.92% 6.79% -0.33% -10.80
PNB 117.81 0.20% 10.55% 0.54% 0.64
POWERGRID 263.60 -0.45% 9.18% 0.62% 1.65
PRESTIGE 1,660.90 0.53% 1.12% 0.69% 11.50
RECLTD 344.40 0.12% 8.21% 0.52% 1.80
RELIANCE 1,556.50 0.74% 9.13% 0.59% 9.20
PATANJALI 536.85 0.52% 1.33% 0.61% 3.30
SAIL 131.90 1.82% 7.30% 0.61% 0.81
SBIN 963.15 -0.01% 12.14% 0.61% 5.85
SHREECEM 26,285.00 0.79% 9.13% 0.21% 55.00
SIEMENS 3,144.60 -1.62% 10.63% 0.25% 7.80
SOLARINDS 12,304.00 -1.24% 7.06% 0.56% 69.00
SRF 3,023.60 2.71% 4.83% 0.56% 17.00
SHRIRAMFIN 848.00 0.10% 3.06% 0.63% 5.40
VEDL 543.60 2.75% 3.14% 0.57% 3.10
SUNPHARMA 1,793.50 -0.76% 6.19% 0.59% 10.60
SUPREMEIND 3,221.10 -0.41% 5.54% 0.61% 19.80
SUZLON 53.02 1.88% 10.24% 0.54% 0.29
TATAELXSI 5,030.50 0.28% 7.88% 0.45% 22.50
TATACONSUM 1,149.30 0.63% 5.65% 0.54% 6.20
TMPV 347.45 0.23% 11.11% 0.56% 1.95
TATAPOWER 381.95 0.47% 6.90% 0.56% 2.15
TATASTEEL 171.89 3.31% 9.63% 0.60% 1.03
TCS 3,220.50 0.90% 8.23% 0.42% 13.70
TECHM 1,578.40 0.65% 2.76% 0.71% 11.30
TITAN 3,880.20 0.92% 6.08% 0.62% 24.30
TORNTPHARM 3,791.50 -0.20% 0.98% 0.57% 21.50
TORNTPOWER 1,290.80 0.63% 3.90% 0.59% 7.60
TRENT 4,075.40 0.69% 8.54% 0.53% 21.70
TVSMOTOR 3,655.20 0.49% 1.58% 0.32% 11.60
ULTRACEMCO 11,723.00 2.19% 5.40% 0.62% 73.00
UNIONBANK 152.74 1.47% 7.66% 0.20% 0.30
UPL 748.35 0.34% 1.44% 0.61% 4.55
VOLTAS 1,377.20 1.76% 10.34% -1.07% -14.50
WIPRO 260.60 0.52% 4.98% -0.28% -0.74
YESBANK 21.92 -0.09% 10.75% 0.59% 0.13
INOXWIND 124.61 2.52% 6.55% 0.50% 0.63
ADANIENSOL 1,011.30 1.17% 1.15% 0.43% 4.40
SYNGENE 647.00 0.96% 2.93% 0.61% 3.95
INDIGO 4,860.50 0.86% 8.33% 0.55% 27.00
IDFCFIRSTB 82.29 2.08% 10.56% 0.57% 0.47
ALKEM 5,631.00 0.09% 0.88% 0.54% 30.50
NIFTY 26,046.95 0.57% 10.40% 0.59% 155.00
NIFTYNXT50 68,509.70 0.84% 8.67% 0.54% 373.60
BANKNIFTY 59,389.95 0.30% 11.58% 0.51% 303.60
FINNIFTY 27,672.60 0.40% 3.58% 0.66% 182.30
CROMPTON 254.10 1.03% 6.75% 0.57% 1.45
LTIM 6,284.50 -0.16% 5.88% 0.51% 32.50
RBLBANK 307.60 -1.16% 2.34% 0.57% 1.75
ICICIPRULI 647.55 1.84% 2.26% 0.55% 3.60
VBL 479.95 0.30% 3.46% 0.57% 2.75
PNBHOUSING 937.10 4.10% 1.95% 0.69% 6.55
LAURUSLABS 1,012.30 -0.69% 7.10% 0.50% 5.10
BSE 2,735.00 1.34% 8.45% 0.62% 17.00
DMART 3,843.00 0.32% 4.91% 0.27% 10.30
CDSL 1,526.50 0.25% 10.29% 0.54% 8.30
HUDCO 213.69 0.55% 6.83% 0.48% 1.02
AUBANK 968.05 -0.51% 9.10% 0.59% 5.70
DIXON 13,379.00 3.01% 11.48% 0.55% 74.00
SBILIFE 2,025.90 0.95% 3.85% 0.59% 12.10
ICICIGI 1,937.90 -0.09% 1.08% 0.61% 11.80
ABCAPITAL 362.95 2.40% 2.92% 0.54% 1.95
IEX 143.20 0.53% 9.41% 0.52% 0.74
HDFCLIFE 777.50 0.30% 5.73% 0.67% 5.20
TIINDIA 2,655.60 0.17% 3.82% 0.48% 12.80
AMBER 6,626.00 1.60% 10.92% -1.37% -91.00
BANDHANBNK 149.57 2.95% 6.24% 0.49% 0.73
BDL 1,409.90 -0.25% 10.64% 0.53% 7.50
HAL 4,302.50 -0.42% 9.10% 0.54% 23.40
ADANIGREEN 1,040.20 2.10% 4.31% 0.57% 6.00
HDFCAMC 2,674.70 0.38% 4.01% 0.58% 15.70
DALBHARAT 2,072.20 4.28% 4.36% 0.68% 14.20
RVNL 313.90 0.64% 16.02% -1.85% -5.80
POLYCAB 7,276.50 0.80% 5.10% 0.57% 42.00
KPITTECH 1,237.90 0.44% 6.04% 0.23% 2.80
360ONE 1,142.20 0.56% 3.71% -0.10% -1.20
IRCTC 674.25 0.66% 9.82% 0.48% 3.25
SBICARD 874.60 0.16% 5.85% -0.14% -1.25
POWERINDIA 19,535.00 1.59% 5.51% 0.36% 70.00
MAXHEALTH 1,081.30 -0.61% 4.26% 0.56% 6.10
CAMS 755.20 -0.20% 11.68% 0.61% 4.60
ANGELONE 2,595.30 0.69% 10.45% -1.17% -30.20
MAZDOCK 2,458.70 -0.36% 9.04% 0.57% 14.10
IRFC 113.82 0.47% 11.06% 0.58% 0.66
KALYANKJIL 479.30 1.97% 2.55% 0.55% 2.65
LODHA 1,091.10 0.98% 3.32% 0.55% 6.00
SONACOMS 492.50 1.94% 3.92% 0.58% 2.85
ETERNAL 298.05 2.44% 3.77% 0.59% 1.75
NYKAA 251.10 0.62% 3.53% -0.26% -0.65
POLICYBZR 1,925.30 -1.17% 7.33% 0.31% 5.90
PAYTM 1,304.70 1.89% 2.89% 0.43% 5.60
LICI 867.60 1.08% 10.94% 0.57% 4.95
DELHIVERY 412.30 0.39% 4.71% 0.56% 2.30
PPLPHARMA 174.45 1.55% 9.04% 0.37% 0.64
KAYNES 4,265.50 5.54% 12.10% 0.54% 23.00
KFINTECH 1,051.70 -2.08% 7.67% -0.19% -2.00
MIDCPNIFTY 13,908.25 1.31% 3.93% 0.52% 73.25
MANKIND 2,178.80 0.55% 5.36% 0.62% 13.60
JIOFIN 300.75 0.77% 11.11% 0.56% 1.70
NUVAMA 7,352.00 1.68% 2.17% 0.39% 29.00
IREDA 136.18 1.26% 20.93% -0.40% -0.55
TATATECH 660.00 0.65% 10.50% 0.40% 2.65

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.