Rollover Data

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
ABB 5,171.50 -0.02% 3.45% 0.35% 18.00
ADANIENT 2,225.60 0.35% 7.34% 0.20% 4.40
ADANIPORTS 1,499.20 -0.43% 3.48% 0.58% 8.70
AMBUJACEM 534.50 -0.45% 2.44% 0.63% 3.40
APLAPOLLO 1,776.10 0.18% 0.80% 0.89% 15.80
APOLLOHOSP 7,188.50 -0.17% 2.40% 0.67% 48.50
ASHOKLEY 160.48 0.17% 4.98% -0.48% -0.77
ASIANPAINT 2,944.20 -0.44% 2.45% 0.49% 14.60
ASTRAL 1,443.40 0.19% 4.79% 0.29% 4.30
AUROPHARMA 1,223.00 -0.01% 0.64% 0.53% 6.50
AXISBANK 1,272.80 -0.56% 3.02% 0.65% 8.30
BAJAJ-AUTO 9,099.00 0.15% 2.48% 0.45% 41.00
BAJAJFINSV 2,087.50 1.87% 1.74% 0.60% 12.50
BAJFINANCE 1,057.70 2.78% 1.86% 0.59% 6.30
BANKBARODA 290.75 0.88% 3.88% 0.58% 1.70
BANKINDIA 143.39 1.32% 3.54% 0.57% 0.82
BEL 408.40 0.31% 6.15% 0.62% 2.55
BHARATFORG 1,399.10 0.34% 2.61% 0.37% 5.20
BHARTIARTL 2,099.60 -0.20% 4.05% 0.81% 17.00
BHEL 275.90 0.05% 4.14% 0.43% 1.20
BIOCON 388.50 0.04% 3.56% 0.58% 2.25
BLUESTARCO 1,738.40 -0.80% 1.29% -0.10% -1.70
BOSCHLTD 36,870.00 0.07% 2.05% 1.08% 400.00
BPCL 358.20 0.62% 2.87% 0.25% 0.90
BRITANNIA 5,886.00 0.16% 0.78% 0.64% 38.00
ZYDUSLIFE 934.10 -0.18% 4.09% 0.54% 5.10
CANBK 148.65 0.85% 7.62% 0.57% 0.85
CHOLAFIN 1,708.50 1.96% 1.18% 0.41% 7.10
CIPLA 1,518.60 -0.16% 2.27% 0.65% 9.90
COALINDIA 379.05 0.00% 3.20% 0.45% 1.70
COLPAL 2,148.70 0.50% 6.10% 0.65% 14.10
CONCOR 510.70 -0.39% 5.54% 0.76% 3.90
CGPOWER 658.35 -0.60% 3.43% 0.70% 4.65
CUMMINSIND 4,464.10 0.11% 1.30% 0.60% 26.90
DABUR 507.90 -0.04% 2.72% 0.69% 3.50
DIVISLAB 6,430.00 -0.60% 2.13% 0.53% 34.50
DLF 722.70 1.88% 2.95% 0.52% 3.75
DRREDDY 1,280.10 0.20% 2.31% 0.48% 6.20
EICHERMOT 7,146.00 0.65% 1.94% 0.50% 36.00
EXIDEIND 378.25 -0.55% 3.79% 0.63% 2.40
FEDERALBNK 258.10 -0.21% 6.47% 0.60% 1.55
FORTIS 893.20 0.52% 2.48% 0.64% 5.70
GAIL 170.45 -0.11% 7.68% 0.64% 1.10
GLENMARK 1,977.90 0.21% 0.96% 0.80% 15.90
GMRAIRPORT 101.45 -1.56% 3.87% 0.61% 0.62
GODREJCP 1,127.20 -0.48% 1.08% 0.70% 7.90
GODREJPROP 2,100.00 0.98% 2.48% 0.67% 14.10
GRASIM 2,736.70 0.23% 0.77% 0.64% 17.50
HAVELLS 1,429.60 -0.27% 2.90% 0.68% 9.70
HCLTECH 1,686.20 1.91% 2.80% -0.25% -4.30
HDFCBANK 1,002.60 0.54% 4.64% 0.56% 5.70
HEROMOTOCO 6,384.50 0.70% 2.04% 0.43% 27.50
HINDALCO 822.60 1.46% 1.31% 0.55% 4.60
HINDPETRO 450.95 0.67% 1.95% 0.55% 2.50
HINDUNILVR 2,347.30 -4.67% 5.76% 0.61% 14.40
HINDZINC 497.20 0.09% 4.93% 0.64% 3.20
SAMMAANCAP 149.28 -0.27% 3.36% -0.51% -0.77
ICICIBANK 1,390.50 0.27% 4.87% 0.61% 8.50
IDEA 10.79 1.03% 8.01% 0.46% 0.05
IIFL 565.05 -0.23% 1.41% 0.54% 3.05
INDHOTEL 738.30 1.20% 3.50% -0.05% -0.35
INDIANB 824.25 2.70% 3.24% 0.76% 6.25
INDUSINDBK 858.40 -0.53% 4.71% 0.45% 3.90
INDUSTOWER 411.60 2.39% 0.76% 0.52% 2.15
INFY 1,625.70 1.76% 2.69% 0.56% 9.10
IOC 162.62 -0.09% 3.67% 0.61% 0.98
ITC 403.35 0.07% 4.16% 0.61% 2.45
JINDALSTEL 1,000.50 -0.53% 1.27% 0.76% 7.60
JSWENERGY 454.15 -1.24% 1.90% 0.45% 2.05
JSWSTEEL 1,149.20 -0.12% 1.34% 0.55% 6.40
JUBLFOOD 586.80 -0.69% 3.50% 0.59% 3.50
KEI 4,159.00 -0.62% 2.07% -0.21% -8.90
KOTAKBANK 2,141.10 0.27% 3.23% 0.67% 14.40
LTF 304.60 1.38% 3.32% 0.56% 1.70
LICHSGFIN 542.20 -0.87% 4.06% 0.66% 3.60
LT 4,009.90 0.66% 2.85% 0.61% 24.60
LUPIN 2,100.10 0.39% 1.72% 0.74% 15.50
M&M 3,710.00 1.05% 2.19% 0.56% 21.00
MANAPPURAM 274.65 0.13% 2.07% 1.01% 2.80
MARICO 725.20 1.48% 0.54% 0.68% 4.95
MARUTI 16,217.00 1.39% 2.42% 0.65% 106.00
MFSL 1,679.40 -0.59% 0.66% 0.69% 11.70
UNITDSPR 1,441.20 0.65% 1.13% 0.80% 11.60
MCX 10,238.00 1.16% 5.41% 0.58% 60.00
UNOMINDA 1,263.60 -0.65% 1.18% 0.41% 5.20
MOTHERSON 118.03 0.40% 2.91% 0.56% 0.66
MPHASIS 2,962.50 1.86% 1.09% 0.87% 25.70
MUTHOOTFIN 3,754.40 1.42% 4.16% 0.47% 17.80
NATIONALUM 271.65 0.89% 6.89% 0.33% 0.90
NAUKRI 1,395.70 -0.04% 1.46% 0.79% 11.00
NBCC 111.60 -0.82% 2.70% 0.61% 0.69
NESTLEIND 1,237.00 -0.43% 2.40% 0.67% 8.30
NHPC 77.02 0.17% 7.28% 0.63% 0.49
COFORGE 1,982.90 0.85% 1.57% 0.21% 4.20
NMDC 75.50 -0.62% 2.29% 0.28% 0.21
NTPC 323.00 0.02% 3.68% 0.46% 1.50
OBEROIRLTY 1,686.60 1.38% 2.93% -0.06% -1.00
OFSS 8,270.00 0.96% 2.44% 1.02% 84.00
OIL 410.70 0.62% 2.49% 0.30% 1.25
ONGC 242.71 0.20% 2.75% 0.56% 1.36
PAGEIND 37,405.00 -0.27% 3.97% -0.19% -70.00
PERSISTENT 6,506.00 0.84% 1.69% 0.50% 32.50
PETRONET 275.20 -2.05% 5.50% 0.36% 1.00
PFC 353.30 0.36% 6.84% 0.62% 2.20
PGEL 571.85 -1.24% 2.01% 0.64% 3.70
PHOENIXLTD 1,752.30 1.05% 0.68% 0.46% 8.10
PIDILITIND 1,470.10 -0.98% 1.36% 0.80% 11.80
PIIND 3,425.00 0.45% 2.58% 0.38% 13.10
PNB 121.66 1.78% 7.48% 0.56% 0.69
POWERGRID 269.90 0.30% 4.54% 0.61% 1.65
PRESTIGE 1,690.80 1.90% 0.61% 0.50% 8.60
RECLTD 351.65 -0.31% 6.49% 0.55% 1.95
RELIANCE 1,531.50 -0.27% 3.50% 0.62% 9.50
PATANJALI 542.20 2.54% 0.96% 0.31% 1.70
SAIL 132.01 -0.10% 5.12% 0.52% 0.69
SBIN 963.25 1.60% 6.66% 0.63% 6.05
SHREECEM 26,165.00 -1.08% 5.49% 0.53% 140.00
SIEMENS 3,346.30 -0.48% 3.25% 0.49% 16.30
SOLARINDS 12,832.00 -0.84% 5.57% 1.11% 143.00
SRF 2,853.20 0.46% 2.86% 0.71% 20.40
SHRIRAMFIN 849.85 2.62% 2.15% 0.65% 5.50
VEDL 526.50 -0.59% 1.95% 0.61% 3.25
SUNPHARMA 1,809.00 -0.51% 2.02% 0.64% 11.70
SUPREMEIND 3,303.50 -1.13% 3.92% 0.76% 25.40
SUZLON 51.25 0.79% 7.29% 0.56% 0.29
TATAELXSI 5,235.00 0.35% 4.69% 0.64% 34.00
TATACONSUM 1,151.30 0.25% 1.64% 0.75% 8.70
TMPV 355.70 -0.21% 7.56% 0.42% 1.50
TATAPOWER 383.55 -0.23% 4.88% 0.50% 1.95
TATASTEEL 166.45 -0.19% 5.63% 0.61% 1.02
TCS 3,261.00 0.98% 5.28% 0.26% 8.50
TECHM 1,570.50 0.52% 1.41% 0.59% 9.30
TITAN 3,819.00 0.49% 2.86% 0.59% 22.70
TORNTPHARM 3,782.80 -0.34% 0.65% 0.11% 4.10
TORNTPOWER 1,288.90 -0.83% 3.46% 0.31% 4.10
TRENT 4,193.00 -0.54% 5.66% 0.53% 22.30
TVSMOTOR 3,676.50 0.83% 1.51% 0.01% 0.20
ULTRACEMCO 11,588.00 -0.17% 2.60% 0.58% 68.00
UNIONBANK 153.20 0.51% 6.18% 0.31% 0.48
UPL 753.00 -0.46% 1.04% 0.63% 4.80
VOLTAS 1,321.70 -0.58% 4.48% -0.23% -3.10
WIPRO 259.51 1.00% 4.22% -0.38% -0.98
YESBANK 22.51 -1.10% 8.16% 0.53% 0.12
INOXWIND 128.92 -0.71% 4.80% 0.61% 0.79
ADANIENSOL 972.60 0.09% 1.00% 0.60% 5.90
SYNGENE 636.70 -0.88% 2.24% 0.65% 4.15
INDIGO 5,299.00 -2.53% 3.31% 0.58% 31.00
IDFCFIRSTB 80.85 1.21% 7.88% 0.60% 0.49
ALKEM 5,712.50 0.95% 0.47% 0.52% 30.00
NIFTY 26,136.00 0.39% 8.28% 0.54% 141.10
NIFTYNXT50 68,621.00 0.09% 7.05% 0.51% 350.40
BANKNIFTY 59,569.15 0.47% 10.18% 0.59% 351.00
FINNIFTY 27,808.85 0.71% 1.60% 0.35% 98.50
CROMPTON 262.20 1.27% 5.61% 0.63% 1.65
LTIM 6,348.00 1.31% 1.61% 0.50% 32.00
RBLBANK 301.70 1.09% 1.14% 0.69% 2.10
ICICIPRULI 620.35 0.81% 0.79% 0.57% 3.55
VBL 475.00 -1.02% 2.67% 0.60% 2.85
PNBHOUSING 894.50 1.39% 1.43% 0.75% 6.75
LAURUSLABS 1,019.80 0.62% 4.46% 0.65% 6.60
BSE 2,788.10 0.84% 4.68% 0.29% 8.10
DMART 3,931.70 0.47% 2.53% 0.44% 17.20
CDSL 1,544.70 0.55% 7.12% 0.55% 8.50
HUDCO 221.87 -0.21% 4.36% 0.51% 1.13
AUBANK 956.55 0.82% 5.08% 0.52% 5.05
DIXON 13,601.00 -0.77% 6.32% 0.67% 91.00
SBILIFE 2,033.60 1.53% 2.62% 0.59% 12.10
ICICIGI 1,979.60 -0.17% 0.49% 0.42% 8.30
ABCAPITAL 356.20 1.95% 1.57% 0.59% 2.10
IEX 146.47 -0.99% 6.71% 0.68% 1.00
HDFCLIFE 761.75 0.12% 2.01% 0.63% 4.80
TIINDIA 2,662.50 -1.52% 2.55% 0.68% 18.30
AMBER 6,553.00 -2.92% 8.51% -0.78% -51.00
BANDHANBNK 142.68 -2.35% 6.13% 0.58% 0.83
BDL 1,521.80 -0.41% 5.43% 0.65% 9.90
HAL 4,487.60 -0.20% 6.88% 0.61% 27.60
ADANIGREEN 1,013.00 -0.04% 3.68% 0.52% 5.30
HDFCAMC 2,582.20 -0.53% 2.07% 0.56% 14.60
DALBHARAT 1,985.60 -0.24% 2.12% 0.53% 10.60
RVNL 311.15 -0.40% 11.76% -1.43% -4.35
POLYCAB 7,245.50 -1.40% 1.66% 0.73% 53.00
KPITTECH 1,264.90 -0.39% 4.72% 0.30% 3.80
360ONE 1,136.90 0.80% 2.63% -0.06% -0.70
IRCTC 673.50 -0.05% 8.39% 0.55% 3.70
SBICARD 876.75 2.44% 4.12% 0.15% 1.35
POWERINDIA 19,675.00 -2.04% 4.20% 0.25% 50.00
MAXHEALTH 1,085.90 0.18% 2.20% 0.33% 3.60
CAMS 767.60 -3.00% 6.16% 0.72% 5.50
ANGELONE 2,625.30 0.01% 6.69% -0.59% -15.50
MAZDOCK 2,627.50 -0.52% 6.26% 0.72% 18.90
IRFC 114.65 -0.17% 9.00% 0.55% 0.63
KALYANKJIL 491.65 0.32% 1.88% -0.11% -0.55
LODHA 1,122.40 1.16% 2.23% 0.77% 8.70
SONACOMS 493.60 -1.21% 1.78% 0.61% 3.00
ETERNAL 296.60 0.29% 2.34% 0.65% 1.95
NYKAA 254.65 -0.33% 1.83% -0.33% -0.85
POLICYBZR 1,877.90 1.27% 1.30% 0.58% 11.00
PAYTM 1,339.00 0.78% 1.85% 0.59% 7.90
LICI 875.35 -0.15% 7.71% 0.71% 6.20
DELHIVERY 402.60 0.25% 3.75% 0.44% 1.80
PPLPHARMA 178.45 -1.33% 7.22% 0.43% 0.77
KAYNES 4,688.50 -5.82% 7.75% 0.38% 18.00
KFINTECH 1,062.40 -1.22% 6.42% 0.13% 1.40
MIDCPNIFTY 13,938.45 0.46% 3.04% 0.64% 89.20
MANKIND 2,209.70 0.15% 4.04% 0.85% 18.90
JIOFIN 302.85 0.20% 6.84% 0.74% 2.25
NUVAMA 7,090.50 0.17% 1.94% -0.40% -28.50
IREDA 133.92 -2.07% 14.98% -0.07% -0.09
TATATECH 668.85 -0.83% 7.79% 0.48% 3.25

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.