Rollover Data

Symbol Price Change Rollover Roll Cost Roll Cost(₹)
ABB 7,288.00 -1.92% 87.84% -0.07% -5.00
ADANIENT 2,412.40 3.90% 92.47% 0.71% 17.20
ADANIPORTS 1,637.60 0.56% 87.20% 0.32% 5.30
ADANIPOWER 223.35 2.43% 74.33% 0.53% 1.18
AMBUJACEM 458.80 -0.37% 95.45% 0.68% 3.10
APLAPOLLO 1,976.00 -0.59% 97.67% 0.54% 10.70
APOLLOHOSP 7,753.00 -0.92% 90.39% 0.19% 14.50
ASHOKLEY 167.52 -1.05% 91.07% -0.03% -0.05
ASIANPAINT 2,462.60 -0.91% 96.07% 0.54% 13.40
ASTRAL 1,548.90 0.91% 91.84% -0.11% -1.70
AUROPHARMA 1,422.60 0.42% 90.95% 0.22% 3.20
AXISBANK 1,289.00 -2.66% 93.71% 0.47% 6.10
BAJAJ-AUTO 9,495.50 -1.72% 92.64% -0.25% -23.50
BAJAJFINSV 1,779.00 0.38% 93.10% 0.28% 5.00
BAJAJHLDNG 10,246.50 -0.84% 95.72% 0.57% 58.00
BAJFINANCE 923.65 0.20% 95.41% 0.60% 5.50
BANKBARODA 267.83 -2.25% 89.84% 0.72% 1.93
BANKINDIA 144.25 -2.21% 96.06% 0.58% 0.84
BEL 435.75 0.03% 95.61% 0.62% 2.70
BHARATFORG 1,894.80 -0.33% 83.19% 0.62% 11.80
BHARTIARTL 1,843.80 1.30% 97.29% 0.64% 11.80
BHEL 354.71 1.76% 93.43% 0.34% 1.20
BIOCON 362.80 0.22% 86.15% 0.57% 2.05
BLUESTARCO 1,891.60 -1.29% 92.87% -0.63% -11.90
BOSCHLTD 37,320.00 0.26% 93.02% 0.32% 120.00
BPCL 307.75 -1.57% 72.55% 0.52% 1.60
BRITANNIA 5,662.00 -0.97% 94.91% 0.54% 30.50
ZYDUSLIFE 911.30 -3.02% 96.75% 0.59% 5.40
CANBK 137.10 -2.43% 93.55% 0.69% 0.94
CHOLAFIN 1,536.40 -1.56% 93.19% 0.59% 9.00
CIPLA 1,306.50 -0.81% 96.49% 0.44% 5.70
COALINDIA 467.00 3.20% 83.57% 0.27% 1.25
COLPAL 2,125.20 -0.74% 94.86% -0.24% -5.00
CONCOR 510.50 -0.72% 92.38% 0.54% 2.75
CGPOWER 831.20 1.33% 97.78% 0.60% 4.95
CUMMINSIND 5,258.00 0.47% 95.76% 0.52% 27.00
DABUR 450.15 -0.41% 96.01% 0.53% 2.40
DIVISLAB 6,432.50 -0.69% 94.13% 0.59% 38.00
DLF 587.90 -0.77% 94.45% 0.58% 3.40
DRREDDY 1,354.60 1.51% 85.51% 0.41% 5.50
EICHERMOT 7,071.50 -1.43% 93.05% 0.42% 29.50
EXIDEIND 356.25 1.11% 93.64% 0.59% 2.10
FEDERALBNK 290.60 -1.17% 90.18% 0.46% 1.35
FORTIS 951.55 -0.24% 96.61% 0.18% 1.70
GAIL 165.68 -0.04% 89.53% 0.53% 0.88
GLENMARK 2,403.70 3.38% 95.78% 0.59% 14.30
GMRAIRPORT 97.86 2.21% 91.25% 0.49% 0.48
GODFRYPHLP 2,116.10 0.10% 96.27% 0.31% 6.50
GODREJCP 1,092.00 0.25% 94.51% 0.47% 5.15
GODREJPROP 1,824.60 -0.20% 92.91% 0.67% 12.20
GRASIM 2,783.00 0.17% 98.02% 0.56% 15.50
HAVELLS 1,272.20 -0.15% 90.76% 0.52% 6.60
HCLTECH 1,196.00 -2.62% 88.84% 0.04% 0.50
HDFCBANK 782.55 -0.92% 96.97% 0.60% 4.65
HEROMOTOCO 5,068.00 0.50% 93.03% 0.36% 18.50
HINDALCO 1,074.30 1.18% 88.14% 0.51% 5.50
HINDPETRO 380.05 -0.22% 91.11% 0.43% 1.65
HINDUNILVR 2,289.50 -1.67% 82.93% 0.40% 9.10
HINDZINC 616.10 -1.89% 92.63% -1.15% -7.05
SAMMAANCAP 143.36 -0.03% 97.55% 0.44% 0.63
ICICIBANK 1,292.00 -1.68% 95.73% 0.46% 5.90
IDEA 9.95 2.68% 98.12% 0.60% 0.06
INDHOTEL 652.45 0.71% 94.96% 0.67% 4.35
INDIANB 896.10 -1.81% 95.08% 0.56% 5.05
INDUSINDBK 885.55 -1.62% 96.99% 0.42% 3.75
INDUSTOWER 413.95 2.90% 93.97% 0.49% 2.05
INFY 1,152.10 -1.56% 89.61% 0.30% 3.50
IOC 145.39 -0.59% 88.43% 0.59% 0.86
ITC 304.45 0.20% 90.67% 0.66% 2.00
JINDALSTEL 1,265.50 -0.99% 95.07% 0.52% 6.60
JSWENERGY 580.90 1.24% 96.83% 0.49% 2.85
JSWSTEEL 1,281.60 -0.09% 96.74% 0.66% 8.40
JUBLFOOD 482.40 -0.56% 90.03% -1.00% -4.85
KEI 4,965.10 1.56% 90.21% 0.03% 1.40
KOTAKBANK 377.95 0.31% 96.25% 0.40% 1.50
LTF 285.78 -0.70% 88.76% 0.05% 0.14
LICHSGFIN 550.00 1.27% 97.03% 0.54% 2.95
LT 4,037.70 -0.39% 87.97% 0.13% 5.20
LUPIN 2,302.70 -0.94% 94.20% 0.54% 12.40
M&M 3,088.10 -0.46% 97.53% 0.58% 18.00
MANAPPURAM 292.75 1.58% 91.72% 0.48% 1.40
MARICO 780.85 -0.78% 98.34% 0.61% 4.75
MARUTI 12,892.00 -2.50% 91.12% 0.19% 25.00
MFSL 1,610.80 0.49% 99.25% 0.42% 6.80
UNITDSPR 1,374.40 -1.24% 93.99% 0.69% 9.50
MCX 2,898.00 2.40% 91.20% 0.50% 14.40
UNOMINDA 1,129.70 -0.11% 96.88% 0.60% 6.80
MOTHERSON 125.22 -2.12% 94.75% 0.64% 0.80
MOTILALOFS 782.70 -1.40% 92.06% 0.59% 4.65
MPHASIS 2,270.30 0.24% 96.95% 0.57% 13.00
MUTHOOTFIN 3,496.00 0.06% 91.77% 0.57% 20.00
NATIONALUM 441.50 0.11% 90.53% -0.20% -0.90
NAUKRI 1,004.60 0.37% 94.71% 0.56% 5.65
NBCC 94.63 -0.82% 96.67% 0.63% 0.60
NESTLEIND 1,440.00 1.60% 90.92% 0.61% 8.80
NHPC 85.38 2.58% 94.56% 0.54% 0.46
COFORGE 1,200.90 -0.12% 87.58% -% -
NMDC 90.90 0.53% 97.31% 0.66% 0.60
NTPC 406.85 -0.82% 72.71% 0.67% 2.70
OBEROIRLTY 1,710.30 -0.75% 86.97% -0.22% -3.80
OFSS 9,570.00 2.24% 85.15% -2.08% -200.00
OIL 497.20 4.41% 84.74% 0.41% 2.05
ONGC 301.30 5.39% 85.24% 0.55% 1.65
PAGEIND 37,505.00 -0.53% 91.33% 0.31% 115.00
PERSISTENT 4,803.50 -0.29% 83.49% 0.29% 13.90
PETRONET 277.72 -0.78% 87.71% 0.49% 1.36
PFC 481.40 1.37% 93.41% -0.31% -1.50
PGEL 563.05 -0.26% 79.65% 0.32% 1.80
PHOENIXLTD 1,761.90 -2.10% 97.77% 0.65% 11.40
PIDILITIND 1,392.60 -0.48% 91.17% 0.40% 5.50
PIIND 3,097.60 0.45% 90.68% 0.41% 12.80
PNB 111.39 -2.19% 96.11% 0.59% 0.66
POWERGRID 319.00 -0.59% 90.59% 0.66% 2.10
PRESTIGE 1,402.60 -0.18% 96.33% 0.55% 7.70
RECLTD 375.80 -0.60% 93.83% 0.05% 0.20
RELIANCE 1,388.90 1.69% 86.13% 0.69% 9.60
PATANJALI 463.85 -0.57% 96.91% 0.60% 2.80
SAIL 185.63 0.78% 98.04% 0.92% 1.70
SBIN 1,091.30 -1.85% 88.66% -0.51% -5.60
SHREECEM 24,890.00 -0.94% 90.91% -1.36% -340.00
SIEMENS 3,827.30 -0.74% 90.55% 0.07% 2.80
SOLARINDS 15,304.00 0.29% 95.44% 0.63% 96.00
SRF 2,532.80 0.98% 89.86% 0.65% 16.50
SHRIRAMFIN 953.25 -2.20% 97.69% 0.51% 4.90
VEDL 739.30 -0.43% 57.03% 0.07% 0.55
SUNPHARMA 1,747.30 0.80% 91.57% 0.41% 7.10
SUPREMEIND 3,631.90 -1.64% 97.54% 0.54% 19.80
SUZLON 57.32 0.69% 87.71% 0.37% 0.21
TATAELXSI 4,131.60 -1.36% 94.53% 0.11% 4.50
TATACONSUM 1,147.70 -1.10% 75.49% 0.33% 3.80
TMPV 350.80 -1.00% 93.96% 0.70% 2.45
TATAPOWER 461.80 1.90% 82.91% 0.22% 1.00
TATASTEEL 215.05 0.83% 90.96% 0.45% 0.96
TCS 2,444.70 -0.12% 89.78% -1.24% -30.20
TECHM 1,408.10 0.86% 92.83% 0.27% 3.80
TITAN 4,417.00 -0.56% 92.47% 0.66% 29.20
TORNTPHARM 4,182.90 -0.87% 96.14% 0.26% 10.80
TRENT 4,253.90 -0.16% 86.54% 0.36% 15.10
TVSMOTOR 3,495.90 -1.60% 96.80% 0.63% 22.00
ULTRACEMCO 11,817.00 -1.61% 91.07% 0.43% 51.00
UNIONBANK 170.48 -3.19% 94.94% 0.37% 0.63
UPL 645.50 0.94% 89.54% 0.55% 3.55
VOLTAS 1,511.10 -0.26% 90.12% -1.21% -18.30
WIPRO 201.58 -1.69% 92.52% -4.91% -9.92
YESBANK 19.97 0.15% 96.21% 0.55% 0.11
INOXWIND 103.07 -0.98% 96.10% 0.56% 0.58
ADANIENSOL 1,435.45 -0.02% 81.75% 0.50% 7.20
INDIGO 4,442.40 -2.60% 90.55% 0.49% 21.80
IDFCFIRSTB 68.71 -2.22% 95.65% 0.67% 0.46
ALKEM 5,418.50 1.39% 92.73% 0.09% 5.00
NIFTY 23,995.70 -0.40% 71.40% 0.31% 75.20
NIFTYNXT50 70,568.20 -0.33% 84.63% 0.29% 205.40
BANKNIFTY 55,400.35 -1.54% 78.62% 0.57% 317.60
FINNIFTY 25,937.50 -0.87% 63.89% 0.56% 145.10
CROMPTON 269.63 4.23% 97.05% 0.39% 1.04
FORCEMOT 20,767.00 3.60% 97.28% -1.24% -258.00
LTM 4,380.60 0.80% 93.49% -1.85% -81.00
RBLBANK 320.75 2.54% 87.35% 0.58% 1.85
ICICIPRULI 520.55 0.18% 88.25% 0.66% 3.45
VBL 518.55 -0.06% 95.17% 0.40% 2.10
PNBHOUSING 1,043.55 -0.33% 90.55% 0.44% 4.65
LAURUSLABS 1,090.45 -2.95% 96.45% 0.58% 6.35
BSE 3,626.10 2.59% 86.67% 0.18% 6.60
DMART 4,544.40 0.83% 90.92% 0.47% 21.20
CDSL 1,324.60 0.04% 94.57% -0.19% -2.50
AUBANK 1,022.80 -1.94% 94.97% 0.54% 5.50
COCHINSHIP 1,695.60 0.97% 93.30% 0.42% 7.10
DIXON 11,370.00 1.05% 90.08% 0.43% 49.00
SBILIFE 1,808.30 -0.39% 81.08% 0.44% 8.00
ICICIGI 1,771.80 0.07% 97.46% 0.53% 9.40
ABCAPITAL 338.30 -1.24% 96.67% 0.53% 1.80
IEX 125.94 -0.40% 91.44% -0.93% -1.17
NAM-INDIA 1,023.25 3.39% 91.87% -0.21% -2.15
HDFCLIFE 590.15 -1.20% 88.61% 0.39% 2.30
TIINDIA 3,001.00 0.22% 97.28% 0.52% 15.50
AMBER 8,200.00 1.09% 88.25% 0.05% 4.00
BANDHANBNK 178.65 -1.77% 93.36% 0.21% 0.38
BDL 1,396.70 0.39% 85.40% 0.36% 5.00
HAL 4,341.40 0.72% 92.75% 0.50% 21.80
ADANIGREEN 1,249.95 1.65% 87.92% 0.42% 5.25
HDFCAMC 2,760.20 0.15% 94.57% 0.44% 12.10
DALBHARAT 1,918.80 -2.73% 94.47% 0.55% 10.60
RVNL 308.63 0.88% 94.67% -1.30% -4.01
POLYCAB 8,254.00 2.34% 87.05% 0.04% 3.00
KPITTECH 734.45 -0.12% 86.77% 0.55% 4.00
360ONE 1,038.95 -0.30% 90.97% 0.32% 3.35
SBICARD 647.45 -3.47% 88.08% 0.41% 2.65
POWERINDIA 32,805.00 2.31% 91.58% 0.30% 100.00
MAXHEALTH 1,004.75 -0.51% 96.14% 0.59% 5.95
CAMS 760.45 0.08% 91.11% -0.15% -1.15
ANGELONE 319.27 0.20% 79.15% 0.32% 1.03
MAZDOCK 2,683.30 -0.03% 89.25% 0.61% 16.40
IRFC 105.14 -0.41% 90.38% 0.46% 0.48
KALYANKJIL 412.65 -0.24% 94.86% 0.84% 3.45
LODHA 882.90 0.39% 89.35% 0.53% 4.70
SONACOMS 598.80 1.72% 94.25% 0.60% 3.60
ETERNAL 253.07 -0.95% 94.48% 0.66% 1.68
NYKAA 270.11 0.34% 97.72% 0.43% 1.16
POLICYBZR 1,667.40 0.26% 92.90% 0.58% 9.70
PAYTM 1,129.15 -0.26% 93.42% 0.47% 5.35
LICI 817.70 -0.22% 87.00% -1.23% -10.10
DELHIVERY 465.40 0.58% 94.96% 0.53% 2.45
KAYNES 4,096.90 -2.32% 90.07% 0.27% 11.10
KFINTECH 954.50 -0.64% 89.50% 0.02% 0.20
MIDCPNIFTY 13,976.15 0.32% 78.59% 0.44% 61.25
MANKIND 2,264.40 -0.19% 96.97% 0.50% 11.30
JIOFIN 250.81 -1.12% 95.62% 0.62% 1.54
NUVAMA 1,378.30 1.38% 78.07% -0.02% -0.30
IREDA 138.05 0.04% 91.80% 0.41% 0.57
PREMIERENE 1,037.35 1.44% 92.55% -0.96% -9.95
HYUNDAI 1,825.20 -0.67% 91.60% -3.52% -64.40
WAAREEENER 3,453.60 2.84% 95.50% 0.57% 19.50
SWIGGY 282.30 -1.36% 96.15% 0.74% 2.10
VMM 125.99 0.22% 95.55% 0.56% 0.70

F&O Rollover FAQ's

Rollover data shows the futures contracts carried forward from the current expiry month to the next. This helps investors in gauging market sentiment as high rollovers indicate continued interest in the current market trends (can be bullish or bearish), while low rollovers indicate declining trader confidence in the same. This data is commonly used to predict short-term market trends.

Futures rollover means that traders close their current month's futures contracts while opening new ones for the next month. This helps shift their position to the new contract without changing their market stance, thus ensuring continuity in their trading strategy.

Rollover is calculated as the percentage of open interest (OI) in the futures contracts closing in the next month as compared to the total OI of all the open contracts i.e. Rollover % = (OI in Next Month Contracts / Total OI) × 100

Yes, rollovers also occur in options. Traders close their current expiry option positions and open new ones in the next expiry in order to maintain their market stance. This practice is common when traders expect the underlying asset's trend to continue on. These rollovers help avoid the risk of contract expiration while taking advantage of the strategy.

Rollovers reflect trader sentiment and expectations for the next periods of trading. A high rollover indicates strong interest in trend continuation, while low rollovers may signal reduced confidence or lack of interest in the asset trend. This data can be viewed in tandem with price and volume analysis to predict market trends and potential volatility.