
0/100
Not Eligible
0/100
Expensive Valuation
20/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 42.13 | 12.32 | |
| Operating Expenses + | 42.1 | 16.78 | |
| Raw Material | 41.18 | 39.18 | |
| Increase Decrease in Cost | 0 | -22.76 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.08 | 0.08 | |
| Miscellaneous Expenses | 126.12 | 0.28 | |
| Operating Profit | 0.03 | -4.46 | |
| Other Income | 0 | 0.01 | |
| Depreciation | 0 | 0 | |
| Interest | 0 | 0 | |
| Profit before tax and exceptio.. | 0.04 | -4.45 | |
| Exceptional Items | 0 | 0 | |
| PBT | 0.04 | -4.45 | |
| Provision for Taxation | 0.01 | -1.21 | |
| Net Profit | 0.02 | -3.25 | |
| NET Profit after MI | 0 | 0 | |
| EPS | 0 | -0.61 | |
| Operating Profit Margin (%) | 0.07 | -36.2 | |
| Net Profit Margin (%) | 0.05 | -26.38 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 99.80 |
| Shareholder | Shares | Holding % |
|---|