05:30 Jan 01

Oriental Infra Trust

Sector Utilities Industry REITs-InvITs
Up
+0.00 (+0.00%)
Sector Utilities Industry REITs-InvITs

Oriental Infra Trust Corporate Actions

Oriental Infra Trust

Sector Utilities
Industry REITs-InvITs
Up
+0.00 (+0.00%)
05:30 Jan 01
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

0/100
Expensive Valuation

Technical

0/100
No Score Avaliable

Strength

0

Weakness

0

Opportunity

0

Threats

0

0.00 %

Dividend Yield

0.00

Market Cap (Cr)

RSI

0.00 %

Promoter Holding

19.01 %

Net Profit Margin

Ex-Date Type Description Ratio
18-Nov-2025 Dividend 2.83/share@2.83% 18-Nov-2025 2.83 Final
19-Aug-2025 Dividend 2.52/share@2.52% 19-Aug-2025 2.52 Final
30-May-2025 Dividend 3.65/share@3.65% 30-May-2025 3.65 Final
18-Feb-2025 Dividend 2.62/share@2.62% 18-Feb-2025 2.62 Final
18-Nov-2024 Dividend 3.44/share@3.44% 18-Nov-2024 3.44 Final
18-Nov-2024 Dividend 0.89/share@0.89% 18-Nov-2024 0.89 Interim
12-Aug-2024 Dividend 2.61/share@2.61% 12-Aug-2024 2.61 Final
10-May-2024 Dividend 3.79/share@3.79% 10-May-2024 3.79 Final
10-May-2024 Dividend 0.93/share@0.93% 10-May-2024 0.93 Interim 1
18-Aug-2021 Dividend 0.60/share@0.60% 20-Aug-2021 0.60 Final
31-May-2021 Dividend 1.83/share@1.83% 01-Jun-2021 1.83 Final
22-Feb-2021 Dividend 1.59/share@1.59% 23-Feb-2021 1.59 Final
Download Our App On: