16:01 Jan 20

Mahasagar Travels Ltd.

Sector Transportation Industry Surface Transportation
Up
7.38
+0.08 (+1.10%)
Sector Transportation Industry Surface Transportation

Mahasagar Travels Ltd. Peers

Mahasagar Travels Ltd.

Sector Transportation
Industry Surface Transportation
Up
7.38
+0.08 (+1.10%)
16:01 Jan 20
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

60/100
Affordable Valuation

Technical

56/100
Technically Neutral

Strength

7

Weakness

7

Opportunity

0

Threats

0

287.83

Market Cap (Cr)

7.82

PE Ratio

-31.57

Price to Book Ratio

58.8

RSI

0.00 %

Net Profit Margin

  •  
  • BLT LOGI.
  • FRONTLINE CORP.
  • INTER STATE OIL
  • COASTAL ROADWAYS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 971.60 -3.10 7,454.79 112.60 -10.55 17.17 311.58 19.13 68.73 3.10
CHARTLOGISTICS 366.20 4,718.42 4,403.19 - - 46.44 5.32 1.92 - -
FLOMICGLOBAL 366.20 604.23 665.33 - - -99.73 23.44 7.21 - -
GICL 42.95 1.42 480.85 1.82 51.34 97.90 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 4,916.44 287.83 - - 8.79 -0.23 -393.58 - -
ABCINDIA 366.20 401.03 198.38 - - 45.68 100.47 0.84 - -
FRONTLINECORP 366.20 1,067.36 183.10 - - 5.71 33.07 18.77 - -
INTERSTATEOIL 366.20 1,018.51 182.82 - - 11.75 39.69 5.92 - -
COASTALROADWAYS 366.20 986.32 151.97 - - 10.72 58.51 6.26 - -
SHREEOSFM 78.00 -5.05 120.15 - -35.54 11.61 49.73 13.50 51.90 -
PATINTLOG 12.42 -4.31 86.43 2.28 -41.33 10.86 17.56 6.40 35.91 -
SERINDUSTRIES 366.20 -52.41 36.25 - - 754.36 2.20 -874.32 - -
BALURTRANS 13.75 -10.71 25.03 - -48.11 346.75 9.13 12.11 - -
BLT 44.98 -0.07 21.57 - - 5.62 38.61 43.63 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 37.00 -6.33 14.50 - - - 39.05 33.08 - -
JALAN 3.75 -3.85 5.45 - -68.88 -2.90 -28.83 27.15 21.58 -