15:58 Oct 27

Dhani Services Ltd.

Sector Banking and Finance Industry Other Financial Services
Up
51.06
-4.97 (-8.87%)
Sector Banking and Finance Industry Other Financial Services

Dhani Services Ltd. Corporate Actions

Dhani Services Ltd.

Sector Banking and Finance
Industry Other Financial Services
Up
51.06
-4.97 (-8.87%)
15:58 Oct 27
Quality
image/svg+xml

71/100
High Financial Strength

Valuation
image/svg+xml

0/100
Expensive Valuation

Technical

31/100
Technically Bearish

Strength

0

Weakness

0

Opportunity

0

Threats

0

0.00 %

Dividend Yield

3.32K

Market Cap (Cr)

30.43

RSI

33.91 %

Promoter Holding

-13.88 %

Net Profit Margin

Ex-Date Type Description Ratio
23-Mar-2020 Dividend 2.25/share@112.50% 24-Mar-2020 112.50 Interim
18-Dec-2019 Tender Offer Ratio - - -
08-May-2019 Dividend 1.00/share@50.00% 09-May-2019 50.00 Interim
03-May-2018 Dividend 1.00/share@50.00% 04-May-2018 50.00 Interim
09-Feb-2018 Rights 3 share for every 16 held at a price of Rs 238.00 12-Feb-2018 3.00 -
27-Mar-2017 Dividend 1.00/share@50.00% 29-Mar-2017 50.00 Interim
01-Feb-2016 Dividend 0.50/share@25.00% 02-Feb-2016 25.00 Interim 4
02-Nov-2015 Dividend 0.50/share@25.00% 03-Nov-2015 25.00 Interim 3
30-Jul-2015 Dividend 1.00/share@50.00% 31-Jul-2015 50.00 Interim 2
06-May-2015 Dividend 1.00/share@50.00% 07-May-2015 50.00 Interim 4
29-Jan-2015 Dividend 1.00/share@50.00% 30-Jan-2015 50.00 Interim 3
18-Sep-2014 Dividend 1.00/share@50.00% - 50.00 Interim 2
31-Jul-2014 Dividend 1.00/share@50.00% 01-Aug-2014 50.00 Interim
05-May-2014 Dividend 1.00/share@50.00% 06-May-2014 50.00 Interim 4
03-Feb-2014 Dividend 1.00/share@50.00% 04-Feb-2014 50.00 Interim 3
31-Oct-2013 Dividend 1.00/share@50.00% 01-Nov-2013 50.00 Interim 2
05-Aug-2013 Dividend 1.00/share@50.00% 06-Aug-2013 50.00 Interim
06-May-2013 Dividend 1.00/share@50.00% 07-May-2013 50.00 Interim 3
31-Jan-2013 Dividend 1.00/share@50.00% 01-Feb-2013 50.00 Interim 2
31-Oct-2012 Dividend 1.00/share@50.00% 01-Nov-2012 50.00 Interim
27-Oct-2010 Dividend 1.00/share@50.00% 28-Oct-2010 50.00 Interim
03-Jun-2010 Dividend 2.00/share@100.00% - 100.00 Final
22-Sep-2009 Dividend 2.00/share@100.00% - 100.00 Final
27-Aug-2008 Dividend 7.50/share@375.00% - 375.00 Final
Download Our App On: