
0/100
Not Eligible
10/100
Expensive Valuation
28/100
Technically Bearish
Strength
7
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2014 | Mar 2015 | ||
|---|---|---|---|
| Net Sales | 7.1 | 6.27 | |
| Operating Expenses + | 8.49 | 7.31 | |
| Raw Material | 4.96 | 3.92 | |
| Increase Decrease in Cost | 0.11 | -0.23 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.3 | 0.55 | |
| Miscellaneous Expenses | 3.12 | 3.07 | |
| Operating Profit | -1.39 | -1.04 | |
| Other Income | 2.28 | 4.04 | |
| Depreciation | 0.28 | 0.93 | |
| Interest | 2.14 | 2.81 | |
| Profit before tax and exceptio.. | -1.53 | -0.73 | |
| Exceptional Items | 0 | 0 | |
| PBT | -1.53 | -0.73 | |
| Provision for Taxation | -0.29 | -1.14 | |
| Net Profit | -1.25 | 0.41 | |
| NET Profit after MI | -1.25 | 0.41 | |
| EPS | -3.72 | 1.21 | |
| Operating Profit Margin (%) | -19.58 | -16.59 | |
| Net Profit Margin (%) | -17.61 | 6.54 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 64.40 | 64.40 | 64.40 | 65.00 | 64.50 | 64.50 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 35.60 | 35.60 | 35.60 | 35.00 | 35.50 | 35.50 |
| Shareholder | Shares | Holding % |
|---|