
0/100
Not Eligible
30/100
Expensive Valuation
42/100
Technically Neutral
Strength
9
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Nov -0001 | Mar 2023 | ||
|---|---|---|---|
| Net Sales | 0 | 29.23 | |
| Operating Expenses + | 0 | 32.41 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | -4.41 | |
| Other Manufacturing Expense | 0 | 25.58 | |
| Employee Cost | 0 | 4.84 | |
| Miscellaneous Expenses | 0 | 6.4 | |
| Operating Profit | 0 | -3.18 | |
| Other Income | 0 | 1.61 | |
| Depreciation | 0 | 3.32 | |
| Interest | 0 | 3.43 | |
| Profit before tax and exceptio.. | 0 | -8.31 | |
| Exceptional Items | 0 | 0 | |
| PBT | 0 | -8.31 | |
| Provision for Taxation | 0 | -0.06 | |
| Net Profit | 0 | -8.25 | |
| NET Profit after MI | 0 | -8.25 | |
| EPS | 0 | -1.49 | |
| Operating Profit Margin (%) | 0 | -10.88 | |
| Net Profit Margin (%) | 0 | -28.22 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 67.80 | 67.80 | 67.80 | 67.90 | 67.90 | 67.90 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 32.20 | 32.20 | 32.20 | 32.10 | 32.10 | 32.10 |
| Shareholder | Shares | Holding % |
|---|