15:50 Feb 12

Bhagiradha Chemicals & Industries Ltd.

Sector Chemicals & Petrochemicals Industry Agrochemicals
Up
289.10
+2.80 (+0.98%)
Sector Chemicals & Petrochemicals Industry Agrochemicals

Bhagiradha Chemicals & Industries Ltd.

Sector Chemicals & Petrochemicals
Industry Agrochemicals
Up
289.10
+2.80 (+0.98%)
15:50 Feb 12
Quality
image/svg+xml

48/100
Medium Financial Strength

Valuation
image/svg+xml

11/100
Expensive Valuation

Technical

42/100
Technically Neutral

Strength

5

Weakness

15

Opportunity

2

Threats

0

3.75K

Market Cap (Cr)

172.91

PE Ratio

5.97

Price to Book Ratio

43.67

RSI

4.46 %

Net Profit Margin

  •  
  • SHARDACROP
  • RALLIS
  • BHARATRAS
  • BHAGCHEM
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
PIIND 3,356.65 -1.84 50,926.46 372.70 -1.38 29.97 629.15 19.25 46.09 18.46
UPL 620.50 1.60 46,575.20 828.00 41.11 1,171.48 358.80 -4.83 33.50 32.52
SUMICHEM 482.85 -1.93 24,101.25 86.95 27.32 46.74 54.36 15.13 75.00 3.59
BAYERCROP 4,389.50 -8.32 19,727.33 34.20 -26.33 37.89 685.83 16.60 71.43 3.42
DHANUKA 1,445.30 0.91 6,587.44 55.04 40.08 23.23 279.03 19.03 70.29 2.16
SHARDACROP 571.70 2.14 5,157.91 31.15 55.50 21.11 254.24 1.42 74.82 3.77
RALLIS 229.34 1.01 4,459.95 11.00 -7.13 32.79 98.96 9.67 55.08 11.86
BHARATRAS 9,790.00 2.13 4,068.01 32.14 10.84 25.80 2,560.81 9.66 74.99 0.46
BHAGCHEM 289.10 0.98 3,748.73 5.44 82.21 172.91 48.39 4.40 20.27 0.18
MOL 73.30 -3.23 1,864.12 -4.39 -7.45 -38.53 58.95 -6.94 49.33 1.90
ASTEC 891.25 -0.85 1,747.86 -40.38 2.63 -14.61 148.64 -12.70 66.75 1.20
INSECTICID 557.65 -2.77 1,650.52 17.37 -1.07 12.17 377.82 10.09 72.30 5.13
IPL 142.87 -0.67 1,645.34 16.07 -62.32 26.32 74.88 7.29 63.61 1.75
3BBLACKBIO 1,732.95 4.02 1,487.33 - 129.14 34.30 287.38 14.39 - -
NACLIND 66.16 1.74 1,319.49 -36.23 -5.28 -25.80 25.37 -11.52 63.65 0.17
HERANBA 313.55 1.82 1,254.62 37.97 -12.07 18.36 223.11 4.13 74.94 0.42
SHIVALIK 721.95 4.47 1,123.38 5.27 8.71 69.16 325.99 2.50 47.95 4.33
BESTAGRO 472.60 0.74 1,117.45 - -29.99 30.35 305.72 17.30 - -
PUNJABCHEM 823.45 -0.78 1,009.55 6.07 -14.30 29.45 286.86 16.22 39.22 2.94
VALIANTORG 273.80 -0.47 755.66 -12.78 -39.53 -18.22 259.53 -1.15 37.74 0.82
DHARMAJ 202.71 -0.08 685.11 1.18 -9.34 20.22 117.01 12.34 70.40 3.77
ARIES 260.30 2.22 338.50 18.87 3.93 11.95 216.13 7.46 52.66 3.38
MURAE 1.94 - 180.32 - -33.33 38.80 3.35 12.55 - -
AMBEY 51.30 -3.21 127.98 - - 16.57 25.48 36.74 69.90 1.46
AIMCOPEST 98.90 2.81 94.77 - -13.17 -16.00 33.86 -28.68 - -
KEMISTARCORP 79.99 3.91 86.06 - 80.40 148.13 16.74 2.95 - -
CLSL 48.00 0.63 82.27 - - 13.66 41.85 8.39 70.01 -
ARISTO 116.80 5.65 79.52 - 37.41 20.41 49.37 11.59 73.37 -
SUPERCROPSAFE 18.61 -1.95 74.84 - 1.36 23.90 7.18 4.92 - -
BHASKARAGROCHEM 83.39 1.76 43.44 - 41.34 21.94 29.22 12.60 - -
NATURALBIOCON 14.22 -3.72 36.66 - 28.92 79.00 12.46 1.23 - -
TCM 42.18 -0.85 31.54 - -24.72 -11.32 36.42 -6.77 - -
PHYTOCHEMI 35.69 -0.25 15.35 - -12.52 -9.94 13.97 -45.25 - -
qr-code
login-icon

Take your research to the next level.
Login now to unlock Exclusive Features!

login-icon-1

Take your research to the next level.
Login now to unlock Exclusive Features!

Download Our App On: